Royal Enfield Meteor 350 vs Royal Enfield Super Meteor 650
Royal Enfield Meteor 350 vs Royal Enfield Super Meteor 650: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Meteor 350 | Super Meteor 650 |
|---|---|---|
| Expected ex-showroom | ₹200,000 | ₹406,000 |
| Engine | 349 cc | 648 cc |
| Mileage | 32.0 kmpl | 25.0 kmpl |
| Power | 20.2 BHP @ 6100 RPM | 34.6 kW (47PS) @7250 rpm |
| Top speed | 114 kmph | 160 kmph |
Specifications
Performance 4
| Performance | Meteor 350 | Super Meteor 650 |
|---|---|---|
| Mileage | 32 Kmpl | 25 Kmpl |
| Top Speed | 114 | 160 |
| Max Torque | 27 Nm @ 4000 RPM | 52.3 Nm @5650 rpm |
| Mileage City | 36 | — |
Engine 7
| Engine | Meteor 350 | Super Meteor 650 |
|---|---|---|
| Displacement | 349.34 | 648 |
| Compression Ratio | 9.5:1 | 9.5:1 |
| Cooling System | Air-Oil cooled | Air and Oil-Cooled |
| Bore | 72 | 78 |
| No Of Cylinders | 1 | — |
| Stroke | 85.8 | 67.8 |
| Valve Per Cylinder | 2 | 2 |
Battery 3
| Battery | Meteor 350 | Super Meteor 650 |
|---|---|---|
| Battery Type | VRLA (maintenance free) | VRLA |
| Battery Capacity | 12V, 8Ah | 12V / 12AH |
| Low Battery Indicator | Yes | Yes |
Fuel 6
| Fuel | Meteor 350 | Super Meteor 650 |
|---|---|---|
| Fuel Supply | Electronic Fuel Injection | Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 15 | 15.7 |
| Fuel Reserve | 3 | 3.1 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
Dimensions 9
| Dimensions | Meteor 350 | Super Meteor 650 |
|---|---|---|
| Ground Clearance | 170 | 135 |
| Height | 1310 | 1155 |
| Kerb Weight | 191 | 241 |
| Length | 2140 | 2260 |
| Passenger Backrest | Yes | — |
| Passenger Footrest | Yes | Yes |
| Saddle Height | 765 | — |
| Seat Height | 765 | 740 |
| Width | 845 | 890 |
Transmission 3
| Transmission | Meteor 350 | Super Meteor 650 |
|---|---|---|
| Clutch | Wet, multi-plate | Wet, multi-plate |
| Gear Box | 5 Speed | 6 Speed |
| Transmission | Constant Mesh | Constant Mesh |
Brakes 5
| Brakes | Meteor 350 | Super Meteor 650 |
|---|---|---|
| Rear Brake | Disc, single piston floating caliper | Disc, twin piston Floating caliper |
| Abs | Dual Channel | Dual Channel |
| Front Brake | Disc with twin piston floating caliper | Disc, twin piston Floating caliper |
| Front Brake Diameter | 300 | 320 |
| Rear Brake Diameter | 270 | 300 |
Suspension 2
| Suspension | Meteor 350 | Super Meteor 650 |
|---|---|---|
| Suspension Front | Telescopic, 41mm forks, 130mm travel | 43mm Upside Down Telescopic Fork, 120mm travel |
| Suspension Rear | Twin tube Emulsion shock absorbers with 6-step adjustable preload | Twin Shocks, 101mm travel, preload adjustable |
Wheels & Tyres 9
| Wheels & Tyres | Meteor 350 | Super Meteor 650 |
|---|---|---|
| Tyre Size | Front : 100/90 - 19 - 57P, Rear : 140/70 - 17 - 66P | Front : 100/90 - 19 M/C 57H, Rear : 150/80 B16 M/C 71H |
| Wheel Size | Front : 19 inch, Rear : 17 inch | Front : 19 inch, Rear : 16 inch |
| Wheels Type | Alloy / Spoke | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1400 | 1500 |
| Front Tyre Pressure Rider | 32 | 41 |
| Front Tyre Pressure Rider And Pillion | 32 | 41 |
| Rear Tyre Pressure Rider | 32 | 36 |
| Rear Tyre Pressure Rider And Pillion | 36 | 41 |
Electricals 4
| Electricals | Meteor 350 | Super Meteor 650 |
|---|---|---|
| Charging Point | Yes | — |
| Mobile Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Usb Charging Port | Yes | Yes |
Lights 5
| Lights | Meteor 350 | Super Meteor 650 |
|---|---|---|
| Tail Light | LED | LED |
| Drls | Yes | Yes |
| Led Tail Light | Yes | Yes |
| Low Oil Indicator | Yes | Yes |
| Service Due Indicator | Yes | Yes |
Instrument Cluster 6
| Instrument Cluster | Meteor 350 | Super Meteor 650 |
|---|---|---|
| Display | LCD | LCD |
| Instrument Console | Semi-Digital | Analogue and Digital |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Analogue |
| Tripmeter | Digital | Digital |
| Clock | Yes | Yes |
Seat 1
| Seat | Meteor 350 | Super Meteor 650 |
|---|---|---|
| Seat Type | Single | Split |
Features 3
| Features | Meteor 350 | Super Meteor 650 |
|---|---|---|
| Additional Features | Tripper Navigation | Air Cleaner - Paper Element, CO2 Emissions - 99 g/km, Noise Emissions - 76.3 dB(A), Last Parked Loaction |
| Navigation | Yes | Yes |
| Mobile Application | Yes | — |
Other 12
| Other | Meteor 350 | Super Meteor 650 |
|---|---|---|
| Max Power | 20.2 BHP @ 6100 RPM | 34.6 kW (47PS) @7250 rpm |
| Emission Type | BS6 | BS6 Phase 2 |
| Engine Type | Single cylinder, 4 stroke, Air-Oil cooled | Parallel twin, 4 stroke, SOHC, Air-Oil Cooled |
| Body Type | Cruiser Bikes, Roadster Bikes | Cruiser |
| Drive Type | Chain Drive | Chain Drive |
| Frame | Twin Downtube Spine Frame | Steel Tubular Spine Frame |
| Adjustable Windshield | Yes | — |
| Ignition | Electronic Fuel Injection | Electronic Fuel Injection(EFI) |
| Head Light | LED, 12V, 14/12W | LED |
| Turn Signal Lamp | Halogen Bulb | Halogen Bulb |
| Stepup Seat | Yes | Yes |
| Braking Type | — | Dual Channel |
Price difference
Royal Enfield Meteor 350 starts at ₹200,000 and Royal Enfield Super Meteor 650 starts at ₹406,000. Royal Enfield Meteor 350 is cheaper by ₹206,000 at expected ex-showroom.
Mileage and range
Royal Enfield Meteor 350 is listed at 32 kmpl; Royal Enfield Super Meteor 650 is listed at 25 kmpl. Royal Enfield Meteor 350 claims 7 kmpl more.
Which one should you buy?
Use the spec table for Royal Enfield Meteor 350 vs Royal Enfield Super Meteor 650 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Royal Enfield Meteor 350 or Royal Enfield Super Meteor 650?
Which has better mileage or range?
Should I buy the Meteor 350 or the Super Meteor 650?
Get price quotes for these models
Get Best Offer
Interested in Meteor 350? Get instant quotes.
Related comparisons
Royal Enfield Bullet 350 vs Royal Enfield Meteor 350
Bullet 350
₹165,656 Onwards
Know MoreMeteor 350
₹200,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Meteor 350
Hunter 350
₹138,000 Onwards
Know MoreMeteor 350
₹200,000 Onwards
Know MoreRoyal Enfield Meteor 350 vs Yezdi Roadster
Meteor 350
₹200,000 Onwards
Know MoreRoadster
₹197,000 Onwards
Know MoreRoyal Enfield Meteor 350 vs Royal Enfield Classic 350
Meteor 350
₹200,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Super Meteor 650
Bullet 350
₹165,656 Onwards
Know MoreSuper Meteor 650
₹406,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Super Meteor 650
Hunter 350
₹138,000 Onwards
Know MoreSuper Meteor 650
₹406,000 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.