High Mileage Bikes in India 2026: Best Fuel-Efficient 2-Wheelers
Find high mileage bikes in India 2026. Compare fuel-efficient two-wheelers by kmpl, then get instant dealer quotes on 91Bikes.
High mileage bikes help cut monthly fuel spend. This 2026 list ranks fuel-efficient two-wheelers by claimed mileage so you can shortlist practical commuter options quickly.
How to read mileage numbers
ARAI or claimed kmpl is a benchmark. Real mileage depends on traffic, riding style, tyre pressure and servicing. Compare similarly powered models for a fair view.
Best for cost-conscious riders
If your priority is running cost, start with high-mileage commuter bikes, then confirm on-road price and service network in your city.
Mileage ranking table
| # | Model | Mileage | Price | |
|---|---|---|---|---|
| 1 | TVS Zest 110 | 45 KMPL | ₹71,350 Onwards | Get On Road Price |
| 2 | Bajaj Platina 100 | 75 KMPL | ₹68,989 Onwards | Get On Road Price |
| 3 | Hero Splendor+ Xtec 2.0 | 73 KMPL | ₹83,214 Onwards | Get On Road Price |
| 4 | Hero Super Splendor Xtec 2.0 | 72 KMPL | ₹86,500 Onwards | Get On Road Price |
| 5 | Hero Passion+ | 70 KMPL | ₹80,328 Onwards | Get On Road Price |
| 6 | Hero Splendor+ | 70 KMPL | ₹73,902 Onwards | Get On Road Price |
| 7 | Hero HF Deluxe | 65 KMPL | ₹59,477 Onwards | Get On Road Price |
| 8 | Hero HF 100 | 70 KMPL | ₹59,489 Onwards | Get On Road Price |
| 9 | Hero Splendor+ Xtec | 70 KMPL | ₹77,428 Onwards | Get On Road Price |
| 10 | Bajaj Ct 110X | 70 KMPL | ₹70,977 Onwards | Get On Road Price |
255 models found