Yamaha Xsr155 vs Royal Enfield Hunter 350
Yamaha Xsr155 vs Royal Enfield Hunter 350: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Xsr155 | Hunter 350 |
|---|---|---|
| Expected ex-showroom | ₹150,000 | ₹138,000 |
| Engine | 155 cc | 349 cc |
| Mileage | 46.0 kmpl | 36.2 kmpl |
| Power | 18.10 bhp @ 10000 rpm | 20.2 bhp @ 6100 rpm |
| Top speed | — | 130 kmph |
Specifications
Performance 3
| Performance | Xsr155 | Hunter 350 |
|---|---|---|
| Mileage | 46 Kmpl | 36.2 Kmpl |
| Max Torque | 14.2 Nm @ 7500 rpm | 27 Nm @ 4000 rpm |
| Top Speed | — | 130 |
Engine 7
| Engine | Xsr155 | Hunter 350 |
|---|---|---|
| Displacement | 155 | 349 |
| Compression Ratio | 11.6 : 1 | 9.5:1 |
| Cooling System | Liquid Cooled | Air-oil cooled |
| Bore | 58 | 72 |
| No Of Cylinders | 1 | 1 |
| Stroke | 58.7 | 85.8 |
| Valve Per Cylinder | 4 | 2 |
Battery 3
| Battery | Xsr155 | Hunter 350 |
|---|---|---|
| Battery Capacity | 12V,4.0Ah | 12 V - 8 Ah |
| Battery Type | — | VRLA (maintenance free) |
| Low Battery Indicator | — | Yes |
Fuel 6
| Fuel | Xsr155 | Hunter 350 |
|---|---|---|
| Fuel Supply | Fuel Injection | Electronic fuel injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 10 | 13 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
| Fuel Reserve | — | 2.6 |
Dimensions 8
| Dimensions | Xsr155 | Hunter 350 |
|---|---|---|
| Ground Clearance | 170 | 160 |
| Height | 1080 | 1070 |
| Kerb Weight | 137 | 181 |
| Length | 2005 | 2055 |
| Passenger Footrest | Yes | Yes |
| Seat Height | 810 | 790 |
| Width | 805 | 810 |
| Total Weight | — | 360 |
Transmission 3
| Transmission | Xsr155 | Hunter 350 |
|---|---|---|
| Clutch | Wet, Multiple Disc | Wet, multi-plates (Assist & Slip) Clutch |
| Gear Box | 6 Speed | 5 Speed |
| Transmission | Manual | Constant mesh |
Brakes 5
| Brakes | Xsr155 | Hunter 350 |
|---|---|---|
| Rear Brake | Disc | disc |
| Abs | Dual Channel | Dual Channel ABS |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 282 | 300 |
| Rear Brake Diameter | 220 | 270 |
Suspension 2
| Suspension | Xsr155 | Hunter 350 |
|---|---|---|
| Suspension Front | Telescopic upside down Front Fork | Telescopic, 41mm forks, 130mm travel |
| Suspension Rear | Swingarm (link suspension) | Twin shock absorbers with 6-step adjustable preload |
Wheels & Tyres 10
| Wheels & Tyres | Xsr155 | Hunter 350 |
|---|---|---|
| Tyre Size | Front :-100/80-17M/C 52P Rear :-140/70R-17M/C 66H | Front : 110/70-17" 54P- 17, Rear : 140/70 - 17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front : 17 inch, Rear : 17 inch |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1325 | 1370 |
| Radial Tyre | Yes | — |
| Front Tyre Pressure Rider | — | 29 |
| Front Tyre Pressure Rider And Pillion | — | 29 |
| Rear Tyre Pressure Rider | — | 32 |
| Rear Tyre Pressure Rider And Pillion | — | 36 |
Electricals 3
| Electricals | Xsr155 | Hunter 350 |
|---|---|---|
| Bluetooth Connectivity | Yes | — |
| Mobile Connectivity | — | Yes |
| Usb Charging Port | — | Yes |
Lights 5
| Lights | Xsr155 | Hunter 350 |
|---|---|---|
| Tail Light | LED | LED |
| Drls | Yes | No |
| Led Tail Light | Yes | — |
| Low Oil Indicator | Yes | Yes |
| Service Due Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Xsr155 | Hunter 350 |
|---|---|---|
| Display | LCD | LCD |
| Instrument Console | Digital | Semi-Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Analogue |
| Tripmeter | fDigital | Digital |
| Techometer | Digital | Digital |
| Clock | Yes | Yes |
Features 2
| Features | Xsr155 | Hunter 350 |
|---|---|---|
| Call Sms Alerts | Yes | Yes |
| Navigation | — | Yes |
Other 12
| Other | Xsr155 | Hunter 350 |
|---|---|---|
| Max Power | 18.10 bhp @ 10000 rpm | 20.2 bhp @ 6100 rpm |
| Emission Type | BS-VI Phase 2 | BS6 Phase 2B |
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve | Single cylinder, 4 stroke, Air-Oil cooled |
| Body Type | Street bike | Street Bike |
| Drive Type | Chain Drive | Chain Drive |
| Frame | Delta Box | Twin Downtube Spine Frame |
| Ignition | TCI (Transistor controlled ignition) | Electronic Fuel Injection(EFI) |
| Head Light | LED | LED |
| Turn Signal Lamp | LED | Halogen Bulb |
| Load Carrying Capacity | — | 179 |
| Braking Type | — | Dual Channel ABS |
| Stepup Seat | — | Yes |
Price difference
Yamaha Xsr155 starts at ₹150,000 and Royal Enfield Hunter 350 starts at ₹138,000. Royal Enfield Hunter 350 is cheaper by ₹12,000 at expected ex-showroom.
Mileage and range
Yamaha Xsr155 is listed at 46 kmpl; Royal Enfield Hunter 350 is listed at 36.2 kmpl. Yamaha Xsr155 claims 9.8 kmpl more.
Which one should you buy?
Use the spec table for Yamaha Xsr155 vs Royal Enfield Hunter 350 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Yamaha Xsr155 or Royal Enfield Hunter 350?
Which has better mileage or range?
Should I buy the Xsr155 or the Hunter 350?
Get price quotes for these models
Get Best Offer
Interested in Xsr155? Get instant quotes.
Related comparisons
Yamaha YZF-R2 vs Yamaha Xsr155
YZF-R2
₹231,000 Onwards
Know MoreXsr155
₹150,000 Onwards
Know MoreYamaha Xsr155 vs Yamaha R15 V4
Xsr155
₹150,000 Onwards
Know MoreR15 V4
₹175,000 Onwards
Know MoreYamaha Xsr155 vs Yamaha R15M
Xsr155
₹150,000 Onwards
Know MoreR15M
₹186,000 Onwards
Know MoreYamaha Xsr155 vs Hero Splendor+
Xsr155
₹150,000 Onwards
Know MoreSplendor+
₹73,902 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.