Royal Enfield Hunter 350 vs TVS Ronin
Royal Enfield Hunter 350 vs TVS Ronin: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Hunter 350 | Ronin |
|---|---|---|
| Expected ex-showroom | ₹138,000 | ₹128,690 |
| Engine | 349 cc | 226 cc |
| Mileage | 36.2 kmpl | 42.0 kmpl |
| Power | 20.2 bhp @ 6100 rpm | 20.13 bhp @ 7750 rpm |
| Top speed | 130 kmph | 120 kmph |
Specifications
Performance 3
| Performance | Hunter 350 | Ronin |
|---|---|---|
| Mileage | 36.2 Kmpl | 42 Kmpl |
| Top Speed | 130 | 120 |
| Max Torque | 27 Nm @ 4000 rpm | 19.93 Nm @3750 rpm |
Engine 7
| Engine | Hunter 350 | Ronin |
|---|---|---|
| Displacement | 349 | 225.9 |
| Compression Ratio | 9.5:1 | 10.14 ± 0.5 : 1 |
| Cooling System | Air-oil cooled | Oil Cooled |
| Bore | 72 | 66 |
| No Of Cylinders | 1 | 1 |
| Stroke | 85.8 | 66 |
| Valve Per Cylinder | 2 | 4 |
Battery 3
| Battery | Hunter 350 | Ronin |
|---|---|---|
| Battery Type | VRLA (maintenance free) | 12V, 6Ah |
| Battery Capacity | 12 V - 8 Ah | — |
| Low Battery Indicator | Yes | Yes |
Fuel 6
| Fuel | Hunter 350 | Ronin |
|---|---|---|
| Fuel Supply | Electronic fuel injection | Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 13 | 14 |
| Fuel Reserve | 2.6 | 2.8 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
Dimensions 9
| Dimensions | Hunter 350 | Ronin |
|---|---|---|
| Ground Clearance | 160 | 181 |
| Height | 1070 | 1170 |
| Kerb Weight | 181 | 160 |
| Length | 2055 | 2040 |
| Passenger Footrest | Yes | Yes |
| Seat Height | 790 | 795 |
| Total Weight | 360 | — |
| Width | 810 | 805 |
| Saddle Height | — | 795 |
Transmission 3
| Transmission | Hunter 350 | Ronin |
|---|---|---|
| Clutch | Wet, multi-plates (Assist & Slip) Clutch | Assist & Slipper Clutch |
| Gear Box | 5 Speed | 5 Speed |
| Transmission | Constant mesh | Manual |
Brakes 5
| Brakes | Hunter 350 | Ronin |
|---|---|---|
| Rear Brake | disc | Disc |
| Abs | Dual Channel ABS | Dual Channel |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 300 | 300 |
| Rear Brake Diameter | 270 | 240 |
Suspension 2
| Suspension | Hunter 350 | Ronin |
|---|---|---|
| Suspension Front | Telescopic, 41mm forks, 130mm travel | 41 mm USD |
| Suspension Rear | Twin shock absorbers with 6-step adjustable preload | Mono Shock with 7 Step Adjustable Preload |
Wheels & Tyres 9
| Wheels & Tyres | Hunter 350 | Ronin |
|---|---|---|
| Tyre Size | Front : 110/70-17" 54P- 17, Rear : 140/70 - 17 | Front : 110/70-17, Rear : 130/70-17 |
| Wheel Size | Front : 17 inch, Rear : 17 inch | Front : 17 Inch, Rear : 17 Inch |
| Wheels Type | Alloy | 9 Spoke Alloy Wheel |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1370 | 1357 |
| Front Tyre Pressure Rider | 29 | 25 |
| Front Tyre Pressure Rider And Pillion | 29 | 25 |
| Rear Tyre Pressure Rider | 32 | 28 |
| Rear Tyre Pressure Rider And Pillion | 36 | 32 |
Electricals 2
| Electricals | Hunter 350 | Ronin |
|---|---|---|
| Mobile Connectivity | Yes | Yes |
| Usb Charging Port | Yes | Yes |
Lights 6
| Lights | Hunter 350 | Ronin |
|---|---|---|
| Tail Light | LED | LED |
| Drls | No | Yes |
| Low Oil Indicator | Yes | Yes |
| Service Due Indicator | Yes | Yes |
| Led Tail Light | — | Yes |
| Distance To Empty Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Hunter 350 | Ronin |
|---|---|---|
| Display | LCD | — |
| Instrument Console | Semi-Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Fully Digital |
| Tripmeter | Digital | Digital |
| Techometer | Digital | — |
| Clock | Yes | Yes |
Seat 1
| Seat | Hunter 350 | Ronin |
|---|---|---|
| Seat Type | — | Single |
Features 3
| Features | Hunter 350 | Ronin |
|---|---|---|
| Navigation | Yes | — |
| Call Sms Alerts | Yes | — |
| Additional Features | — | Ride Modes (Urban, Rain), SmartXonnect, Voice And Ride Assist |
Other 13
| Other | Hunter 350 | Ronin |
|---|---|---|
| Max Power | 20.2 bhp @ 6100 rpm | 20.13 bhp @ 7750 rpm |
| Emission Type | BS6 Phase 2B | BS6 Phase 2 |
| Engine Type | Single cylinder, 4 stroke, Air-Oil cooled | Single Cylinder, 4 Stroke, 4 Valve, SOHC |
| Load Carrying Capacity | 179 | — |
| Body Type | Street Bike | Cruiser Bikes |
| Drive Type | Chain Drive | Chain Drive |
| Frame | Twin Downtube Spine Frame | Double Cradle Split Synchro Stiff Frame |
| Braking Type | Dual Channel ABS | Dual Channel ABS |
| Ignition | Electronic Fuel Injection(EFI) | CDI |
| Head Light | LED | AHO, LED with "T" Shaped Signature Position Lamp |
| Turn Signal Lamp | Halogen Bulb | LED |
| Stepup Seat | Yes | — |
| Tubless | — | Yes |
Price difference
Royal Enfield Hunter 350 starts at ₹138,000 and TVS Ronin starts at ₹128,690. TVS Ronin is cheaper by ₹9,310 at expected ex-showroom.
Mileage and range
Royal Enfield Hunter 350 is listed at 36.2 kmpl; TVS Ronin is listed at 42 kmpl. TVS Ronin claims 5.8 kmpl more.
Which one should you buy?
Use the spec table for Royal Enfield Hunter 350 vs TVS Ronin and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Royal Enfield Hunter 350 or TVS Ronin?
Which has better mileage or range?
Should I buy the Hunter 350 or the Ronin?
Get price quotes for these models
Get Best Offer
Interested in Hunter 350? Get instant quotes.
Related comparisons
Royal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Hunter 350
Bullet 350
₹165,656 Onwards
Know MoreHunter 350
₹138,000 Onwards
Know MoreRoyal Enfield Meteor 350 vs Royal Enfield Hunter 350
Meteor 350
₹200,000 Onwards
Know MoreHunter 350
₹138,000 Onwards
Know MoreHero Splendor+ vs TVS Ronin
Splendor+
₹73,902 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreHonda Unicorn vs TVS Ronin
Unicorn
₹112,892 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreHonda Sp 125 vs TVS Ronin
Sp 125
₹89,748 Onwards
Know MoreRonin
₹128,690 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.