Royal Enfield Bullet 350 vs Royal Enfield Meteor 350
Royal Enfield Bullet 350 vs Royal Enfield Meteor 350: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Bullet 350 | Meteor 350 |
|---|---|---|
| Expected ex-showroom | ₹165,656 | ₹200,000 |
| Engine | 349 cc | 349 cc |
| Mileage | 35.0 kmpl | 32.0 kmpl |
| Power | 20.2 BHP @ 6100 RPM (14.87 KW) | 20.2 BHP @ 6100 RPM |
| Top speed | 110 kmph | 114 kmph |
Specifications
Performance 4
| Performance | Bullet 350 | Meteor 350 |
|---|---|---|
| Mileage | 35 Kmpl | 32 Kmpl |
| Top Speed | 110 | 114 |
| Max Torque | 27 NM @ 4000 RPM | 27 Nm @ 4000 RPM |
| Mileage City | — | 36 |
Engine 7
| Engine | Bullet 350 | Meteor 350 |
|---|---|---|
| Displacement | 349 | 349.34 |
| Compression Ratio | 9.5:1 | 9.5:1 |
| Cooling System | Air and Oil-Cooled | Air-Oil cooled |
| Bore | 72 | 72 |
| No Of Cylinders | 1 | 1 |
| Stroke | 85.8 | 85.8 |
| Valve Per Cylinder | 2 | 2 |
Battery 3
| Battery | Bullet 350 | Meteor 350 |
|---|---|---|
| Battery Type | VRLA (maintenance free) | VRLA (maintenance free) |
| Battery Capacity | 12 V, 8 Ah | 12V, 8Ah |
| Low Battery Indicator | Yes | Yes |
Fuel 6
| Fuel | Bullet 350 | Meteor 350 |
|---|---|---|
| Fuel Supply | Electronic Fuel Injection | Electronic Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 13 | 15 |
| Fuel Reserve | 2 | 3 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
Dimensions 9
| Dimensions | Bullet 350 | Meteor 350 |
|---|---|---|
| Ground Clearance | 170 | 170 |
| Height | 1125 | 1310 |
| Kerb Weight | 195 | 191 |
| Length | 2110 | 2140 |
| Passenger Footrest | Yes | Yes |
| Seat Height | 805 | 765 |
| Width | 785 | 845 |
| Passenger Backrest | — | Yes |
| Saddle Height | — | 765 |
Transmission 3
| Transmission | Bullet 350 | Meteor 350 |
|---|---|---|
| Clutch | Wet Multiplate | Wet, multi-plate |
| Gear Box | 5 Speed | 5 Speed |
| Transmission | Constant Mesh | Constant Mesh |
Brakes 5
| Brakes | Bullet 350 | Meteor 350 |
|---|---|---|
| Rear Brake | Disc, single piston floating caliper | Disc, single piston floating caliper |
| Abs | Dual Channel ABS | Dual Channel |
| Front Brake | Disc with twin piston floating caliper | Disc with twin piston floating caliper |
| Front Brake Diameter | 300 | 300 |
| Rear Brake Diameter | 270 | 270 |
Suspension 2
| Suspension | Bullet 350 | Meteor 350 |
|---|---|---|
| Suspension Front | TELESCOPIC, 41MM FORKS, 130MM TRAVEL | Telescopic, 41mm forks, 130mm travel |
| Suspension Rear | TWIN TUBE EMULSION SHOCK ABSORBERS WITH 6-STEP ADJUSTABLE PRELOAD | Twin tube Emulsion shock absorbers with 6-step adjustable preload |
Wheels & Tyres 9
| Wheels & Tyres | Bullet 350 | Meteor 350 |
|---|---|---|
| Tyre Size | Front : 100/90 - 19" - 57P, Rear : 120/80 - 18" - 62P | Front : 100/90 - 19 - 57P, Rear : 140/70 - 17 - 66P |
| Wheel Size | Front : 2.15 X 19, Rear : 3.0 X 18 | Front : 19 inch, Rear : 17 inch |
| Wheels Type | Spoke | Alloy / Spoke |
| Tubeless Tyre | Tubed | Tubeless |
| Wheelbase | 1390 | 1400 |
| Front Tyre Pressure Rider | 32 | 32 |
| Front Tyre Pressure Rider And Pillion | 32 | 32 |
| Rear Tyre Pressure Rider | 32 | 32 |
| Rear Tyre Pressure Rider And Pillion | 36 | 36 |
Electricals 4
| Electricals | Bullet 350 | Meteor 350 |
|---|---|---|
| Usb Charging Port | Yes | Yes |
| Charging Point | — | Yes |
| Mobile Connectivity | — | Yes |
| Bluetooth Connectivity | — | Yes |
Lights 5
| Lights | Bullet 350 | Meteor 350 |
|---|---|---|
| Tail Light | Halogen Bulb (12V, P21/5W) | LED |
| Drls | No | Yes |
| Led Tail Light | — | Yes |
| Low Oil Indicator | — | Yes |
| Service Due Indicator | — | Yes |
Instrument Cluster 6
| Instrument Cluster | Bullet 350 | Meteor 350 |
|---|---|---|
| Instrument Console | Semi-Digital | Semi-Digital |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Analogue |
| Tripmeter | Digital | Digital |
| Clock | Yes | Yes |
| Display | — | LCD |
Seat 1
| Seat | Bullet 350 | Meteor 350 |
|---|---|---|
| Seat Type | Telescopic, 41mm forks, 130mm travel | Single |
Features 3
| Features | Bullet 350 | Meteor 350 |
|---|---|---|
| Additional Features | — | Tripper Navigation |
| Navigation | — | Yes |
| Mobile Application | — | Yes |
Other 13
| Other | Bullet 350 | Meteor 350 |
|---|---|---|
| Speed Zero Hundred Kmph Sec | 10 | — |
| Max Power | 20.2 BHP @ 6100 RPM (14.87 KW) | 20.2 BHP @ 6100 RPM |
| Emission Type | BS6 Phase 2 | BS6 |
| Engine Type | Single Cylinder, 4 Stroke, Air-oil Cooled | Single cylinder, 4 stroke, Air-Oil cooled |
| Body Type | Cruiser Bikes | Cruiser Bikes, Roadster Bikes |
| Drive Type | CHAIN DRIVE | Chain Drive |
| Frame | TWIN DOWNTUBE SPINE FRAME | Twin Downtube Spine Frame |
| Braking Type | Dual Channel ABS | — |
| Ignition | ELECTRONIC FUEL INJECTION | Electronic Fuel Injection |
| Head Light | 12V, H4-60/55W (HALOGEN) | LED, 12V, 14/12W |
| Turn Signal Lamp | Halogen Bulb 12V, 10W X 2 NOS | Halogen Bulb |
| Stepup Seat | Yes | Yes |
| Adjustable Windshield | — | Yes |
Price difference
Royal Enfield Bullet 350 starts at ₹165,656 and Royal Enfield Meteor 350 starts at ₹200,000. Royal Enfield Bullet 350 is cheaper by ₹34,344 at expected ex-showroom.
Mileage and range
Royal Enfield Bullet 350 is listed at 35 kmpl; Royal Enfield Meteor 350 is listed at 32 kmpl. Royal Enfield Bullet 350 claims 3 kmpl more.
Which one should you buy?
Use the spec table for Royal Enfield Bullet 350 vs Royal Enfield Meteor 350 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Royal Enfield Bullet 350 or Royal Enfield Meteor 350?
Which has better mileage or range?
Should I buy the Bullet 350 or the Meteor 350?
Get price quotes for these models
Get Best Offer
Interested in Bullet 350? Get instant quotes.
Related comparisons
Royal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Hunter 350
Bullet 350
₹165,656 Onwards
Know MoreHunter 350
₹138,000 Onwards
Know MoreRoyal Enfield Bullet 350 vs Yezdi Roadster
Bullet 350
₹165,656 Onwards
Know MoreRoadster
₹197,000 Onwards
Know MoreRoyal Enfield Meteor 350 vs Royal Enfield Hunter 350
Meteor 350
₹200,000 Onwards
Know MoreHunter 350
₹138,000 Onwards
Know MoreRoyal Enfield Meteor 350 vs Royal Enfield Classic 350
Meteor 350
₹200,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Meteor 350 vs Yezdi Roadster
Meteor 350
₹200,000 Onwards
Know MoreRoadster
₹197,000 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.