Royal Enfield Bullet 350 vs Royal Enfield Scram 440
Royal Enfield Bullet 350 vs Royal Enfield Scram 440: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Bullet 350 | Scram 440 |
|---|---|---|
| Expected ex-showroom | ₹165,656 | ₹224,805 |
| Engine | 349 cc | 443 cc |
| Mileage | 35.0 kmpl | 29.5 kmpl |
| Power | 20.2 BHP @ 6100 RPM (14.87 KW) | 25.4 Bhp @ 6250 rpm |
| Top speed | 110 kmph | 120 kmph |
Specifications
Performance 3
| Performance | Bullet 350 | Scram 440 |
|---|---|---|
| Mileage | 35 Kmpl | 29.5 Kmpl |
| Top Speed | 110 | 120 |
| Max Torque | 27 NM @ 4000 RPM | 34 Nm @ 4000 rpm |
Engine 7
| Engine | Bullet 350 | Scram 440 |
|---|---|---|
| Displacement | 349 | 443 |
| Compression Ratio | 9.5:1 | 9.5:1 |
| Cooling System | Air and Oil-Cooled | Air Cooled |
| Bore | 72 | 81 |
| No Of Cylinders | 1 | 1 |
| Stroke | 85.8 | 86 |
| Valve Per Cylinder | 2 | 2 |
Battery 3
| Battery | Bullet 350 | Scram 440 |
|---|---|---|
| Battery Type | VRLA (maintenance free) | Maintenance Free |
| Battery Capacity | 12 V, 8 Ah | 12 V , 8 Ah |
| Low Battery Indicator | Yes | Yes |
Fuel 6
| Fuel | Bullet 350 | Scram 440 |
|---|---|---|
| Fuel Supply | Electronic Fuel Injection | Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 13 | 15 |
| Fuel Reserve | 2 | 3 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
Dimensions 8
| Dimensions | Bullet 350 | Scram 440 |
|---|---|---|
| Ground Clearance | 170 | 200 |
| Height | 1125 | 1170 |
| Kerb Weight | 195 | 196 |
| Length | 2110 | 2165 |
| Passenger Footrest | Yes | Yes |
| Seat Height | 805 | 795 |
| Width | 785 | 840 |
| Dry Weight | — | 187 |
Transmission 3
| Transmission | Bullet 350 | Scram 440 |
|---|---|---|
| Clutch | Wet Multiplate | Wet Multi Plates |
| Gear Box | 5 Speed | 6 Speed |
| Transmission | Constant Mesh | Manual |
Brakes 5
| Brakes | Bullet 350 | Scram 440 |
|---|---|---|
| Rear Brake | Disc, single piston floating caliper | Hydraulic Disc Brake Single Piston Floating Caliper |
| Abs | Dual Channel ABS | Dual Channel, Swichtable at rear |
| Front Brake | Disc with twin piston floating caliper | Hydraulic Disc Brake 2 Piston Floating Caliper |
| Front Brake Diameter | 300 | 300 |
| Rear Brake Diameter | 270 | 240 |
Suspension 2
| Suspension | Bullet 350 | Scram 440 |
|---|---|---|
| Suspension Front | TELESCOPIC, 41MM FORKS, 130MM TRAVEL | Telescopic Forks, ø 41 mm |
| Suspension Rear | TWIN TUBE EMULSION SHOCK ABSORBERS WITH 6-STEP ADJUSTABLE PRELOAD | Monoshock with linkage |
Wheels & Tyres 9
| Wheels & Tyres | Bullet 350 | Scram 440 |
|---|---|---|
| Tyre Size | Front : 100/90 - 19" - 57P, Rear : 120/80 - 18" - 62P | Front : 100/90 - 19" , Rear : 120/90 - 17" |
| Wheel Size | Front : 2.15 X 19, Rear : 3.0 X 18 | Front : 19 inch, Rear : 17 inch |
| Wheels Type | Spoke | Alloy / Spoke |
| Tubeless Tyre | Tubed | Tubed |
| Wheelbase | 1390 | 1460 |
| Front Tyre Pressure Rider | 32 | 25 |
| Front Tyre Pressure Rider And Pillion | 32 | 27 |
| Rear Tyre Pressure Rider | 32 | 32 |
| Rear Tyre Pressure Rider And Pillion | 36 | 34 |
Electricals 2
| Electricals | Bullet 350 | Scram 440 |
|---|---|---|
| Usb Charging Port | Yes | Yes |
| Bluetooth Connectivity | — | Yes |
Lights 4
| Lights | Bullet 350 | Scram 440 |
|---|---|---|
| Tail Light | Halogen Bulb (12V, P21/5W) | LED |
| Drls | No | Yes |
| Led Tail Light | — | Yes |
| Service Due Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Bullet 350 | Scram 440 |
|---|---|---|
| Instrument Console | Semi-Digital | Analogue and Digital |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Analogue |
| Tripmeter | Digital | Digital |
| Clock | Yes | Yes |
| Display | — | TFT Display |
| Techometer | — | Analogue |
Seat 1
| Seat | Bullet 350 | Scram 440 |
|---|---|---|
| Seat Type | Telescopic, 41mm forks, 130mm travel | Single |
Features 2
| Features | Bullet 350 | Scram 440 |
|---|---|---|
| Navigation | — | Yes |
| Mobile Application | — | Yes |
Other 13
| Other | Bullet 350 | Scram 440 |
|---|---|---|
| Speed Zero Hundred Kmph Sec | 10 | — |
| Max Power | 20.2 BHP @ 6100 RPM (14.87 KW) | 25.4 Bhp @ 6250 rpm |
| Emission Type | BS6 Phase 2 | BS6.2 |
| Engine Type | Single Cylinder, 4 Stroke, Air-oil Cooled | Single Cylinder, 4 Stroke, SOHC, Air Cooled, Fuel Injection |
| Body Type | Cruiser Bikes | Scrambler Bike |
| Drive Type | CHAIN DRIVE | Chain Drive |
| Frame | TWIN DOWNTUBE SPINE FRAME | Half Duplex Split Cradle Frame |
| Braking Type | Dual Channel ABS | Dual Channel, Switchable at rear |
| Ignition | ELECTRONIC FUEL INJECTION | — |
| Head Light | 12V, H4-60/55W (HALOGEN) | LED |
| Turn Signal Lamp | Halogen Bulb 12V, 10W X 2 NOS | LED |
| Stepup Seat | Yes | Yes |
| Load Carrying Capacity | — | 179 |
Price difference
Royal Enfield Bullet 350 starts at ₹165,656 and Royal Enfield Scram 440 starts at ₹224,805. Royal Enfield Bullet 350 is cheaper by ₹59,149 at expected ex-showroom.
Mileage and range
Royal Enfield Bullet 350 is listed at 35 kmpl; Royal Enfield Scram 440 is listed at 29.5 kmpl. Royal Enfield Bullet 350 claims 5.5 kmpl more.
Which one should you buy?
Use the spec table for Royal Enfield Bullet 350 vs Royal Enfield Scram 440 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Royal Enfield Bullet 350 or Royal Enfield Scram 440?
Which has better mileage or range?
Should I buy the Bullet 350 or the Scram 440?
Get price quotes for these models
Get Best Offer
Interested in Bullet 350? Get instant quotes.
Related comparisons
Royal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Hunter 350
Bullet 350
₹165,656 Onwards
Know MoreHunter 350
₹138,000 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Meteor 350
Bullet 350
₹165,656 Onwards
Know MoreMeteor 350
₹200,000 Onwards
Know MoreRoyal Enfield Bullet 350 vs Yezdi Roadster
Bullet 350
₹165,656 Onwards
Know MoreRoadster
₹197,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Scram 440
Hunter 350
₹138,000 Onwards
Know MoreScram 440
₹224,805 Onwards
Know MoreRoyal Enfield Meteor 350 vs Royal Enfield Scram 440
Meteor 350
₹200,000 Onwards
Know MoreScram 440
₹224,805 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.