Royal Enfield Hunter 350 vs Royal Enfield Scram 440
Royal Enfield Hunter 350 vs Royal Enfield Scram 440: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Hunter 350 | Scram 440 |
|---|---|---|
| Expected ex-showroom | ₹138,000 | ₹224,805 |
| Engine | 349 cc | 443 cc |
| Mileage | 36.2 kmpl | 29.5 kmpl |
| Power | 20.2 bhp @ 6100 rpm | 25.4 Bhp @ 6250 rpm |
| Top speed | 130 kmph | 120 kmph |
Specifications
Performance 3
| Performance | Hunter 350 | Scram 440 |
|---|---|---|
| Mileage | 36.2 Kmpl | 29.5 Kmpl |
| Top Speed | 130 | 120 |
| Max Torque | 27 Nm @ 4000 rpm | 34 Nm @ 4000 rpm |
Engine 7
| Engine | Hunter 350 | Scram 440 |
|---|---|---|
| Displacement | 349 | 443 |
| Compression Ratio | 9.5:1 | 9.5:1 |
| Cooling System | Air-oil cooled | Air Cooled |
| Bore | 72 | 81 |
| No Of Cylinders | 1 | 1 |
| Stroke | 85.8 | 86 |
| Valve Per Cylinder | 2 | 2 |
Battery 3
| Battery | Hunter 350 | Scram 440 |
|---|---|---|
| Battery Type | VRLA (maintenance free) | Maintenance Free |
| Battery Capacity | 12 V - 8 Ah | 12 V , 8 Ah |
| Low Battery Indicator | Yes | Yes |
Fuel 6
| Fuel | Hunter 350 | Scram 440 |
|---|---|---|
| Fuel Supply | Electronic fuel injection | Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 13 | 15 |
| Fuel Reserve | 2.6 | 3 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
Dimensions 9
| Dimensions | Hunter 350 | Scram 440 |
|---|---|---|
| Ground Clearance | 160 | 200 |
| Height | 1070 | 1170 |
| Kerb Weight | 181 | 196 |
| Length | 2055 | 2165 |
| Passenger Footrest | Yes | Yes |
| Seat Height | 790 | 795 |
| Total Weight | 360 | — |
| Width | 810 | 840 |
| Dry Weight | — | 187 |
Transmission 3
| Transmission | Hunter 350 | Scram 440 |
|---|---|---|
| Clutch | Wet, multi-plates (Assist & Slip) Clutch | Wet Multi Plates |
| Gear Box | 5 Speed | 6 Speed |
| Transmission | Constant mesh | Manual |
Brakes 5
| Brakes | Hunter 350 | Scram 440 |
|---|---|---|
| Rear Brake | disc | Hydraulic Disc Brake Single Piston Floating Caliper |
| Abs | Dual Channel ABS | Dual Channel, Swichtable at rear |
| Front Brake | Disc | Hydraulic Disc Brake 2 Piston Floating Caliper |
| Front Brake Diameter | 300 | 300 |
| Rear Brake Diameter | 270 | 240 |
Suspension 2
| Suspension | Hunter 350 | Scram 440 |
|---|---|---|
| Suspension Front | Telescopic, 41mm forks, 130mm travel | Telescopic Forks, ø 41 mm |
| Suspension Rear | Twin shock absorbers with 6-step adjustable preload | Monoshock with linkage |
Wheels & Tyres 9
| Wheels & Tyres | Hunter 350 | Scram 440 |
|---|---|---|
| Tyre Size | Front : 110/70-17" 54P- 17, Rear : 140/70 - 17 | Front : 100/90 - 19" , Rear : 120/90 - 17" |
| Wheel Size | Front : 17 inch, Rear : 17 inch | Front : 19 inch, Rear : 17 inch |
| Wheels Type | Alloy | Alloy / Spoke |
| Tubeless Tyre | Tubeless | Tubed |
| Wheelbase | 1370 | 1460 |
| Front Tyre Pressure Rider | 29 | 25 |
| Front Tyre Pressure Rider And Pillion | 29 | 27 |
| Rear Tyre Pressure Rider | 32 | 32 |
| Rear Tyre Pressure Rider And Pillion | 36 | 34 |
Electricals 3
| Electricals | Hunter 350 | Scram 440 |
|---|---|---|
| Mobile Connectivity | Yes | — |
| Usb Charging Port | Yes | Yes |
| Bluetooth Connectivity | — | Yes |
Lights 5
| Lights | Hunter 350 | Scram 440 |
|---|---|---|
| Tail Light | LED | LED |
| Drls | No | Yes |
| Low Oil Indicator | Yes | — |
| Service Due Indicator | Yes | Yes |
| Led Tail Light | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Hunter 350 | Scram 440 |
|---|---|---|
| Display | LCD | TFT Display |
| Instrument Console | Semi-Digital | Analogue and Digital |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Analogue |
| Tripmeter | Digital | Digital |
| Techometer | Digital | Analogue |
| Clock | Yes | Yes |
Seat 1
| Seat | Hunter 350 | Scram 440 |
|---|---|---|
| Seat Type | — | Single |
Features 3
| Features | Hunter 350 | Scram 440 |
|---|---|---|
| Navigation | Yes | Yes |
| Call Sms Alerts | Yes | — |
| Mobile Application | — | Yes |
Other 12
| Other | Hunter 350 | Scram 440 |
|---|---|---|
| Max Power | 20.2 bhp @ 6100 rpm | 25.4 Bhp @ 6250 rpm |
| Emission Type | BS6 Phase 2B | BS6.2 |
| Engine Type | Single cylinder, 4 stroke, Air-Oil cooled | Single Cylinder, 4 Stroke, SOHC, Air Cooled, Fuel Injection |
| Load Carrying Capacity | 179 | 179 |
| Body Type | Street Bike | Scrambler Bike |
| Drive Type | Chain Drive | Chain Drive |
| Frame | Twin Downtube Spine Frame | Half Duplex Split Cradle Frame |
| Braking Type | Dual Channel ABS | Dual Channel, Switchable at rear |
| Ignition | Electronic Fuel Injection(EFI) | — |
| Head Light | LED | LED |
| Turn Signal Lamp | Halogen Bulb | LED |
| Stepup Seat | Yes | Yes |
Price difference
Royal Enfield Hunter 350 starts at ₹138,000 and Royal Enfield Scram 440 starts at ₹224,805. Royal Enfield Hunter 350 is cheaper by ₹86,805 at expected ex-showroom.
Mileage and range
Royal Enfield Hunter 350 is listed at 36.2 kmpl; Royal Enfield Scram 440 is listed at 29.5 kmpl. Royal Enfield Hunter 350 claims 6.7 kmpl more.
Which one should you buy?
Use the spec table for Royal Enfield Hunter 350 vs Royal Enfield Scram 440 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Royal Enfield Hunter 350 or Royal Enfield Scram 440?
Which has better mileage or range?
Should I buy the Hunter 350 or the Scram 440?
Get price quotes for these models
Get Best Offer
Interested in Hunter 350? Get instant quotes.
Related comparisons
Royal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Hunter 350
Bullet 350
₹165,656 Onwards
Know MoreHunter 350
₹138,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Meteor 350
Hunter 350
₹138,000 Onwards
Know MoreMeteor 350
₹200,000 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Scram 440
Bullet 350
₹165,656 Onwards
Know MoreScram 440
₹224,805 Onwards
Know MoreRoyal Enfield Meteor 350 vs Royal Enfield Scram 440
Meteor 350
₹200,000 Onwards
Know MoreScram 440
₹224,805 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.