TVS Apache Rtr 160 4V vs Bajaj Pulsar NS160
TVS Apache Rtr 160 4V vs Bajaj Pulsar NS160: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Apache Rtr 160 4V | Pulsar NS160 |
|---|---|---|
| Expected ex-showroom | ₹119,140 | ₹123,694 |
| Engine | 160 cc | 160 cc |
| Mileage | 41.4 kmpl | 52.2 kmpl |
| Power | Sport: 12.91 kW @ 9250 rpm,Urban:11.50 kW @ 8650 rpm | 17.03 bhp @ 9000 rpm |
| Top speed | 114 kmph | 120 kmph |
Specifications
Performance 4
| Performance | Apache Rtr 160 4V | Pulsar NS160 |
|---|---|---|
| Mileage | 41.4 Kmpl | 52.2 Kmpl |
| Top Speed | 114 | 120 |
| Max Torque | Sport : 14.73 Nm @ 7250 rpm Urban/ Rain : 14.14 Nm @ 7250 rpm | 14.6 Nm @ 7250 rpm |
| Mileage City | — | 40 |
Engine 7
| Engine | Apache Rtr 160 4V | Pulsar NS160 |
|---|---|---|
| Displacement | 159.7 | 160.3 |
| Compression Ratio | 10.0:1 | 9.8+/-0.5:1 |
| Cooling System | Oil cooled with Ram Air Assist | Oil Cooled |
| Bore | 62 | 58 |
| No Of Cylinders | 1 | 1 |
| Stroke | 52 | 60 |
| Valve Per Cylinder | 4 | 4 |
Battery 3
| Battery | Apache Rtr 160 4V | Pulsar NS160 |
|---|---|---|
| Battery Type | MF | VRLA |
| Battery Capacity | 12V, 6Ah | DC, 12V, 8Ah |
| Low Battery Indicator | Yes | Yes |
Fuel 6
| Fuel | Apache Rtr 160 4V | Pulsar NS160 |
|---|---|---|
| Fuel Supply | Fuel Injection: Bosch- Closed loop | Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 12 | 12 |
| Fuel Reserve | 2 | 2.4 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
Dimensions 8
| Dimensions | Apache Rtr 160 4V | Pulsar NS160 |
|---|---|---|
| Ground Clearance | 180 | 170 |
| Height | 1050 | 1060 |
| Kerb Weight | 146 | 152 |
| Length | 2035 | 2017 |
| Passenger Footrest | Yes | Yes |
| Saddle Height | 800 | — |
| Seat Height | 800 | — |
| Width | 819 | 804 |
Transmission 3
| Transmission | Apache Rtr 160 4V | Pulsar NS160 |
|---|---|---|
| Clutch | Assist And Slipper Clutch | Wet, Multi-Plate |
| Gear Box | 5 speed | 5 Speed |
| Transmission | Manual | Chain Drive |
Brakes 5
| Brakes | Apache Rtr 160 4V | Pulsar NS160 |
|---|---|---|
| Rear Brake | Disc | Disc |
| Abs | Dual Channel | Dual Channel |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 270 | 300 |
| Rear Brake Diameter | 240 | 230 |
Suspension 2
| Suspension | Apache Rtr 160 4V | Pulsar NS160 |
|---|---|---|
| Suspension Front | Upside Down Forks with 37mm dia | 37 mm USD |
| Suspension Rear | Mono Shock | Nitrox mono shock |
Wheels & Tyres 10
| Wheels & Tyres | Apache Rtr 160 4V | Pulsar NS160 |
|---|---|---|
| Tyre Size | Front : 90/90-17 49, Rear : 130/70 R17 M/C 62P | Front : 100/80-17 52 P , Rear : 130/70-17 62 P |
| Wheel Size | Front: 17 inch Rear: 17 inch | Front : 17 inch, Rear : 17 inch |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1357 | 1372 |
| Radial Tyre | Yes | Yes |
| Front Tyre Pressure Rider | 25 | — |
| Front Tyre Pressure Rider And Pillion | 25 | — |
| Rear Tyre Pressure Rider | 28 | — |
| Rear Tyre Pressure Rider And Pillion | 32 | — |
Electricals 3
| Electricals | Apache Rtr 160 4V | Pulsar NS160 |
|---|---|---|
| Mobile Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Usb Charging Port | — | Yes |
Lights 6
| Lights | Apache Rtr 160 4V | Pulsar NS160 |
|---|---|---|
| Tail Light | LED | LED |
| Drls | Yes | — |
| Led Tail Light | Yes | Yes |
| Low Oil Indicator | Yes | Yes |
| Service Due Indicator | Yes | — |
| Distance To Empty Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Apache Rtr 160 4V | Pulsar NS160 |
|---|---|---|
| Display | TFT | LCD Display |
| Instrument Console | Digital | Analogue and Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Techometer | Digital | — |
| Clock | Yes | Yes |
Seat 1
| Seat | Apache Rtr 160 4V | Pulsar NS160 |
|---|---|---|
| Seat Type | — | Split |
Features 3
| Features | Apache Rtr 160 4V | Pulsar NS160 |
|---|---|---|
| Additional Features | RT-Fi ,GTT (Glide Through Technology), Race Derived O3C engine, Wave Bite key | — |
| Navigation | Yes | Yes |
| Call Sms Alerts | — | Yes |
Other 12
| Other | Apache Rtr 160 4V | Pulsar NS160 |
|---|---|---|
| Max Power | Sport: 12.91 kW @ 9250 rpm,Urban:11.50 kW @ 8650 rpm | 17.03 bhp @ 9000 rpm |
| Emission Type | BS-VI | BS6 Phase 2 |
| Engine Type | SI, 4 Stroke, Oil-Cooled, SOHC, Fuel Injection | Oil Cooled, Twin Spark, 4-Value FI Engine |
| Body Type | Street Bike | Street Bike |
| Drive Type | Chain Drive | Chain Drive |
| Frame | Double cradle Split Synchro STIFF | Perimeter Frame |
| Braking Type | Dual Channel ABS | Dual Channel ABS |
| Ignition | Electric Start | — |
| Head Light | LED Headlamp with DRL | LED |
| Turn Signal Lamp | LED | Bulb |
| Pilot Lamps | — | Yes |
| Stepup Seat | — | Yes |
Price difference
TVS Apache Rtr 160 4V starts at ₹119,140 and Bajaj Pulsar NS160 starts at ₹123,694. TVS Apache Rtr 160 4V is cheaper by ₹4,554 at expected ex-showroom.
Mileage and range
TVS Apache Rtr 160 4V is listed at 41.4 kmpl; Bajaj Pulsar NS160 is listed at 52.2 kmpl. Bajaj Pulsar NS160 claims 10.8 kmpl more.
Which one should you buy?
Use the spec table for TVS Apache Rtr 160 4V vs Bajaj Pulsar NS160 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, TVS Apache Rtr 160 4V or Bajaj Pulsar NS160?
Which has better mileage or range?
Should I buy the Apache Rtr 160 4V or the Pulsar NS160?
Get price quotes for these models
Get Best Offer
Interested in Apache Rtr 160 4V? Get instant quotes.
Related comparisons
Bajaj Pulsar 125 vs TVS Apache Rtr 160 4V
Pulsar 125
₹87,255 Onwards
Know MoreApache Rtr 160 4V
₹119,140 Onwards
Know MoreHonda CB750 Hornet vs TVS Apache Rtr 160 4V
CB750 Hornet
₹1,049,000 Onwards
Know MoreApache Rtr 160 4V
₹119,140 Onwards
Know MoreYamaha Fzs FI vs TVS Apache Rtr 160 4V
Fzs FI
₹125,500 Onwards
Know MoreApache Rtr 160 4V
₹119,140 Onwards
Know MoreBajaj Pulsar 125 vs Bajaj Pulsar NS160
Pulsar 125
₹87,255 Onwards
Know MorePulsar NS160
₹123,694 Onwards
Know MoreHonda CB750 Hornet vs Bajaj Pulsar NS160
CB750 Hornet
₹1,049,000 Onwards
Know MorePulsar NS160
₹123,694 Onwards
Know MoreYamaha Fzs FI vs Bajaj Pulsar NS160
Fzs FI
₹125,500 Onwards
Know MorePulsar NS160
₹123,694 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.