Yamaha Fzs FI vs TVS Apache Rtr 160 4V
Yamaha Fzs FI vs TVS Apache Rtr 160 4V: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Fzs FI | Apache Rtr 160 4V |
|---|---|---|
| Expected ex-showroom | ₹125,500 | ₹119,140 |
| Engine | 149 cc | 160 cc |
| Mileage | 45.0 kmpl | 41.4 kmpl |
| Power | 12.2 bhp @ 7250 rpm | Sport: 12.91 kW @ 9250 rpm,Urban:11.50 kW @ 8650 rpm |
| Top speed | 115 kmph | 114 kmph |
Specifications
Performance 3
| Performance | Fzs FI | Apache Rtr 160 4V |
|---|---|---|
| Mileage | 45 Kmpl | 41.4 Kmpl |
| Top Speed | 115 | 114 |
| Max Torque | 13.3 Nm @ 5500 rpm | Sport : 14.73 Nm @ 7250 rpm Urban/ Rain : 14.14 Nm @ 7250 rpm |
Engine 7
| Engine | Fzs FI | Apache Rtr 160 4V |
|---|---|---|
| Displacement | 149 | 159.7 |
| Compression Ratio | 9.6 : 1 | 10.0:1 |
| Cooling System | Air Cooled | Oil cooled with Ram Air Assist |
| Bore | 57.3 | 62 |
| No Of Cylinders | 1 | 1 |
| Stroke | 57.9 | 52 |
| Valve Per Cylinder | 2 | 4 |
Battery 3
| Battery | Fzs FI | Apache Rtr 160 4V |
|---|---|---|
| Battery Type | 12V,4,OAH (10H) | MF |
| Battery Capacity | 12V | 12V, 6Ah |
| Low Battery Indicator | — | Yes |
Fuel 6
| Fuel | Fzs FI | Apache Rtr 160 4V |
|---|---|---|
| Fuel Supply | Fuel Injection | Fuel Injection: Bosch- Closed loop |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 13 | 12 |
| Fuel Reserve | 2 | 2 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
Dimensions 8
| Dimensions | Fzs FI | Apache Rtr 160 4V |
|---|---|---|
| Ground Clearance | 165 | 180 |
| Height | 1080 | 1050 |
| Kerb Weight | 137 | 146 |
| Length | 2000 | 2035 |
| Passenger Footrest | Yes | Yes |
| Saddle Height | 790 | 800 |
| Seat Height | 790 | 800 |
| Width | 780 | 819 |
Transmission 3
| Transmission | Fzs FI | Apache Rtr 160 4V |
|---|---|---|
| Clutch | Wet Multiplate | Assist And Slipper Clutch |
| Gear Box | 5 Speed | 5 speed |
| Transmission | Constant mesh | Manual |
Brakes 5
| Brakes | Fzs FI | Apache Rtr 160 4V |
|---|---|---|
| Rear Brake | Disc | Disc |
| Abs | Single Channel | Dual Channel |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 282 | 270 |
| Rear Brake Diameter | 220 | 240 |
Suspension 2
| Suspension | Fzs FI | Apache Rtr 160 4V |
|---|---|---|
| Suspension Front | Telescopic fork | Upside Down Forks with 37mm dia |
| Suspension Rear | 7-Step Adjustable Monocross Suspension | Mono Shock |
Wheels & Tyres 10
| Wheels & Tyres | Fzs FI | Apache Rtr 160 4V |
|---|---|---|
| Tyre Size | Front : 100/80-17M/C 52P, Rear : 140/60R17M/C 63P | Front : 90/90-17 49, Rear : 130/70 R17 M/C 62P |
| Wheel Size | Front :431.8 mm,Rear :431.8 mm | Front: 17 inch Rear: 17 inch |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1330 | 1357 |
| Radial Tyre | Yes | Yes |
| Front Tyre Pressure Rider | 28 | 25 |
| Front Tyre Pressure Rider And Pillion | 28 | 25 |
| Rear Tyre Pressure Rider | 28 | 28 |
| Rear Tyre Pressure Rider And Pillion | 28 | 32 |
Electricals 2
| Electricals | Fzs FI | Apache Rtr 160 4V |
|---|---|---|
| Mobile Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
Lights 6
| Lights | Fzs FI | Apache Rtr 160 4V |
|---|---|---|
| Tail Light | LED | LED |
| Drls | Yes | Yes |
| Projector Headlights | Yes | — |
| Led Tail Light | Yes | Yes |
| Low Oil Indicator | Yes | Yes |
| Service Due Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Fzs FI | Apache Rtr 160 4V |
|---|---|---|
| Display | LCD | TFT |
| Instrument Console | Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Clock | Yes | Yes |
| Techometer | — | Digital |
Seat 1
| Seat | Fzs FI | Apache Rtr 160 4V |
|---|---|---|
| Seat Type | Single | — |
Features 3
| Features | Fzs FI | Apache Rtr 160 4V |
|---|---|---|
| Call Sms Alerts | Yes | — |
| Additional Features | — | RT-Fi ,GTT (Glide Through Technology), Race Derived O3C engine, Wave Bite key |
| Navigation | — | Yes |
Other 11
| Other | Fzs FI | Apache Rtr 160 4V |
|---|---|---|
| Max Power | 12.2 bhp @ 7250 rpm | Sport: 12.91 kW @ 9250 rpm,Urban:11.50 kW @ 8650 rpm |
| Emission Type | BS6 Phase 2 | BS-VI |
| Engine Type | Air cooled, 4-stroke, SOHC, 2-valve | SI, 4 Stroke, Oil-Cooled, SOHC, Fuel Injection |
| Body Type | Street Bikes | Street Bike |
| Drive Type | Chain Drive | Chain Drive |
| Frame | Diamond Type | Double cradle Split Synchro STIFF |
| Braking Type | Single Channel ABS | Dual Channel ABS |
| Head Light | LED | LED Headlamp with DRL |
| Turn Signal Lamp | Halogen Bulb | LED |
| Stepup Seat | Yes | — |
| Ignition | — | Electric Start |
Price difference
Yamaha Fzs FI starts at ₹125,500 and TVS Apache Rtr 160 4V starts at ₹119,140. TVS Apache Rtr 160 4V is cheaper by ₹6,360 at expected ex-showroom.
Mileage and range
Yamaha Fzs FI is listed at 45 kmpl; TVS Apache Rtr 160 4V is listed at 41.4 kmpl. Yamaha Fzs FI claims 3.6 kmpl more.
Which one should you buy?
Use the spec table for Yamaha Fzs FI vs TVS Apache Rtr 160 4V and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Yamaha Fzs FI or TVS Apache Rtr 160 4V?
Which has better mileage or range?
Should I buy the Fzs FI or the Apache Rtr 160 4V?
Get price quotes for these models
Get Best Offer
Interested in Fzs FI? Get instant quotes.
Related comparisons
Bajaj Pulsar 125 vs Yamaha Fzs FI
Pulsar 125
₹87,255 Onwards
Know MoreFzs FI
₹125,500 Onwards
Know MoreHonda CB750 Hornet vs Yamaha Fzs FI
CB750 Hornet
₹1,049,000 Onwards
Know MoreFzs FI
₹125,500 Onwards
Know MoreYamaha Fzs FI vs Hero Xtreme 125R
Fzs FI
₹125,500 Onwards
Know MoreXtreme 125R
₹91,500 Onwards
Know MoreYamaha Fzs FI vs Bajaj Pulsar N160
Fzs FI
₹125,500 Onwards
Know MorePulsar N160
₹116,000 Onwards
Know MoreBajaj Pulsar NS160 vs TVS Apache Rtr 160 4V
Pulsar NS160
₹123,694 Onwards
Know MoreApache Rtr 160 4V
₹119,140 Onwards
Know MoreBajaj Pulsar 125 vs TVS Apache Rtr 160 4V
Pulsar 125
₹87,255 Onwards
Know MoreApache Rtr 160 4V
₹119,140 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.