Honda Sp 125 vs Honda Cb350 Hness
Honda Sp 125 vs Honda Cb350 Hness: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Sp 125 | Cb350 Hness |
|---|---|---|
| Expected ex-showroom | ₹89,748 | ₹192,435 |
| Engine | 124 cc | 348 cc |
| Mileage | 63.0 kmpl | 35.0 kmpl |
| Power | 8 Kw @ 7500 rpm | 15.5kW @ 5500 rpm |
| Top speed | 100 kmph | 125 kmph |
Specifications
Performance 3
| Performance | Sp 125 | Cb350 Hness |
|---|---|---|
| Mileage | 63 Kmpl | 35 Kmpl |
| Top Speed | 100 | 125 |
| Max Torque | 10.9 Nm @ 6000 rpm | 30 Nm @ 3000 rpm |
Engine 7
| Engine | Sp 125 | Cb350 Hness |
|---|---|---|
| Displacement | 123.94 | 348.36 |
| Compression Ratio | 10.0:1 | 9.5:1 |
| Cooling System | Air Cooled | Air Cooled |
| Bore | 50 | 70 |
| No Of Cylinders | 1 | 1 |
| Stroke | 63.1 | 90.5 |
| Valve Per Cylinder | 2 | 4 |
Battery 4
| Battery | Sp 125 | Cb350 Hness |
|---|---|---|
| Battery Type | 12V, 5.0Ah | 12V, 6.0 Ah |
| Battery Capacity | 12 V/5 Ah | 12 V/6 Ah |
| Battery Warranty | 3 | 3 |
| Low Battery Indicator | — | Yes |
Fuel 7
| Fuel | Sp 125 | Cb350 Hness |
|---|---|---|
| Fuel Supply | PGM_FI | PGM-FI |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 11 | 15 |
| Fuel Reserve | 1 | 2 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
| Average Fuel Economy Indicator | Yes | — |
Dimensions 8
| Dimensions | Sp 125 | Cb350 Hness |
|---|---|---|
| Ground Clearance | 160 | 166 |
| Height | 1091 | 1107 |
| Kerb Weight | 116 | 181 |
| Length | 2027 | 2163 |
| Passenger Footrest | Yes | Yes |
| Saddle Height | 790 | 800 |
| Seat Height | 790 | 800 |
| Width | 785 | 789 |
Transmission 3
| Transmission | Sp 125 | Cb350 Hness |
|---|---|---|
| Clutch | Multiplate Wet Clutch | Assist and Slip clutch |
| Gear Box | 5 Speed | 5 Speed |
| Transmission | Manual | Manual |
Brakes 5
| Brakes | Sp 125 | Cb350 Hness |
|---|---|---|
| Rear Brake | Drum | Disc |
| Front Brake | Drum | Disc |
| Front Brake Diameter | 130 | 310 |
| Rear Brake Diameter | 130 | 240 |
| Abs | — | Dual Channel |
Suspension 2
| Suspension | Sp 125 | Cb350 Hness |
|---|---|---|
| Suspension Front | Telescopic | Telescopic |
| Suspension Rear | Hydraulic Type | Twin Hydraulic |
Wheels & Tyres 9
| Wheels & Tyres | Sp 125 | Cb350 Hness |
|---|---|---|
| Tyre Size | Front : 80/100-18 M/C 47P, Rear : 100/80-18 M/C 53P | Front : 100/90 R19 M/C 57H , Rear : 130/70 R18 M/C 63H |
| Wheel Size | Front :18 inch, Rear :18 inch | Front :482.6 mm,Rear :457.2 mm |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1285 | 1441 |
| Front Tyre Pressure Rider | 25 | 29 |
| Front Tyre Pressure Rider And Pillion | 25 | 29 |
| Rear Tyre Pressure Rider | 33 | 33 |
| Rear Tyre Pressure Rider And Pillion | 41 | 36 |
Electricals 2
| Electricals | Sp 125 | Cb350 Hness |
|---|---|---|
| Bluetooth Connectivity | — | Yes |
| Usb Charging Port | — | Yes |
Lights 5
| Lights | Sp 125 | Cb350 Hness |
|---|---|---|
| Tail Light | LED | LED |
| Drls | No | — |
| Distance To Empty Indicator | Yes | — |
| Service Due Indicator | Yes | — |
| Low Oil Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Sp 125 | Cb350 Hness |
|---|---|---|
| Display | TFT | Yes |
| Instrument Console | Digital | Semi-Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Analogue |
| Tripmeter | Digital | Digital |
| Clock | Yes | Yes |
| Techometer | — | No |
Seat 1
| Seat | Sp 125 | Cb350 Hness |
|---|---|---|
| Seat Type | Single | Dual seat |
Features 3
| Features | Sp 125 | Cb350 Hness |
|---|---|---|
| Additional Features | Silent Start with ACG, Gear position Indicator, Eco Indicator. | Hazard Switch, Gear Position Indicator, Battery Voltage Meter, Side Stand With Engine Inhibitor, Assist And Slipper Clutch, Distance To Empty/Average Mileage/Real Time Mileage |
| Call Sms Alerts | Yes | Yes |
| Navigation | — | Yes |
Other 11
| Other | Sp 125 | Cb350 Hness |
|---|---|---|
| Max Power | 8 Kw @ 7500 rpm | 15.5kW @ 5500 rpm |
| Emission Type | BS6 Phase 2 | BS6 Phase 2 |
| Engine Type | 4-stroke, SI Engine | 4 Stroke, SI Engine |
| Body Type | Commuter | Cruiser Bikes |
| Drive Type | Chain Drive | Chain Drive |
| Frame | Diamond Type | Half Duplex Craddle |
| Braking Type | Combi Brake System | Dual Channel ABS |
| Ignition | CDI | CDI |
| Head Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| Speed Zero Hundred Kmph Sec | — | 12 |
Price difference
Honda Sp 125 starts at ₹89,748 and Honda Cb350 Hness starts at ₹192,435. Honda Sp 125 is cheaper by ₹102,687 at expected ex-showroom.
Mileage and range
Honda Sp 125 is listed at 63 kmpl; Honda Cb350 Hness is listed at 35 kmpl. Honda Sp 125 claims 28 kmpl more.
Which one should you buy?
Use the spec table for Honda Sp 125 vs Honda Cb350 Hness and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Honda Sp 125 or Honda Cb350 Hness?
Which has better mileage or range?
Should I buy the Sp 125 or the Cb350 Hness?
Get price quotes for these models
Get Best Offer
Interested in Sp 125? Get instant quotes.
Related comparisons
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreHonda Unicorn vs Honda Sp 125
Unicorn
₹112,892 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreHonda Sp 125 vs Honda Cb350C
Sp 125
₹89,748 Onwards
Know MoreCb350C
₹197,800 Onwards
Know MoreYamaha YZF-R2 vs Honda Sp 125
YZF-R2
₹231,000 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreHero Splendor+ vs Honda Cb350 Hness
Splendor+
₹73,902 Onwards
Know MoreCb350 Hness
₹192,435 Onwards
Know MoreHonda Unicorn vs Honda Cb350 Hness
Unicorn
₹112,892 Onwards
Know MoreCb350 Hness
₹192,435 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.