Hero Splendor+ vs Honda Cb350 Hness
Hero Splendor+ vs Honda Cb350 Hness: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Splendor+ | Cb350 Hness |
|---|---|---|
| Expected ex-showroom | ₹73,902 | ₹192,435 |
| Engine | 97 cc | 348 cc |
| Mileage | 70.0 kmpl | 35.0 kmpl |
| Power | 7.912 bhp @ 8000 rpm | 15.5kW @ 5500 rpm |
| Top speed | 87 kmph | 125 kmph |
Specifications
Performance 3
| Performance | Splendor+ | Cb350 Hness |
|---|---|---|
| Mileage | 70 Kmpl | 35 Kmpl |
| Top Speed | 87 | 125 |
| Max Torque | 8.05 Nm @ 6000 rpm | 30 Nm @ 3000 rpm |
Engine 7
| Engine | Splendor+ | Cb350 Hness |
|---|---|---|
| Displacement | 97.2 | 348.36 |
| Compression Ratio | 9.9:1 | 9.5:1 |
| Cooling System | Air Cooled | Air Cooled |
| Bore | 50 | 70 |
| No Of Cylinders | 1 | 1 |
| Stroke | 49.5 | 90.5 |
| Valve Per Cylinder | 2 | 4 |
Battery 4
| Battery | Splendor+ | Cb350 Hness |
|---|---|---|
| Battery Type | Maintenance Free | 12V, 6.0 Ah |
| Battery Capacity | 12V-3 Ah | 12 V/6 Ah |
| Battery Warranty | — | 3 |
| Low Battery Indicator | — | Yes |
Fuel 6
| Fuel | Splendor+ | Cb350 Hness |
|---|---|---|
| Fuel Supply | Programmed Fuel Injection | PGM-FI |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 9.8 | 15 |
| Fuel Reserve | 1 | 2 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Yes | Digital |
Dimensions 8
| Dimensions | Splendor+ | Cb350 Hness |
|---|---|---|
| Ground Clearance | 165 | 166 |
| Height | 1052 | 1107 |
| Kerb Weight | 112 | 181 |
| Length | 2000 | 2163 |
| Passenger Footrest | Yes | Yes |
| Saddle Height | 785 | 800 |
| Seat Height | 785 | 800 |
| Width | 720 | 789 |
Transmission 3
| Transmission | Splendor+ | Cb350 Hness |
|---|---|---|
| Clutch | Multiplate Wet Type | Assist and Slip clutch |
| Gear Box | 4 Speed | 5 Speed |
| Transmission | Constant Mesh | Manual |
Brakes 5
| Brakes | Splendor+ | Cb350 Hness |
|---|---|---|
| Rear Brake | Drum | Disc |
| Front Brake | Drum | Disc |
| Front Brake Diameter | 130 | 310 |
| Rear Brake Diameter | 130 | 240 |
| Abs | — | Dual Channel |
Suspension 2
| Suspension | Splendor+ | Cb350 Hness |
|---|---|---|
| Suspension Front | Telescopic Hydraulic Shock Absorbers | Telescopic |
| Suspension Rear | Swingarm with 5-Step Adjustable Hydraulic Shock Absorbers | Twin Hydraulic |
Wheels & Tyres 9
| Wheels & Tyres | Splendor+ | Cb350 Hness |
|---|---|---|
| Tyre Size | Front : 80/100 - 18, Rear : 80/100 - 18 | Front : 100/90 R19 M/C 57H , Rear : 130/70 R18 M/C 63H |
| Wheel Size | Front: 18 inch Rear: 18 inch | Front :482.6 mm,Rear :457.2 mm |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1236 | 1441 |
| Front Tyre Pressure Rider | 25 | 29 |
| Front Tyre Pressure Rider And Pillion | 25 | 29 |
| Rear Tyre Pressure Rider | 28 | 33 |
| Rear Tyre Pressure Rider And Pillion | 41 | 36 |
Electricals 2
| Electricals | Splendor+ | Cb350 Hness |
|---|---|---|
| Bluetooth Connectivity | — | Yes |
| Usb Charging Port | — | Yes |
Lights 3
| Lights | Splendor+ | Cb350 Hness |
|---|---|---|
| Tail Light | 12V -5 / 10W - MFR | LED |
| Drls | Yes | — |
| Low Oil Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Splendor+ | Cb350 Hness |
|---|---|---|
| Instrument Console | Analogue | Semi-Digital |
| Odometer | Analogue | Digital |
| Speedometer | Analogue | Analogue |
| Tripmeter | Analogue | Digital |
| Display | — | Yes |
| Techometer | — | No |
| Clock | — | Yes |
Seat 1
| Seat | Splendor+ | Cb350 Hness |
|---|---|---|
| Seat Type | Single | Dual seat |
Features 3
| Features | Splendor+ | Cb350 Hness |
|---|---|---|
| Additional Features | XSENS Advantage Technology | Hazard Switch, Gear Position Indicator, Battery Voltage Meter, Side Stand With Engine Inhibitor, Assist And Slipper Clutch, Distance To Empty/Average Mileage/Real Time Mileage |
| Navigation | — | Yes |
| Call Sms Alerts | — | Yes |
Other 12
| Other | Splendor+ | Cb350 Hness |
|---|---|---|
| Max Power | 7.912 bhp @ 8000 rpm | 15.5kW @ 5500 rpm |
| Emission Type | BS6 | BS6 Phase 2 |
| Engine Type | Air Cooled, 4-stroke, Single Cylinder, OHC | 4 Stroke, SI Engine |
| Body Type | Commuter Bike | Cruiser Bikes |
| Drive Type | Chain drive | Chain Drive |
| Frame | Tubular Double Cradle | Half Duplex Craddle |
| Braking Type | Integrated Braking System | Dual Channel ABS |
| Ignition | DC - Digital CDI | CDI |
| Tubless | Yes | — |
| Head Light | 12V 35 / 35W Halogen Bulb MFR | LED |
| Turn Signal Lamp | 12V 10W x 4 - MFR | LED |
| Speed Zero Hundred Kmph Sec | — | 12 |
Price difference
Hero Splendor+ starts at ₹73,902 and Honda Cb350 Hness starts at ₹192,435. Hero Splendor+ is cheaper by ₹118,533 at expected ex-showroom.
Mileage and range
Hero Splendor+ is listed at 70 kmpl; Honda Cb350 Hness is listed at 35 kmpl. Hero Splendor+ claims 35 kmpl more.
Which one should you buy?
Use the spec table for Hero Splendor+ vs Honda Cb350 Hness and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Hero Splendor+ or Honda Cb350 Hness?
Which has better mileage or range?
Should I buy the Splendor+ or the Cb350 Hness?
Get price quotes for these models
Get Best Offer
Interested in Splendor+? Get instant quotes.
Related comparisons
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreHero Splendor+ vs Honda Unicorn
Splendor+
₹73,902 Onwards
Know MoreUnicorn
₹112,892 Onwards
Know MoreHero Splendor+ vs Honda Cb350C
Splendor+
₹73,902 Onwards
Know MoreCb350C
₹197,800 Onwards
Know MoreYamaha YZF-R2 vs Hero Splendor+
YZF-R2
₹231,000 Onwards
Know MoreSplendor+
₹73,902 Onwards
Know MoreHonda Unicorn vs Honda Cb350 Hness
Unicorn
₹112,892 Onwards
Know MoreCb350 Hness
₹192,435 Onwards
Know MoreHonda Sp 125 vs Honda Cb350 Hness
Sp 125
₹89,748 Onwards
Know MoreCb350 Hness
₹192,435 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.