Honda Sp 125 vs Hero Super Splendor Xtec 2.0
Honda Sp 125 vs Hero Super Splendor Xtec 2.0: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Sp 125 | Super Splendor Xtec 2.0 |
|---|---|---|
| Expected ex-showroom | ₹89,748 | ₹86,500 |
| Engine | 124 cc | 125 cc |
| Mileage | 63.0 kmpl | 72.0 kmpl |
| Power | 8 Kw @ 7500 rpm | 10.7 BHP @ 7500 RPM |
| Top speed | 100 kmph | 90 kmph |
Specifications
Performance 3
| Performance | Sp 125 | Super Splendor Xtec 2.0 |
|---|---|---|
| Mileage | 63 Kmpl | 72 Kmpl |
| Top Speed | 100 | 90 |
| Max Torque | 10.9 Nm @ 6000 rpm | 10.6 Nm @ 6000 RPM |
Engine 7
| Engine | Sp 125 | Super Splendor Xtec 2.0 |
|---|---|---|
| Displacement | 123.94 | 124.7 |
| Compression Ratio | 10.0:1 | 9.9:1 |
| Cooling System | Air Cooled | — |
| Bore | 50 | 52.4 |
| No Of Cylinders | 1 | — |
| Stroke | 63.1 | 57.8 |
| Valve Per Cylinder | 2 | — |
Battery 3
| Battery | Sp 125 | Super Splendor Xtec 2.0 |
|---|---|---|
| Battery Type | 12V, 5.0Ah | Maintenance Free |
| Battery Capacity | 12 V/5 Ah | 12V - 4 Ah |
| Battery Warranty | 3 | — |
Fuel 7
| Fuel | Sp 125 | Super Splendor Xtec 2.0 |
|---|---|---|
| Fuel Supply | PGM_FI | — |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 11 | 12 |
| Fuel Reserve | 1 | — |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
| Average Fuel Economy Indicator | Yes | — |
Dimensions 8
| Dimensions | Sp 125 | Super Splendor Xtec 2.0 |
|---|---|---|
| Ground Clearance | 160 | 170 |
| Height | 1091 | 1082 |
| Kerb Weight | 116 | 121 |
| Length | 2027 | 2034 |
| Passenger Footrest | Yes | — |
| Saddle Height | 790 | — |
| Seat Height | 790 | 788 |
| Width | 785 | 740 |
Transmission 3
| Transmission | Sp 125 | Super Splendor Xtec 2.0 |
|---|---|---|
| Clutch | Multiplate Wet Clutch | Wet Multiplate |
| Gear Box | 5 Speed | 5 Speed |
| Transmission | Manual | Constant Mesh |
Brakes 4
| Brakes | Sp 125 | Super Splendor Xtec 2.0 |
|---|---|---|
| Rear Brake | Drum | Drum |
| Front Brake | Drum | Disc |
| Front Brake Diameter | 130 | 240 |
| Rear Brake Diameter | 130 | 130 |
Suspension 2
| Suspension | Sp 125 | Super Splendor Xtec 2.0 |
|---|---|---|
| Suspension Front | Telescopic | Telescopic Hydraulic Shock Absorbers |
| Suspension Rear | Hydraulic Type | Swingarm with 5- Step Adjustable Telescopic Hydraulic Shock Absorbers |
Wheels & Tyres 9
| Wheels & Tyres | Sp 125 | Super Splendor Xtec 2.0 |
|---|---|---|
| Tyre Size | Front : 80/100-18 M/C 47P, Rear : 100/80-18 M/C 53P | Front: 80/100 - 18 / Rear: 90/90 -18 |
| Wheel Size | Front :18 inch, Rear :18 inch | Front : 18 inch, Rear : 18 inch |
| Wheels Type | Alloy | — |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1285 | 1263 |
| Front Tyre Pressure Rider | 25 | — |
| Front Tyre Pressure Rider And Pillion | 25 | — |
| Rear Tyre Pressure Rider | 33 | — |
| Rear Tyre Pressure Rider And Pillion | 41 | — |
Electricals 3
| Electricals | Sp 125 | Super Splendor Xtec 2.0 |
|---|---|---|
| Mobile Connectivity | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Usb Charging Port | — | Yes |
Lights 4
| Lights | Sp 125 | Super Splendor Xtec 2.0 |
|---|---|---|
| Tail Light | LED | Halogen Bulb |
| Drls | No | — |
| Distance To Empty Indicator | Yes | Yes |
| Service Due Indicator | Yes | — |
Instrument Cluster 6
| Instrument Cluster | Sp 125 | Super Splendor Xtec 2.0 |
|---|---|---|
| Display | TFT | LCD |
| Instrument Console | Digital | — |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Clock | Yes | — |
Seat 1
| Seat | Sp 125 | Super Splendor Xtec 2.0 |
|---|---|---|
| Seat Type | Single | — |
Features 3
| Features | Sp 125 | Super Splendor Xtec 2.0 |
|---|---|---|
| Additional Features | Silent Start with ACG, Gear position Indicator, Eco Indicator. | — |
| Call Sms Alerts | Yes | Yes |
| Navigation | — | Yes |
Other 12
| Other | Sp 125 | Super Splendor Xtec 2.0 |
|---|---|---|
| Max Power | 8 Kw @ 7500 rpm | 10.7 BHP @ 7500 RPM |
| Emission Type | BS6 Phase 2 | BS6 Phase 2B |
| Engine Type | 4-stroke, SI Engine | 2V,Air cooled, 4 stroke single cylinder |
| Body Type | Commuter | — |
| Drive Type | Chain Drive | — |
| Frame | Diamond Type | Diamond Frame |
| Braking Type | Combi Brake System | — |
| Ignition | CDI | — |
| Head Light | LED | LED |
| Turn Signal Lamp | LED | Halogen Bulb |
| Min Charge | — | 0 |
| Max Charge | — | 0 |
Price difference
Honda Sp 125 starts at ₹89,748 and Hero Super Splendor Xtec 2.0 starts at ₹86,500. Hero Super Splendor Xtec 2.0 is cheaper by ₹3,248 at expected ex-showroom.
Mileage and range
Honda Sp 125 is listed at 63 kmpl; Hero Super Splendor Xtec 2.0 is listed at 72 kmpl. Hero Super Splendor Xtec 2.0 claims 9 kmpl more.
Which one should you buy?
Use the spec table for Honda Sp 125 vs Hero Super Splendor Xtec 2.0 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Honda Sp 125 or Hero Super Splendor Xtec 2.0?
Which has better mileage or range?
Should I buy the Sp 125 or the Super Splendor Xtec 2.0?
Get price quotes for these models
Get Best Offer
Interested in Sp 125? Get instant quotes.
Related comparisons
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreHonda Unicorn vs Honda Sp 125
Unicorn
₹112,892 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreHonda Sp 125 vs Honda Cb350C
Sp 125
₹89,748 Onwards
Know MoreCb350C
₹197,800 Onwards
Know MoreYamaha YZF-R2 vs Honda Sp 125
YZF-R2
₹231,000 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreHero Splendor+ vs Hero Super Splendor Xtec 2.0
Splendor+
₹73,902 Onwards
Know MoreSuper Splendor Xtec 2.0
₹86,500 Onwards
Know MoreHonda Unicorn vs Hero Super Splendor Xtec 2.0
Unicorn
₹112,892 Onwards
Know MoreSuper Splendor Xtec 2.0
₹86,500 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.