Hero Splendor+ vs Hero Super Splendor Xtec 2.0
Hero Splendor+ vs Hero Super Splendor Xtec 2.0: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Splendor+ | Super Splendor Xtec 2.0 |
|---|---|---|
| Expected ex-showroom | ₹73,902 | ₹86,500 |
| Engine | 97 cc | 125 cc |
| Mileage | 70.0 kmpl | 72.0 kmpl |
| Power | 7.912 bhp @ 8000 rpm | 10.7 BHP @ 7500 RPM |
| Top speed | 87 kmph | 90 kmph |
Specifications
Performance 3
| Performance | Splendor+ | Super Splendor Xtec 2.0 |
|---|---|---|
| Mileage | 70 Kmpl | 72 Kmpl |
| Top Speed | 87 | 90 |
| Max Torque | 8.05 Nm @ 6000 rpm | 10.6 Nm @ 6000 RPM |
Engine 7
| Engine | Splendor+ | Super Splendor Xtec 2.0 |
|---|---|---|
| Displacement | 97.2 | 124.7 |
| Compression Ratio | 9.9:1 | 9.9:1 |
| Cooling System | Air Cooled | — |
| Bore | 50 | 52.4 |
| No Of Cylinders | 1 | — |
| Stroke | 49.5 | 57.8 |
| Valve Per Cylinder | 2 | — |
Battery 2
| Battery | Splendor+ | Super Splendor Xtec 2.0 |
|---|---|---|
| Battery Type | Maintenance Free | Maintenance Free |
| Battery Capacity | 12V-3 Ah | 12V - 4 Ah |
Fuel 6
| Fuel | Splendor+ | Super Splendor Xtec 2.0 |
|---|---|---|
| Fuel Supply | Programmed Fuel Injection | — |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 9.8 | 12 |
| Fuel Reserve | 1 | — |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Yes | Digital |
Dimensions 8
| Dimensions | Splendor+ | Super Splendor Xtec 2.0 |
|---|---|---|
| Ground Clearance | 165 | 170 |
| Height | 1052 | 1082 |
| Kerb Weight | 112 | 121 |
| Length | 2000 | 2034 |
| Passenger Footrest | Yes | — |
| Saddle Height | 785 | — |
| Seat Height | 785 | 788 |
| Width | 720 | 740 |
Transmission 3
| Transmission | Splendor+ | Super Splendor Xtec 2.0 |
|---|---|---|
| Clutch | Multiplate Wet Type | Wet Multiplate |
| Gear Box | 4 Speed | 5 Speed |
| Transmission | Constant Mesh | Constant Mesh |
Brakes 4
| Brakes | Splendor+ | Super Splendor Xtec 2.0 |
|---|---|---|
| Rear Brake | Drum | Drum |
| Front Brake | Drum | Disc |
| Front Brake Diameter | 130 | 240 |
| Rear Brake Diameter | 130 | 130 |
Suspension 2
| Suspension | Splendor+ | Super Splendor Xtec 2.0 |
|---|---|---|
| Suspension Front | Telescopic Hydraulic Shock Absorbers | Telescopic Hydraulic Shock Absorbers |
| Suspension Rear | Swingarm with 5-Step Adjustable Hydraulic Shock Absorbers | Swingarm with 5- Step Adjustable Telescopic Hydraulic Shock Absorbers |
Wheels & Tyres 9
| Wheels & Tyres | Splendor+ | Super Splendor Xtec 2.0 |
|---|---|---|
| Tyre Size | Front : 80/100 - 18, Rear : 80/100 - 18 | Front: 80/100 - 18 / Rear: 90/90 -18 |
| Wheel Size | Front: 18 inch Rear: 18 inch | Front : 18 inch, Rear : 18 inch |
| Wheels Type | Alloy | — |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1236 | 1263 |
| Front Tyre Pressure Rider | 25 | — |
| Front Tyre Pressure Rider And Pillion | 25 | — |
| Rear Tyre Pressure Rider | 28 | — |
| Rear Tyre Pressure Rider And Pillion | 41 | — |
Electricals 3
| Electricals | Splendor+ | Super Splendor Xtec 2.0 |
|---|---|---|
| Mobile Connectivity | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Usb Charging Port | — | Yes |
Lights 3
| Lights | Splendor+ | Super Splendor Xtec 2.0 |
|---|---|---|
| Tail Light | 12V -5 / 10W - MFR | Halogen Bulb |
| Drls | Yes | — |
| Distance To Empty Indicator | — | Yes |
Instrument Cluster 5
| Instrument Cluster | Splendor+ | Super Splendor Xtec 2.0 |
|---|---|---|
| Instrument Console | Analogue | — |
| Odometer | Analogue | Digital |
| Speedometer | Analogue | Digital |
| Tripmeter | Analogue | Digital |
| Display | — | LCD |
Seat 1
| Seat | Splendor+ | Super Splendor Xtec 2.0 |
|---|---|---|
| Seat Type | Single | — |
Features 3
| Features | Splendor+ | Super Splendor Xtec 2.0 |
|---|---|---|
| Additional Features | XSENS Advantage Technology | — |
| Navigation | — | Yes |
| Call Sms Alerts | — | Yes |
Other 13
| Other | Splendor+ | Super Splendor Xtec 2.0 |
|---|---|---|
| Max Power | 7.912 bhp @ 8000 rpm | 10.7 BHP @ 7500 RPM |
| Emission Type | BS6 | BS6 Phase 2B |
| Engine Type | Air Cooled, 4-stroke, Single Cylinder, OHC | 2V,Air cooled, 4 stroke single cylinder |
| Body Type | Commuter Bike | — |
| Drive Type | Chain drive | — |
| Frame | Tubular Double Cradle | Diamond Frame |
| Braking Type | Integrated Braking System | — |
| Ignition | DC - Digital CDI | — |
| Tubless | Yes | — |
| Head Light | 12V 35 / 35W Halogen Bulb MFR | LED |
| Turn Signal Lamp | 12V 10W x 4 - MFR | Halogen Bulb |
| Min Charge | — | 0 |
| Max Charge | — | 0 |
Price difference
Hero Splendor+ starts at ₹73,902 and Hero Super Splendor Xtec 2.0 starts at ₹86,500. Hero Splendor+ is cheaper by ₹12,598 at expected ex-showroom.
Mileage and range
Hero Splendor+ is listed at 70 kmpl; Hero Super Splendor Xtec 2.0 is listed at 72 kmpl. Hero Super Splendor Xtec 2.0 claims 2 kmpl more.
Which one should you buy?
Use the spec table for Hero Splendor+ vs Hero Super Splendor Xtec 2.0 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Hero Splendor+ or Hero Super Splendor Xtec 2.0?
Which has better mileage or range?
Should I buy the Splendor+ or the Super Splendor Xtec 2.0?
Get price quotes for these models
Get Best Offer
Interested in Splendor+? Get instant quotes.
Related comparisons
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreHero Splendor+ vs Honda Unicorn
Splendor+
₹73,902 Onwards
Know MoreUnicorn
₹112,892 Onwards
Know MoreHero Splendor+ vs Honda Cb350C
Splendor+
₹73,902 Onwards
Know MoreCb350C
₹197,800 Onwards
Know MoreYamaha YZF-R2 vs Hero Splendor+
YZF-R2
₹231,000 Onwards
Know MoreSplendor+
₹73,902 Onwards
Know MoreHonda Unicorn vs Hero Super Splendor Xtec 2.0
Unicorn
₹112,892 Onwards
Know MoreSuper Splendor Xtec 2.0
₹86,500 Onwards
Know MoreHonda Sp 125 vs Hero Super Splendor Xtec 2.0
Sp 125
₹89,748 Onwards
Know MoreSuper Splendor Xtec 2.0
₹86,500 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.