Hero Xtreme 125R vs KTM 390 Adventure
Hero Xtreme 125R vs KTM 390 Adventure: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Xtreme 125R | 390 Adventure |
|---|---|---|
| Expected ex-showroom | ₹91,500 | ₹288,000 |
| Engine | 125 cc | 349 cc |
| Mileage | 66.0 kmpl | 28.0 kmpl |
| Power | 11.4 bhp @ 8250 rpm | 40.93 bhp @ 8600 rpm |
| Top speed | 100 kmph | 155 kmph |
Specifications
Performance 3
| Performance | Xtreme 125R | 390 Adventure |
|---|---|---|
| Mileage | 66 Kmpl | 28 Kmpl |
| Top Speed | 100 | 155 |
| Max Torque | 10.5 Nm @ 6000 rpm | 33.5 Nm @ 7000 |
Engine 7
| Engine | Xtreme 125R | 390 Adventure |
|---|---|---|
| Displacement | 124.7 | 349.32 |
| Cooling System | Air Cooled | Liquid Cooled |
| Bore | 52.4 | 89 |
| No Of Cylinders | 1 | 1 |
| Stroke | 57.8 | 56.15 |
| Valve Per Cylinder | 4 | 4 |
| Compression Ratio | — | 12.71:1 |
Battery 4
| Battery | Xtreme 125R | 390 Adventure |
|---|---|---|
| Battery Type | Maintenance Free | MF battery |
| Battery Capacity | 12V, 4 Ah | 12V ,8AH |
| Battery Warranty | — | 2 |
| Low Battery Indicator | — | Yes |
Fuel 6
| Fuel | Xtreme 125R | 390 Adventure |
|---|---|---|
| Fuel Supply | Fuel Injection | Bosch Electronic Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 10 | 14.5 |
| Fuel Reserve | 1.6 | 2 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Yes | Yes |
Dimensions 9
| Dimensions | Xtreme 125R | 390 Adventure |
|---|---|---|
| Ground Clearance | 180 | 228 |
| Height | 1051 | 1400 |
| Kerb Weight | 136 | 181 |
| Length | 2009 | 2154 |
| Passenger Footrest | Yes | Yes |
| Seat Height | 794 | 830 |
| Width | 793 | 900 |
| Dry Weight | — | 162 |
| Saddle Height | — | 855 |
Transmission 3
| Transmission | Xtreme 125R | 390 Adventure |
|---|---|---|
| Clutch | Wet Multi Plate | Assist And Slipper Clutch |
| Gear Box | 5 Speed | 6 Speed |
| Transmission | Constant Mesh | Manual |
Brakes 5
| Brakes | Xtreme 125R | 390 Adventure |
|---|---|---|
| Rear Brake | Drum | Disc |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 240 | 320 |
| Rear Brake Diameter | 130 | 240 |
| Abs | — | Dual Channel |
Suspension 2
| Suspension | Xtreme 125R | 390 Adventure |
|---|---|---|
| Suspension Front | Dia. 37 Conventional Fork | WP APEX USD open-cartridge forks |
| Suspension Rear | Hydraulic Shock Absorbers | WP APEX Monoshock |
Wheels & Tyres 10
| Wheels & Tyres | Xtreme 125R | 390 Adventure |
|---|---|---|
| Tyre Size | Front : 90/90 - 17, Rear : 120/80 - 17 | Front : 100/90 x 19, Rear : 130/80x 17 |
| Wheel Size | Front : 431.8 mm, Rear : 431.8 mm | Front: 21-inch, Rear: 17-inch |
| Wheels Type | Alloy | Tubeless Spoke |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1319 | 1470 |
| Tyre Brand | — | 32 psi |
| Radial Tyre | — | Yes |
| Front Tyre Pressure Rider | — | 29 |
| Front Tyre Pressure Rider And Pillion | — | 29 |
| Rear Tyre Pressure Rider | — | 29 |
Electricals 3
| Electricals | Xtreme 125R | 390 Adventure |
|---|---|---|
| Bluetooth Connectivity | Yes | Yes |
| Mobile Connectivity | — | Yes |
| Usb Charging Port | — | Yes |
Lights 6
| Lights | Xtreme 125R | 390 Adventure |
|---|---|---|
| Tail Light | LED | LED |
| Drls | Yes | Yes |
| Projector Headlights | — | Yes |
| Led Tail Light | — | Yes |
| Low Oil Indicator | — | Yes |
| Service Due Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Xtreme 125R | 390 Adventure |
|---|---|---|
| Display | LCD | TFT |
| Instrument Console | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Clock | Yes | Yes |
| Odometer | — | Digital |
| Techometer | — | Digital |
Seat 1
| Seat | Xtreme 125R | 390 Adventure |
|---|---|---|
| Seat Type | — | Single |
Features 4
| Features | Xtreme 125R | 390 Adventure |
|---|---|---|
| Additional Features | — | Ride By Wire |
| Navigation | — | Yes |
| Mobile Application | — | Yes |
| Call Sms Alerts | — | Yes |
Other 15
| Other | Xtreme 125R | 390 Adventure |
|---|---|---|
| Max Power | 11.4 bhp @ 8250 rpm | 40.93 bhp @ 8500 rpm |
| Emission Type | BS6 Phase 2 | BS6 Phase 2 |
| Engine Type | Air Cooled 4 Stroke | 4 stroke Single Cylinder, DOHC |
| Body Type | Commuter Bike | Adventure Bike |
| Drive Type | Chain Drive | Chain Drive |
| Frame | Diamond | Split Trellis Frame |
| Braking Type | IBS | Switchable ABS |
| Ignition | CDI | CDI |
| Tubless | Yes | — |
| Head Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| Quick Shifter | — | Yes |
| Adjustable Windshield | — | Yes |
| Stepup Seat | — | Yes |
| Cruise Control | — | Yes |
Price difference
Hero Xtreme 125R starts at ₹91,500 and KTM 390 Adventure starts at ₹288,000. Hero Xtreme 125R is cheaper by ₹196,500 at expected ex-showroom.
Mileage and range
Hero Xtreme 125R is listed at 66 kmpl; KTM 390 Adventure is listed at 28 kmpl. Hero Xtreme 125R claims 38 kmpl more.
Which one should you buy?
Use the spec table for Hero Xtreme 125R vs KTM 390 Adventure and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Hero Xtreme 125R or KTM 390 Adventure?
Which has better mileage or range?
Should I buy the Xtreme 125R or the 390 Adventure?
Get price quotes for these models
Get Best Offer
Interested in Xtreme 125R? Get instant quotes.
Related comparisons
Bajaj Pulsar 125 vs Hero Xtreme 125R
Pulsar 125
₹87,255 Onwards
Know MoreXtreme 125R
₹91,500 Onwards
Know MoreHonda CB750 Hornet vs Hero Xtreme 125R
CB750 Hornet
₹1,049,000 Onwards
Know MoreXtreme 125R
₹91,500 Onwards
Know MoreYamaha Fzs FI vs Hero Xtreme 125R
Fzs FI
₹125,500 Onwards
Know MoreXtreme 125R
₹91,500 Onwards
Know MoreHero Xtreme 125R vs Bajaj Pulsar N160
Xtreme 125R
₹91,500 Onwards
Know MorePulsar N160
₹116,000 Onwards
Know MoreBajaj Pulsar 125 vs KTM 390 Adventure
Pulsar 125
₹87,255 Onwards
Know More390 Adventure
₹288,000 Onwards
Know MoreHonda CB750 Hornet vs KTM 390 Adventure
CB750 Hornet
₹1,049,000 Onwards
Know More390 Adventure
₹288,000 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.