Honda CB750 Hornet vs KTM 390 Adventure
Honda CB750 Hornet vs KTM 390 Adventure: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | CB750 Hornet | 390 Adventure |
|---|---|---|
| Expected ex-showroom | ₹1,049,000 | ₹288,000 |
| Engine | 755 cc | 349 cc |
| Mileage | 23.0 kmpl | 28.0 kmpl |
| Power | 90.5 bhp @ 9500 rpm | 40.93 bhp @ 8600 rpm |
| Top speed | — | 155 kmph |
Specifications
Performance 3
| Performance | CB750 Hornet | 390 Adventure |
|---|---|---|
| Mileage | — | 28 Kmpl |
| Top Speed | — | 155 |
| Max Torque | — | 33.5 Nm @ 7000 |
Engine 7
| Engine | CB750 Hornet | 390 Adventure |
|---|---|---|
| Displacement | — | 349.32 |
| Compression Ratio | — | 12.71:1 |
| Cooling System | — | Liquid Cooled |
| Bore | — | 89 |
| No Of Cylinders | — | 1 |
| Stroke | — | 56.15 |
| Valve Per Cylinder | — | 4 |
Battery 4
| Battery | CB750 Hornet | 390 Adventure |
|---|---|---|
| Battery Type | — | MF battery |
| Battery Capacity | — | 12V ,8AH |
| Battery Warranty | — | 2 |
| Low Battery Indicator | — | Yes |
Fuel 6
| Fuel | CB750 Hornet | 390 Adventure |
|---|---|---|
| Fuel Supply | — | Bosch Electronic Fuel Injection |
| Fuel Type | — | Petrol |
| Fuel Capacity | — | 14.5 |
| Fuel Reserve | — | 2 |
| Low Fuel Indicator | — | Yes |
| Fuel Gauge | — | Yes |
Dimensions 9
| Dimensions | CB750 Hornet | 390 Adventure |
|---|---|---|
| Dry Weight | — | 162 |
| Ground Clearance | — | 228 |
| Height | — | 1400 |
| Kerb Weight | — | 181 |
| Length | — | 2154 |
| Passenger Footrest | — | Yes |
| Saddle Height | — | 855 |
| Seat Height | — | 830 |
| Width | — | 900 |
Transmission 3
| Transmission | CB750 Hornet | 390 Adventure |
|---|---|---|
| Clutch | — | Assist And Slipper Clutch |
| Gear Box | — | 6 Speed |
| Transmission | — | Manual |
Brakes 5
| Brakes | CB750 Hornet | 390 Adventure |
|---|---|---|
| Rear Brake | — | Disc |
| Abs | — | Dual Channel |
| Front Brake | — | Disc |
| Front Brake Diameter | — | 320 |
| Rear Brake Diameter | — | 240 |
Suspension 2
| Suspension | CB750 Hornet | 390 Adventure |
|---|---|---|
| Suspension Front | — | WP APEX USD open-cartridge forks |
| Suspension Rear | — | WP APEX Monoshock |
Wheels & Tyres 10
| Wheels & Tyres | CB750 Hornet | 390 Adventure |
|---|---|---|
| Tyre Size | — | Front : 100/90 x 19, Rear : 130/80x 17 |
| Wheel Size | — | Front: 21-inch, Rear: 17-inch |
| Wheels Type | — | Tubeless Spoke |
| Tubeless Tyre | — | Tubeless |
| Tyre Brand | — | 32 psi |
| Wheelbase | — | 1470 |
| Radial Tyre | — | Yes |
| Front Tyre Pressure Rider | — | 29 |
| Front Tyre Pressure Rider And Pillion | — | 29 |
| Rear Tyre Pressure Rider | — | 29 |
Electricals 3
| Electricals | CB750 Hornet | 390 Adventure |
|---|---|---|
| Mobile Connectivity | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Usb Charging Port | — | Yes |
Lights 6
| Lights | CB750 Hornet | 390 Adventure |
|---|---|---|
| Tail Light | — | LED |
| Drls | — | Yes |
| Projector Headlights | — | Yes |
| Led Tail Light | — | Yes |
| Low Oil Indicator | — | Yes |
| Service Due Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | CB750 Hornet | 390 Adventure |
|---|---|---|
| Display | — | TFT |
| Instrument Console | — | Digital |
| Odometer | — | Digital |
| Speedometer | — | Digital |
| Tripmeter | — | Digital |
| Techometer | — | Digital |
| Clock | — | Yes |
Seat 1
| Seat | CB750 Hornet | 390 Adventure |
|---|---|---|
| Seat Type | — | Single |
Features 4
| Features | CB750 Hornet | 390 Adventure |
|---|---|---|
| Additional Features | — | Ride By Wire |
| Navigation | — | Yes |
| Mobile Application | — | Yes |
| Call Sms Alerts | — | Yes |
Other 14
| Other | CB750 Hornet | 390 Adventure |
|---|---|---|
| Max Power | — | 40.93 bhp @ 8500 rpm |
| Emission Type | — | BS6 Phase 2 |
| Engine Type | — | 4 stroke Single Cylinder, DOHC |
| Quick Shifter | — | Yes |
| Body Type | — | Adventure Bike |
| Drive Type | — | Chain Drive |
| Frame | — | Split Trellis Frame |
| Adjustable Windshield | — | Yes |
| Braking Type | — | Switchable ABS |
| Ignition | — | CDI |
| Head Light | — | LED |
| Turn Signal Lamp | — | LED |
| Stepup Seat | — | Yes |
| Cruise Control | — | Yes |
Price difference
Honda CB750 Hornet starts at ₹1,049,000 and KTM 390 Adventure starts at ₹288,000. KTM 390 Adventure is cheaper by ₹761,000 at expected ex-showroom.
Mileage and range
Honda CB750 Hornet is listed at 23 kmpl; KTM 390 Adventure is listed at 28 kmpl. KTM 390 Adventure claims 5 kmpl more.
Which one should you buy?
Use the spec table for Honda CB750 Hornet vs KTM 390 Adventure and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Honda CB750 Hornet or KTM 390 Adventure?
Which has better mileage or range?
Should I buy the CB750 Hornet or the 390 Adventure?
Get price quotes for these models
Get Best Offer
Interested in CB750 Hornet? Get instant quotes.
Related comparisons
Bajaj Pulsar 125 vs Honda CB750 Hornet
Pulsar 125
₹87,255 Onwards
Know MoreCB750 Hornet
₹1,049,000 Onwards
Know MoreHonda CB750 Hornet vs Yamaha Fzs FI
CB750 Hornet
₹1,049,000 Onwards
Know MoreFzs FI
₹125,500 Onwards
Know MoreHonda CB750 Hornet vs Hero Xtreme 125R
CB750 Hornet
₹1,049,000 Onwards
Know MoreXtreme 125R
₹91,500 Onwards
Know MoreHonda CB750 Hornet vs Bajaj Pulsar N160
CB750 Hornet
₹1,049,000 Onwards
Know MorePulsar N160
₹116,000 Onwards
Know MoreBajaj Pulsar 125 vs KTM 390 Adventure
Pulsar 125
₹87,255 Onwards
Know More390 Adventure
₹288,000 Onwards
Know MoreYamaha Fzs FI vs KTM 390 Adventure
Fzs FI
₹125,500 Onwards
Know More390 Adventure
₹288,000 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.