TVS Raider 125 vs Yamaha Fzx
TVS Raider 125 vs Yamaha Fzx: TVS Raider 125 starts at ₹83,410 and Yamaha Fzx starts at ₹123,910. TVS Raider 125 is cheaper by ₹40,500 at expected ex-showroom. TVS Raider 125 is listed at 56.7 kmpl; Yamaha Fzx is listed at 47 kmpl. TVS Raider 125 claims 9.7 kmpl more.
Comparison overview
| Key highlights | Raider 125 | Fzx |
|---|---|---|
| Expected ex-showroom | ₹83,410 | ₹123,910 |
| Engine | 125 cc | 149 cc |
| Mileage | 56.7 kmpl | 47.0 kmpl |
| Power | 11.2 bhp @ 7500 rpm | 12.23 bhp @ 7250 rpm |
| Top speed | 99 kmph | 115 kmph |
Specifications
Performance 3
| Performance | Raider 125 | Fzx |
|---|---|---|
| Mileage | 56.7 Kmpl | 47 Kmpl |
| Top Speed | 99 | 115 |
| Max Torque | 11.75 Nm @ 6000 rpm | 13.3 Nm @ 5500 rpm |
Engine 7
| Engine | Raider 125 | Fzx |
|---|---|---|
| Displacement | 124.8 | 149 |
| Compression Ratio | 10.3:1 | 9.6 : 1 |
| Cooling System | Air/Oil Cooled | Air Cooled |
| Bore | 53.5 | 57.3 |
| No Of Cylinders | 1 | 1 |
| Stroke | 55.5 | 57 |
| Valve Per Cylinder | 3 | 2 |
Battery 3
| Battery | Raider 125 | Fzx |
|---|---|---|
| Battery Type | MF battery | 12V Maintenance Free |
| Battery Capacity | 12V 5 Ah | 12V |
| Low Battery Indicator | Yes | — |
Fuel 6
| Fuel | Raider 125 | Fzx |
|---|---|---|
| Fuel Supply | Fuel Injection | Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 10 | 10 |
| Fuel Reserve | 1.6 | 1 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Yes | Digital |
Dimensions 8
| Dimensions | Raider 125 | Fzx |
|---|---|---|
| Ground Clearance | 180 | 165 |
| Height | 1028 | 1100 |
| Kerb Weight | 123 | 139 |
| Length | 2070 | 2020 |
| Passenger Footrest | Yes | Yes |
| Seat Height | 780 | 810 |
| Width | 785 | 785 |
| Saddle Height | — | 810 |
Transmission 3
| Transmission | Raider 125 | Fzx |
|---|---|---|
| Clutch | Wet Multiplate | Wet, Multiple-disc |
| Gear Box | 5 Speed | 5 Speed |
| Transmission | Manual | Constant Mesh |
Brakes 5
| Brakes | Raider 125 | Fzx |
|---|---|---|
| Rear Brake | Drum | Disc |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 130 | 282 |
| Rear Brake Diameter | 130 | 220 |
| Abs | — | Single Channel |
Suspension 2
| Suspension | Raider 125 | Fzx |
|---|---|---|
| Suspension Front | Telescopic | Telescopic Fork, 41mm Inner Tube Diameter, with Fork Boot |
| Suspension Rear | Monoshock, 5 step adj, Gas charged | 7-Step Adjustable Monocross Suspension |
Wheels & Tyres 10
| Wheels & Tyres | Raider 125 | Fzx |
|---|---|---|
| Tyre Size | Front : 80/100 - 17, Rear : 100/90 - 17 | Front : 100/80-17M/C 52P , Rear : 140/60R17M/C 63P |
| Wheel Size | Front : 17 inch, Rear : 17 inch | Front :431.8 MM,Rear :431.8 MM |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1326 | 1330 |
| Front Tyre Pressure Rider | 25 | — |
| Front Tyre Pressure Rider And Pillion | 25 | — |
| Rear Tyre Pressure Rider | 28 | — |
| Rear Tyre Pressure Rider And Pillion | 32 | — |
| Radial Tyre | — | Yes |
Electricals 4
| Electricals | Raider 125 | Fzx |
|---|---|---|
| Usb Charging Port | Yes | — |
| Charging Point | — | Yes |
| Mobile Connectivity | — | Yes |
| Bluetooth Connectivity | — | Yes |
Lights 5
| Lights | Raider 125 | Fzx |
|---|---|---|
| Tail Light | LED | LED |
| Drls | Yes | Yes |
| Led Tail Light | Yes | — |
| Distance To Empty Indicator | Yes | — |
| Service Due Indicator | Yes | — |
Instrument Cluster 7
| Instrument Cluster | Raider 125 | Fzx |
|---|---|---|
| Display | LCD | Yes |
| Instrument Console | Digital | Negative LCD with Smart Phone Connectivity |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Techometer | Digital | Digital |
| Clock | Yes | Yes |
Features 3
| Features | Raider 125 | Fzx |
|---|---|---|
| Additional Features | gear shift indicator, ride modes, top speed recorder, fuel economy | — |
| Mobile Application | — | Yes |
| Call Sms Alerts | — | Yes |
Other 13
| Other | Raider 125 | Fzx |
|---|---|---|
| Max Power | 11.2 bhp @ 7500 rpm | 12.23 bhp @ 7250 rpm |
| Emission Type | BS-VI | BS6 Phase 2 |
| Engine Type | Air & Oil cooled, single cylinder, SI | Air cooled, 4-stroke, SOHC, 2-valve |
| Body Type | Commuter Bike | Cruiser Bike |
| Drive Type | Chain Drive | Chain Drive |
| Frame | Single cradle tubular frame | Single Downtube |
| Braking Type | SBT | — |
| Ignition | CDI | TCI (Transistor Controlled Ignition) |
| Head Light | LED | Bi-Functional LED |
| Turn Signal Lamp | Halogen Bulb | LED |
| Stepup Seat | Yes | Yes |
| Cruise Control | Yes | — |
| Tubless | — | Yes |
Price difference
TVS Raider 125 starts at ₹83,410 and Yamaha Fzx starts at ₹123,910. TVS Raider 125 is cheaper by ₹40,500 at expected ex-showroom.
Mileage and range
TVS Raider 125 is listed at 56.7 kmpl; Yamaha Fzx is listed at 47 kmpl. TVS Raider 125 claims 9.7 kmpl more.
Which one should you buy?
Use the spec table for TVS Raider 125 vs Yamaha Fzx and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, TVS Raider 125 or Yamaha Fzx?
Which has better mileage or range?
Should I buy the Raider 125 or the Fzx?
Get price quotes for these models
Get Best Offer
Interested in Raider 125? Get instant quotes.
Related comparisons
Bajaj Pulsar 125 vs TVS Raider 125
Pulsar 125
₹87,255 Onwards
Know MoreRaider 125
₹83,410 Onwards
Know MoreHero Xtreme 125R vs TVS Raider 125
Xtreme 125R
₹91,500 Onwards
Know MoreRaider 125
₹83,410 Onwards
Know MoreTVS Raider 125 vs Bajaj Pulsar N160
Raider 125
₹83,410 Onwards
Know MorePulsar N160
₹116,000 Onwards
Know MoreBajaj Pulsar 125 vs Yamaha Fzx
Pulsar 125
₹87,255 Onwards
Know MoreFzx
₹123,910 Onwards
Know MoreBajaj Pulsar N250 vs Yamaha Fzx
Pulsar N250
₹145,000 Onwards
Know MoreFzx
₹123,910 Onwards
Know MoreHero Xtreme 125R vs Yamaha Fzx
Xtreme 125R
₹91,500 Onwards
Know MoreFzx
₹123,910 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.