Royal Enfield Scram 440 vs Royal Enfield Interceptor 650
Royal Enfield Scram 440 vs Royal Enfield Interceptor 650: Royal Enfield Scram 440 starts at ₹224,805 and Royal Enfield Interceptor 650 starts at ₹337,909. Royal Enfield Scram 440 is cheaper by ₹113,104 at expected ex-showroom. Royal Enfield Scram 440 is listed at 29.5 kmpl; Royal Enfield Interceptor 650 is listed at 25 kmpl. Royal Enfield Scram 440 claims 4.5 kmpl more.
Comparison overview
| Key highlights | Scram 440 | Interceptor 650 |
|---|---|---|
| Expected ex-showroom | ₹224,805 | ₹337,909 |
| Engine | 443 cc | 648 cc |
| Mileage | 29.5 kmpl | 25.0 kmpl |
| Power | 25.4 Bhp @ 6250 rpm | 46.8 bhp @ 7250 rpm |
| Top speed | 120 kmph | 169 kmph |
Specifications
Performance 3
| Performance | Scram 440 | Interceptor 650 |
|---|---|---|
| Mileage | 29.5 Kmpl | 25 Kmpl |
| Top Speed | 120 | 169 |
| Max Torque | 34 Nm @ 4000 rpm | 52.3 Nm @ 5150 rpm |
Engine 7
| Engine | Scram 440 | Interceptor 650 |
|---|---|---|
| Displacement | 443 | 648 |
| Compression Ratio | 9.5:1 | 9.5:1 |
| Cooling System | Air Cooled | Air/Oil Cooled |
| Bore | 81 | 78 |
| No Of Cylinders | 1 | 2 |
| Stroke | 86 | 67.8 |
| Valve Per Cylinder | 2 | 2 |
Battery 3
| Battery | Scram 440 | Interceptor 650 |
|---|---|---|
| Battery Type | Maintenance Free | VRLA |
| Battery Capacity | 12 V , 8 Ah | 12V - 12 Ah |
| Low Battery Indicator | Yes | Yes |
Fuel 6
| Fuel | Scram 440 | Interceptor 650 |
|---|---|---|
| Fuel Supply | Fuel Injection | Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 15 | 13.7 |
| Fuel Reserve | 3 | 2.7 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
Dimensions 9
| Dimensions | Scram 440 | Interceptor 650 |
|---|---|---|
| Dry Weight | 187 | — |
| Ground Clearance | 200 | 174 |
| Height | 1170 | 1067 |
| Kerb Weight | 196 | 218 |
| Length | 2165 | 2119 |
| Passenger Footrest | Yes | Yes |
| Seat Height | 795 | 804 |
| Width | 840 | 835 |
| Total Weight | — | 400 |
Transmission 3
| Transmission | Scram 440 | Interceptor 650 |
|---|---|---|
| Clutch | Wet Multi Plates | Wet Multi Plate |
| Gear Box | 6 Speed | 6 Speed |
| Transmission | Manual | Manual |
Brakes 5
| Brakes | Scram 440 | Interceptor 650 |
|---|---|---|
| Rear Brake | Hydraulic Disc Brake Single Piston Floating Caliper | Disc |
| Abs | Dual Channel, Swichtable at rear | Dual Channel |
| Front Brake | Hydraulic Disc Brake 2 Piston Floating Caliper | Disc |
| Front Brake Diameter | 300 | 320 |
| Rear Brake Diameter | 240 | 240 |
Suspension 2
| Suspension | Scram 440 | Interceptor 650 |
|---|---|---|
| Suspension Front | Telescopic Forks, ø 41 mm | Telescopic forks |
| Suspension Rear | Monoshock with linkage | Twin gas charged shock-absorbers with adjustable preload |
Wheels & Tyres 9
| Wheels & Tyres | Scram 440 | Interceptor 650 |
|---|---|---|
| Tyre Size | Front : 100/90 - 19" , Rear : 120/90 - 17" | Front : 100/90-18 M/C 56H, Rear : 130/70-R18 M/C 63V / 130/70-18 M/C 63H |
| Wheel Size | Front : 19 inch, Rear : 17 inch | Front : 18 Inch, Rear : 18 Inch |
| Wheels Type | Alloy / Spoke | Alloy |
| Tubeless Tyre | Tubed | Tubeless |
| Wheelbase | 1460 | 1398 |
| Front Tyre Pressure Rider | 25 | 32 |
| Front Tyre Pressure Rider And Pillion | 27 | 32 |
| Rear Tyre Pressure Rider | 32 | 36 |
| Rear Tyre Pressure Rider And Pillion | 34 | 39 |
Electricals 2
| Electricals | Scram 440 | Interceptor 650 |
|---|---|---|
| Bluetooth Connectivity | Yes | — |
| Usb Charging Port | Yes | Yes |
Lights 5
| Lights | Scram 440 | Interceptor 650 |
|---|---|---|
| Tail Light | LED | 12 V, P21/5 W (Halogen) |
| Drls | Yes | No |
| Led Tail Light | Yes | — |
| Service Due Indicator | Yes | — |
| Low Oil Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Scram 440 | Interceptor 650 |
|---|---|---|
| Display | TFT Display | LCD |
| Instrument Console | Analogue and Digital | Analogue and Digital |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Analogue |
| Tripmeter | Digital | Digital |
| Techometer | Analogue | Analogue |
| Clock | Yes | — |
Seat 1
| Seat | Scram 440 | Interceptor 650 |
|---|---|---|
| Seat Type | Single | Single |
Features 3
| Features | Scram 440 | Interceptor 650 |
|---|---|---|
| Navigation | Yes | — |
| Mobile Application | Yes | — |
| Additional Features | — | Paper Element, Forced Lubrication, Wet Sump With Pump Driven Oil Delivery |
Other 12
| Other | Scram 440 | Interceptor 650 |
|---|---|---|
| Max Power | 25.4 Bhp @ 6250 rpm | 46.8 bhp @ 7250 rpm |
| Emission Type | BS6.2 | BS6 Phase 2 |
| Engine Type | Single Cylinder, 4 Stroke, SOHC, Air Cooled, Fuel Injection | Inline twin cylinder, 4 stroke / SOHC |
| Load Carrying Capacity | 179 | — |
| Body Type | Scrambler Bike | Roadster Bikes |
| Drive Type | Chain Drive | Chain Drive |
| Frame | Half Duplex Split Cradle Frame | Steel tubular, double cradle frame |
| Braking Type | Dual Channel, Switchable at rear | Dual Channel ABS |
| Head Light | LED | FPL 1.55 W LED |
| Turn Signal Lamp | LED | 12 V, 10 W (Halogen) |
| Stepup Seat | Yes | Yes |
| Ignition | — | Digital spark ignition |
Price difference
Royal Enfield Scram 440 starts at ₹224,805 and Royal Enfield Interceptor 650 starts at ₹337,909. Royal Enfield Scram 440 is cheaper by ₹113,104 at expected ex-showroom.
Mileage and range
Royal Enfield Scram 440 is listed at 29.5 kmpl; Royal Enfield Interceptor 650 is listed at 25 kmpl. Royal Enfield Scram 440 claims 4.5 kmpl more.
Which one should you buy?
Use the spec table for Royal Enfield Scram 440 vs Royal Enfield Interceptor 650 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Royal Enfield Scram 440 or Royal Enfield Interceptor 650?
Which has better mileage or range?
Should I buy the Scram 440 or the Interceptor 650?
Get price quotes for these models
Get Best Offer
Interested in Scram 440? Get instant quotes.
Related comparisons
Royal Enfield Bullet 350 vs Royal Enfield Scram 440
Bullet 350
₹165,656 Onwards
Know MoreScram 440
₹224,805 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Scram 440
Hunter 350
₹138,000 Onwards
Know MoreScram 440
₹224,805 Onwards
Know MoreRoyal Enfield Meteor 350 vs Royal Enfield Scram 440
Meteor 350
₹200,000 Onwards
Know MoreScram 440
₹224,805 Onwards
Know MoreYezdi Roadster vs Royal Enfield Scram 440
Roadster
₹197,000 Onwards
Know MoreScram 440
₹224,805 Onwards
Know MoreRoyal Enfield Guerrilla 450 vs Royal Enfield Interceptor 650
Guerrilla 450
₹251,000 Onwards
Know MoreInterceptor 650
₹337,909 Onwards
Know MoreRoyal Enfield Super Meteor 650 vs Royal Enfield Interceptor 650
Super Meteor 650
₹406,000 Onwards
Know MoreInterceptor 650
₹337,909 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.