Ola Electric S1 X vs Ola Electric S1 Pro Gen 3
Ola Electric S1 X vs Ola Electric S1 Pro Gen 3: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | S1 X | S1 Pro Gen 3 |
|---|---|---|
| Expected ex-showroom | ₹80,499 | ₹123,499 |
| Range | 108 km/charge | 176 km/charge |
| Power | 7 kW | 11 kW |
| Top speed | 125 kmph | 117 kmph |
Specifications
Performance 7
| Performance | S1 X | S1 Pro Gen 3 |
|---|---|---|
| Mileage | 320 km/charge | 176 km/charge |
| Top Speed | 125 | 117 |
| Claimed Range | 151 | — |
| Range | 320 | 176 |
| Range Eco Mode | 125 | 170 |
| Range Normal Mode | 100 | 135 |
| Gradeability | 14 | 17 |
Engine 4
| Engine | S1 X | S1 Pro Gen 3 |
|---|---|---|
| Motor Type | Mid Drive IPM | Mid Drive IPM |
| Motor Power W | 5500 | 5500 |
| Motor Warranty | 8 | — |
| Peak Power | 7000 | 11000 |
Battery 9
| Battery | S1 X | S1 Pro Gen 3 |
|---|---|---|
| Battery Type | Lithium Ion | — |
| Charging Time | 7.4 Hrs | — |
| Charging At Charging Station | Yes | Yes |
| Charging At Home | Yes | Yes |
| Battery Capacity | 2 kWh - 5.2 kWh | 3 kWh |
| Charging Time Zero Hundred | 5 hrs | — |
| Charging Time Zero Eighty | 4.5 hrs | 7 hrs 15 mins |
| Battery Warranty | 8 | 3 |
| Low Battery Indicator | Yes | Yes |
Fuel 2
| Fuel | S1 X | S1 Pro Gen 3 |
|---|---|---|
| Fuel Type | Electric | Electric |
| Fuel Gauge | Screen | Digital |
Dimensions 10
| Dimensions | S1 X | S1 Pro Gen 3 |
|---|---|---|
| Boot Light | Yes | — |
| Boot Space | 34 | 34 |
| Ground Clearance | 160 | 160 |
| Height | 1272 | 1288 |
| Kerb Weight | 105 | 109 |
| Length | 1900 | 1900 |
| Passenger Footrest | Yes | Yes |
| Seat Height | 791 | 791 |
| Width | 820 | 850 |
| Underseat Storage | 34 | — |
Transmission 1
| Transmission | S1 X | S1 Pro Gen 3 |
|---|---|---|
| Transmission | Automatic | Automatic |
Brakes 5
| Brakes | S1 X | S1 Pro Gen 3 |
|---|---|---|
| Rear Brake | Drum | Disc |
| Front Brake | Drum | Disc |
| Abs | — | CBS |
| Front Brake Diameter | — | 220 |
| Rear Brake Diameter | — | 180 |
Suspension 2
| Suspension | S1 X | S1 Pro Gen 3 |
|---|---|---|
| Suspension Front | Twin telescopic | Twin telescopic |
| Suspension Rear | Dual shock | Mono Shock |
Wheels & Tyres 5
| Wheels & Tyres | S1 X | S1 Pro Gen 3 |
|---|---|---|
| Tyre Size | Front : 90/90 - R12, Rear : 90/90 - R12 | Front : 90/90 - R12 , Rear : 90/90 - R12 |
| Wheel Size | Front : 12 inch, Rear : 12 inch | — |
| Wheels Type | Steel | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1359 | 1359 |
Electricals 6
| Electricals | S1 X | S1 Pro Gen 3 |
|---|---|---|
| Charging Point | Yes | Yes |
| Mobile Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Usb Charging Port | Yes | Yes |
| Reverse Assist | Yes | Yes |
| Internet Connectivity | Yes | Yes |
Lights 3
| Lights | S1 X | S1 Pro Gen 3 |
|---|---|---|
| Tail Light | LED | LED |
| Drls | Yes | Yes |
| Led Tail Light | Yes | Yes |
Instrument Cluster 7
| Instrument Cluster | S1 X | S1 Pro Gen 3 |
|---|---|---|
| Display | 5” Screen | 17.78 cm / 7 inch Touch Screen |
| Instrument Console | Screen | Digital |
| Odometer | Screen | Digital |
| Speedometer | Screen | Digital |
| Tripmeter | Screen | Digital |
| Clock | Yes | Yes |
| Techometer | — | Digital |
Seat 1
| Seat | S1 X | S1 Pro Gen 3 |
|---|---|---|
| Seat Type | Single | Single |
Features 6
| Features | S1 X | S1 Pro Gen 3 |
|---|---|---|
| Additional Features | Riding Mode - Eco | Normal | Sports, Proximity Lock | — |
| Music Control | Yes | — |
| Anti Theft Alarm | Yes | — |
| Navigation | Yes | — |
| Mobile Application | Yes | Yes |
| Call Sms Alerts | Yes | Yes |
Other 20
| Other | S1 X | S1 Pro Gen 3 |
|---|---|---|
| Max Power | 7 kW | 11 kW |
| Charging Station Locater | Yes | — |
| Fast Charging | Yes | Yes |
| Keyless Ignition | Yes | Yes |
| Min Charge | 7.4 | — |
| No Of Batteries | 1 | — |
| Body Type | Electric Scooter | Electric Scooter |
| Drive Type | Hub Motor | — |
| Frame | Tubular and Sheet Metal | Tubular & Sheet metal |
| Braking Type | CBS | — |
| Head Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| Geo Fencing | Yes | — |
| Ota | Yes | Yes |
| Cruise Control | Yes | — |
| Carry Hook | Yes | — |
| Speed Zero Fourty Kmph Sec | — | 2.7 |
| Tubless | — | Yes |
| Pilot Lamps | — | Yes |
| Central Locking | — | Yes |
Price difference
Ola Electric S1 X starts at ₹80,499 and Ola Electric S1 Pro Gen 3 starts at ₹123,499. Ola Electric S1 X is cheaper by ₹43,000 at expected ex-showroom.
Mileage and range
Ola Electric S1 X is listed at 108 km/charge; Ola Electric S1 Pro Gen 3 is listed at 176 km/charge. Ola Electric S1 Pro Gen 3 claims 68 km/charge more.
Which one should you buy?
Use the spec table for Ola Electric S1 X vs Ola Electric S1 Pro Gen 3 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Ola Electric S1 X or Ola Electric S1 Pro Gen 3?
Which has better mileage or range?
Should I buy the S1 X or the S1 Pro Gen 3?
Get price quotes for these models
Get Best Offer
Interested in S1 X? Get instant quotes.
Related comparisons
Ather Rizta vs Ola Electric S1 X
Rizta
₹121,046 Onwards
Know MoreS1 X
₹80,499 Onwards
Know MoreOla Electric S1 X vs Ather 450X Gen 3
S1 X
₹80,499 Onwards
Know More450X Gen 3
₹155,000 Onwards
Know MoreOla Electric S1 X vs Simple Energy Wave
S1 X
₹80,499 Onwards
Know MoreWave
₹110,000 Onwards
Know MoreOla Electric S1 X vs Ather 450 Apex
S1 X
₹80,499 Onwards
Know More450 Apex
₹189,946 Onwards
Know MoreAther Rizta vs Ola Electric S1 Pro Gen 3
Rizta
₹121,046 Onwards
Know MoreS1 Pro Gen 3
₹123,499 Onwards
Know MoreAther 450X Gen 3 vs Ola Electric S1 Pro Gen 3
450X Gen 3
₹155,000 Onwards
Know MoreS1 Pro Gen 3
₹123,499 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha Mt 15 V2 vs Yamaha R15M
Mt 15 V2
₹166,000 Onwards
Know MoreR15M
₹186,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.