Ola Electric S1 X vs Ather 450X Gen 3
Ola Electric S1 X vs Ather 450X Gen 3: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | S1 X | 450X Gen 3 |
|---|---|---|
| Expected ex-showroom | ₹80,499 | ₹155,000 |
| Range | 108 km/charge | 126 km/charge |
| Power | 7 kW | 6.4 KWH |
| Top speed | 125 kmph | 90 kmph |
Specifications
Performance 9
| Performance | S1 X | 450X Gen 3 |
|---|---|---|
| Mileage | 320 km/charge | 126 km/charge |
| Top Speed | 125 | 90 |
| Claimed Range | 151 | 111 |
| Range | 320 | 126 |
| Range Eco Mode | 125 | 105 |
| Range Normal Mode | 100 | 85 |
| Gradeability | 14 | 20 |
| Max Torque | — | 26 Nm |
| Range Sport Mode | — | 75 |
Engine 6
| Engine | S1 X | 450X Gen 3 |
|---|---|---|
| Motor Type | Mid Drive IPM | PMSM |
| Motor Power W | 5500 | 6400 |
| Motor Warranty | 8 | 3 |
| Peak Power | 7000 | 6000 |
| Torque Motor | — | 26 |
| Motor Ip Rating | — | IP66 |
Battery 9
| Battery | S1 X | 450X Gen 3 |
|---|---|---|
| Battery Type | Lithium Ion | Lithium-ion |
| Charging Time | 7.4 Hrs | 8 hr 36 min |
| Charging At Charging Station | Yes | — |
| Charging At Home | Yes | — |
| Battery Capacity | 2 kWh - 5.2 kWh | 2.9 kWh |
| Charging Time Zero Hundred | 5 hrs | 4 hr 30 min |
| Charging Time Zero Eighty | 4.5 hrs | 3 hr |
| Battery Warranty | 8 | 3 |
| Low Battery Indicator | Yes | Yes |
Fuel 2
| Fuel | S1 X | 450X Gen 3 |
|---|---|---|
| Fuel Type | Electric | Electric |
| Fuel Gauge | Screen | No |
Dimensions 11
| Dimensions | S1 X | 450X Gen 3 |
|---|---|---|
| Boot Light | Yes | — |
| Boot Space | 34 | 22 |
| Ground Clearance | 160 | 170 |
| Height | 1272 | 1114 |
| Kerb Weight | 105 | 108 |
| Length | 1900 | 1891 |
| Passenger Footrest | Yes | Yes |
| Seat Height | 791 | 780 |
| Width | 820 | 739 |
| Underseat Storage | 34 | 22 |
| Saddle Height | — | 780 |
Transmission 1
| Transmission | S1 X | 450X Gen 3 |
|---|---|---|
| Transmission | Automatic | Automatic |
Brakes 4
| Brakes | S1 X | 450X Gen 3 |
|---|---|---|
| Rear Brake | Drum | Hydraulically actuated single-piston calliper disc |
| Front Brake | Drum | Hydraulically actuated triple-piston calliper disc |
| Front Brake Diameter | — | 200 |
| Rear Brake Diameter | — | 190 |
Suspension 2
| Suspension | S1 X | 450X Gen 3 |
|---|---|---|
| Suspension Front | Twin telescopic | Telescopic forks |
| Suspension Rear | Dual shock | Symmetrically mounted progressive monoshock |
Wheels & Tyres 5
| Wheels & Tyres | S1 X | 450X Gen 3 |
|---|---|---|
| Tyre Size | Front : 90/90 - R12, Rear : 90/90 - R12 | Front : 90/90-12, Rear : 100/80-12 |
| Wheel Size | Front : 12 inch, Rear : 12 inch | Front : 12”x 2.15”, Rear : 12”x 2.15" |
| Wheels Type | Steel | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1359 | 1296 |
Electricals 6
| Electricals | S1 X | 450X Gen 3 |
|---|---|---|
| Charging Point | Yes | Yes |
| Mobile Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Usb Charging Port | Yes | — |
| Reverse Assist | Yes | Yes |
| Internet Connectivity | Yes | Yes |
Lights 3
| Lights | S1 X | 450X Gen 3 |
|---|---|---|
| Tail Light | LED | LED |
| Drls | Yes | — |
| Led Tail Light | Yes | Yes |
Instrument Cluster 6
| Instrument Cluster | S1 X | 450X Gen 3 |
|---|---|---|
| Display | 5” Screen | 7 inch TFT |
| Instrument Console | Screen | — |
| Odometer | Screen | — |
| Speedometer | Screen | Digital |
| Tripmeter | Screen | Digital |
| Clock | Yes | Yes |
Seat 1
| Seat | S1 X | 450X Gen 3 |
|---|---|---|
| Seat Type | Single | Single |
Features 6
| Features | S1 X | 450X Gen 3 |
|---|---|---|
| Additional Features | Riding Mode - Eco | Normal | Sports, Proximity Lock | Remote diagnostics, Ather Dot - Home Charging Point |
| Music Control | Yes | Yes |
| Anti Theft Alarm | Yes | Yes |
| Navigation | Yes | Yes |
| Mobile Application | Yes | Yes |
| Call Sms Alerts | Yes | Yes |
Other 21
| Other | S1 X | 450X Gen 3 |
|---|---|---|
| Max Power | 7 kW | 6.4 KWH |
| Charging Station Locater | Yes | — |
| Fast Charging | Yes | Yes |
| Keyless Ignition | Yes | — |
| Min Charge | 7.4 | 8.5 |
| No Of Batteries | 1 | 1 |
| Body Type | Electric Scooter | — |
| Drive Type | Hub Motor | Belt Drive |
| Frame | Tubular and Sheet Metal | Precision machined hybrid chassis |
| Braking Type | CBS | Combined braking system & regenerative braking |
| Head Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| Geo Fencing | Yes | Yes |
| Ota | Yes | Yes |
| Cruise Control | Yes | — |
| Carry Hook | Yes | — |
| Speed Zero Fourty Kmph Sec | — | 3 |
| Continuous Power | — | 3300 |
| Water Proof Rating | — | IP67 |
| Ebs | — | Yes |
| Central Locking | — | Yes |
Price difference
Ola Electric S1 X starts at ₹80,499 and Ather 450X Gen 3 starts at ₹155,000. Ola Electric S1 X is cheaper by ₹74,501 at expected ex-showroom.
Mileage and range
Ola Electric S1 X is listed at 108 km/charge; Ather 450X Gen 3 is listed at 126 km/charge. Ather 450X Gen 3 claims 18 km/charge more.
Which one should you buy?
Use the spec table for Ola Electric S1 X vs Ather 450X Gen 3 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Ola Electric S1 X or Ather 450X Gen 3?
Which has better mileage or range?
Should I buy the S1 X or the 450X Gen 3?
Get price quotes for these models
Get Best Offer
Interested in S1 X? Get instant quotes.
Related comparisons
Ather Rizta vs Ola Electric S1 X
Rizta
₹121,046 Onwards
Know MoreS1 X
₹80,499 Onwards
Know MoreOla Electric S1 X vs Simple Energy Wave
S1 X
₹80,499 Onwards
Know MoreWave
₹110,000 Onwards
Know MoreOla Electric S1 X vs Ather 450 Apex
S1 X
₹80,499 Onwards
Know More450 Apex
₹189,946 Onwards
Know MoreAther Rizta vs Ather 450X Gen 3
Rizta
₹121,046 Onwards
Know More450X Gen 3
₹155,000 Onwards
Know MoreAther 450X Gen 3 vs Simple Energy Wave
450X Gen 3
₹155,000 Onwards
Know MoreWave
₹110,000 Onwards
Know MoreAther 450X Gen 3 vs Ather 450 Apex
450X Gen 3
₹155,000 Onwards
Know More450 Apex
₹189,946 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha Mt 15 V2 vs Yamaha R15M
Mt 15 V2
₹166,000 Onwards
Know MoreR15M
₹186,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.