Ather Rizta vs Ola Electric S1 Pro Gen 3
Ather Rizta vs Ola Electric S1 Pro Gen 3: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Rizta | S1 Pro Gen 3 |
|---|---|---|
| Expected ex-showroom | ₹121,046 | ₹123,499 |
| Range | 123 km/charge | 176 km/charge |
| Power | — | 11 kW |
| Top speed | 80 kmph | 117 kmph |
Specifications
Performance 8
| Performance | Rizta | S1 Pro Gen 3 |
|---|---|---|
| Mileage | 123 km/charge | 176 km/charge |
| Top Speed | 80 | 117 |
| Max Torque | 22 Nm | — |
| Claimed Range | 123 | — |
| Range | 123 | 176 |
| Range Eco Mode | 100 | 170 |
| Gradeability | 15 | 17 |
| Range Normal Mode | — | 135 |
Engine 5
| Engine | Rizta | S1 Pro Gen 3 |
|---|---|---|
| Motor Type | PMSM | Mid Drive IPM |
| Motor Power W | 4300 | 5500 |
| Motor Warranty | 3 | — |
| Peak Power | 4300 | 11000 |
| Motor Ip Rating | IP66 | — |
Battery 9
| Battery | Rizta | S1 Pro Gen 3 |
|---|---|---|
| Battery Type | Lithium Ion | — |
| Charging Time | 6-8 Hrs | — |
| Charging At Charging Station | Yes | Yes |
| Charging At Home | Yes | Yes |
| Battery Capacity | 2.9 kWh | 3 kWh |
| Charging Time Zero Hundred | 8 hr 30 min | — |
| Charging Time Zero Eighty | 6 hr 40 min | 7 hrs 15 mins |
| Battery Warranty | 3 | 3 |
| Low Battery Indicator | Yes | Yes |
Fuel 3
| Fuel | Rizta | S1 Pro Gen 3 |
|---|---|---|
| Fuel Type | Electric | Electric |
| Low Fuel Indicator | Yes | — |
| Fuel Gauge | Digital | Digital |
Dimensions 10
| Dimensions | Rizta | S1 Pro Gen 3 |
|---|---|---|
| Additional Storage | Yes | — |
| Boot Space | 34 | 34 |
| Ground Clearance | 165 | 160 |
| Height | 1140 | 1288 |
| Kerb Weight | 119 | 109 |
| Length | 1850 | 1900 |
| Passenger Backrest | Yes | — |
| Passenger Footrest | Yes | Yes |
| Seat Height | 780 | 791 |
| Width | 750 | 850 |
Transmission 1
| Transmission | Rizta | S1 Pro Gen 3 |
|---|---|---|
| Transmission | Automatic | Automatic |
Brakes 5
| Brakes | Rizta | S1 Pro Gen 3 |
|---|---|---|
| Rear Brake | Drum with CBS | Disc |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 200 | 220 |
| Rear Brake Diameter | 130 | 180 |
| Abs | — | CBS |
Suspension 2
| Suspension | Rizta | S1 Pro Gen 3 |
|---|---|---|
| Suspension Front | Telescopic | Twin telescopic |
| Suspension Rear | Monoshock | Mono Shock |
Wheels & Tyres 5
| Wheels & Tyres | Rizta | S1 Pro Gen 3 |
|---|---|---|
| Tyre Size | Front : 90/90-12, Rear : 100/80-12 | Front : 90/90 - R12 , Rear : 90/90 - R12 |
| Wheel Size | Front : 30.4 cm x 5.4 cm (12”x 2.15”), Rear : 30.4 cm x 6.3 cm (12”x 2.5”) | — |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1285 | 1359 |
Electricals 6
| Electricals | Rizta | S1 Pro Gen 3 |
|---|---|---|
| Charging Point | Yes | Yes |
| Mobile Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Usb Charging Port | Yes | Yes |
| Reverse Assist | Yes | Yes |
| Internet Connectivity | — | Yes |
Lights 4
| Lights | Rizta | S1 Pro Gen 3 |
|---|---|---|
| Tail Light | LED | LED |
| Drls | LED | Yes |
| Projector Headlights | Yes | — |
| Led Tail Light | Yes | Yes |
Instrument Cluster 7
| Instrument Cluster | Rizta | S1 Pro Gen 3 |
|---|---|---|
| Display | 17.7 cm (7”) DeepView Display | 17.78 cm / 7 inch Touch Screen |
| Instrument Console | Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Techometer | Digital | Digital |
| Clock | Yes | Yes |
Seat 1
| Seat | Rizta | S1 Pro Gen 3 |
|---|---|---|
| Seat Type | Single | Single |
Features 6
| Features | Rizta | S1 Pro Gen 3 |
|---|---|---|
| Additional Features | Whatsapp on dash, Alexa skills, Traction Control, TFT Display, Autohold, Magic Twist, Skid Control, ESS, Fall Safe | — |
| Music Control | Yes | — |
| Anti Theft Alarm | Yes | — |
| Navigation | Yes | — |
| Mobile Application | Yes | Yes |
| Call Sms Alerts | Yes | Yes |
Other 16
| Other | Rizta | S1 Pro Gen 3 |
|---|---|---|
| Charging Station Locater | Yes | — |
| Min Charge | 6 | — |
| Max Charge | 8 | — |
| Water Proof Rating | IP67 | — |
| Head Light | LED | LED |
| Speed Zero Fourty Kmph Sec | — | 2.7 |
| Max Power | — | 11 kW |
| Fast Charging | — | Yes |
| Keyless Ignition | — | Yes |
| Body Type | — | Electric Scooter |
| Frame | — | Tubular & Sheet metal |
| Tubless | — | Yes |
| Turn Signal Lamp | — | LED |
| Pilot Lamps | — | Yes |
| Central Locking | — | Yes |
| Ota | — | Yes |
Price difference
Ather Rizta starts at ₹121,046 and Ola Electric S1 Pro Gen 3 starts at ₹123,499. Ather Rizta is cheaper by ₹2,453 at expected ex-showroom.
Mileage and range
Ather Rizta is listed at 123 km/charge; Ola Electric S1 Pro Gen 3 is listed at 176 km/charge. Ola Electric S1 Pro Gen 3 claims 53 km/charge more.
Which one should you buy?
Use the spec table for Ather Rizta vs Ola Electric S1 Pro Gen 3 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Ather Rizta or Ola Electric S1 Pro Gen 3?
Which has better mileage or range?
Should I buy the Rizta or the S1 Pro Gen 3?
Get price quotes for these models
Get Best Offer
Interested in Rizta? Get instant quotes.
Related comparisons
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreAther Rizta vs Ola Electric S1 X
Rizta
₹121,046 Onwards
Know MoreS1 X
₹80,499 Onwards
Know MoreAther Rizta vs Ather 450X Gen 3
Rizta
₹121,046 Onwards
Know More450X Gen 3
₹155,000 Onwards
Know MoreAther Rizta vs Simple Energy Wave
Rizta
₹121,046 Onwards
Know MoreWave
₹110,000 Onwards
Know MoreOla Electric S1 X vs Ola Electric S1 Pro Gen 3
S1 X
₹80,499 Onwards
Know MoreS1 Pro Gen 3
₹123,499 Onwards
Know MoreAther 450X Gen 3 vs Ola Electric S1 Pro Gen 3
450X Gen 3
₹155,000 Onwards
Know MoreS1 Pro Gen 3
₹123,499 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha Mt 15 V2 vs Yamaha R15M
Mt 15 V2
₹166,000 Onwards
Know MoreR15M
₹186,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.