Honda Unicorn vs TVS Star City Plus
Honda Unicorn vs TVS Star City Plus: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Unicorn | Star City Plus |
|---|---|---|
| Expected ex-showroom | ₹112,892 | ₹72,500 |
| Engine | 163 cc | 110 cc |
| Mileage | 50.0 kmpl | 70.0 kmpl |
| Power | 12.73 bhp @ 7500 rpm | 8.08 bhp @ 7350 rpm |
| Top speed | 106 kmph | 90 kmph |
Specifications
Performance 4
| Performance | Unicorn | Star City Plus |
|---|---|---|
| Mileage | 50 Kmpl | 70 Kmpl |
| Top Speed | 106 | 90 |
| Max Torque | 14.8 Nm @ 5250 rpm | 8.7 Nm @ 4500 rpm |
| Mileage City | — | 83 |
Engine 7
| Engine | Unicorn | Star City Plus |
|---|---|---|
| Displacement | 162.71 | 109.7 |
| Compression Ratio | 10±0.2 | 10.0 : 1 |
| Cooling System | Air Cooled | Air Cooled |
| Bore | 57.3 | 53.5 |
| No Of Cylinders | 1 | 1 |
| Stroke | 63.1 | 48.8 |
| Valve Per Cylinder | 2 | 2 |
Battery 3
| Battery | Unicorn | Star City Plus |
|---|---|---|
| Battery Type | 12 V, 5 Ah | MF Battery |
| Battery Capacity | 12V 4Ah | 12 V/4 Ah |
| Battery Warranty | 3 | — |
Fuel 7
| Fuel | Unicorn | Star City Plus |
|---|---|---|
| Fuel Supply | PGM- FI | Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 13 | 10 |
| Fuel Reserve | 2 | 1 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
| Average Fuel Economy Indicator | — | Yes |
Dimensions 8
| Dimensions | Unicorn | Star City Plus |
|---|---|---|
| Ground Clearance | 187 | 172 |
| Height | 1103 | 1080 |
| Kerb Weight | 139 | 115 |
| Length | 2081 | 1984 |
| Passenger Footrest | Yes | Yes |
| Saddle Height | 798 | — |
| Seat Height | 798 | 785 |
| Width | 756 | 750 |
Transmission 3
| Transmission | Unicorn | Star City Plus |
|---|---|---|
| Clutch | Multiplate Wet Clutch | Wet, Multiple - Disc |
| Gear Box | 5 Speed | 4 Speed |
| Transmission | Manual | Constant Mesh |
Brakes 5
| Brakes | Unicorn | Star City Plus |
|---|---|---|
| Rear Brake | Drum | Drum |
| Abs | Single Channel | — |
| Front Brake | Disc | Drum |
| Front Brake Diameter | 240 | 130 |
| Rear Brake Diameter | 130 | 110 |
Suspension 2
| Suspension | Unicorn | Star City Plus |
|---|---|---|
| Suspension Front | Telescopic | Telescopic (Oil damped) |
| Suspension Rear | Monoshock | 5 Step Adjustable Hydraulic Shock Absorber |
Wheels & Tyres 10
| Wheels & Tyres | Unicorn | Star City Plus |
|---|---|---|
| Tyre Size | Front : 80/100-18 M/C 478, Rear : 100/90-18 M/C 56P | Front 2.75-17, Rear 3.00-17 |
| Wheel Size | Front : 457.2 mm, Rear : 457.2 mm | Front : 17 inch, Rear : 17 inch |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1335 | 1260 |
| Front Tyre Pressure Rider | 25 | 25 |
| Front Tyre Pressure Rider And Pillion | 25 | 25 |
| Rear Tyre Pressure Rider | 29 | 32 |
| Rear Tyre Pressure Rider And Pillion | 29 | 36 |
| Radial Tyre | — | Yes |
Electricals 1
| Electricals | Unicorn | Star City Plus |
|---|---|---|
| Usb Charging Port | — | Yes |
Lights 4
| Lights | Unicorn | Star City Plus |
|---|---|---|
| Tail Light | Bulb | Halogen Bulb |
| Drls | No | — |
| Low Oil Indicator | — | Yes |
| Service Due Indicator | — | Yes |
Instrument Cluster 6
| Instrument Cluster | Unicorn | Star City Plus |
|---|---|---|
| Display | LCD | — |
| Instrument Console | Digital | Semi-Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Analogue |
| Tripmeter | Digital | Digital |
| Techometer | Analogue | — |
Seat 1
| Seat | Unicorn | Star City Plus |
|---|---|---|
| Seat Type | Single | Single |
Features 1
| Features | Unicorn | Star City Plus |
|---|---|---|
| Additional Features | Premium Front Cowl | Econometer |
Other 13
| Other | Unicorn | Star City Plus |
|---|---|---|
| Max Power | 12.73 bhp @ 7500 rpm | 8.08 bhp @ 7350 rpm |
| Emission Type | BS6 Phase 2 | BS6 |
| Engine Type | 4 stroke, SI, BS-VI Engine | Single Cylinder, 4-Stroke, Air Cooled |
| Body Type | Commuter | Commuter |
| Drive Type | Chain Drive | Chain Drive |
| Frame | Diamond Type | Single Cradle Tubular Frame |
| Ignition | CDI | ECU |
| Head Light | LED | LED |
| Turn Signal Lamp | Bulb | Halogen Bulb |
| Stepup Seat | Yes | — |
| Speed Zero Fourty Kmph Sec | — | 3 |
| Engine Oil | — | 1 |
| Braking Type | — | Synchronized Braking System |
Price difference
Honda Unicorn starts at ₹112,892 and TVS Star City Plus starts at ₹72,500. TVS Star City Plus is cheaper by ₹40,392 at expected ex-showroom.
Mileage and range
Honda Unicorn is listed at 50 kmpl; TVS Star City Plus is listed at 70 kmpl. TVS Star City Plus claims 20 kmpl more.
Which one should you buy?
Use the spec table for Honda Unicorn vs TVS Star City Plus and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Honda Unicorn or TVS Star City Plus?
Which has better mileage or range?
Should I buy the Unicorn or the Star City Plus?
Get price quotes for these models
Get Best Offer
Interested in Unicorn? Get instant quotes.
Related comparisons
Hero Splendor+ vs Honda Unicorn
Splendor+
₹73,902 Onwards
Know MoreUnicorn
₹112,892 Onwards
Know MoreHonda Unicorn vs Honda Sp 125
Unicorn
₹112,892 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreHonda Unicorn vs Honda Cb350C
Unicorn
₹112,892 Onwards
Know MoreCb350C
₹197,800 Onwards
Know MoreYamaha YZF-R2 vs Honda Unicorn
YZF-R2
₹231,000 Onwards
Know MoreUnicorn
₹112,892 Onwards
Know MoreHero Splendor+ vs TVS Star City Plus
Splendor+
₹73,902 Onwards
Know MoreStar City Plus
₹72,500 Onwards
Know MoreHonda Sp 125 vs TVS Star City Plus
Sp 125
₹89,748 Onwards
Know MoreStar City Plus
₹72,500 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.