Honda Unicorn vs Bajaj Dominar 250
Honda Unicorn vs Bajaj Dominar 250: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Unicorn | Dominar 250 |
|---|---|---|
| Expected ex-showroom | ₹112,892 | ₹183,000 |
| Engine | 163 cc | 249 cc |
| Mileage | 50.0 kmpl | 32.5 kmpl |
| Power | 12.73 bhp @ 7500 rpm | 26.63 bhp @ 8500 rpm |
| Top speed | 106 kmph | 132 kmph |
Specifications
Performance 4
| Performance | Unicorn | Dominar 250 |
|---|---|---|
| Mileage | 50 Kmpl | 32.5 Kmpl |
| Top Speed | 106 | 132 |
| Max Torque | 14.8 Nm @ 5250 rpm | 23.5 Nm @ 6500 rpm |
| Mileage City | — | 35 |
Engine 7
| Engine | Unicorn | Dominar 250 |
|---|---|---|
| Displacement | 162.71 | 248.77 |
| Compression Ratio | 10±0.2 | 11.9:1 |
| Cooling System | Air Cooled | Liquid Cooled |
| Bore | 57.3 | 72 |
| No Of Cylinders | 1 | 1 |
| Stroke | 63.1 | 61.1 |
| Valve Per Cylinder | 2 | 4 |
Battery 4
| Battery | Unicorn | Dominar 250 |
|---|---|---|
| Battery Type | 12 V, 5 Ah | VRLA |
| Battery Capacity | 12V 4Ah | 12 V / 8 Ah |
| Battery Warranty | 3 | — |
| Low Battery Indicator | — | Yes |
Fuel 6
| Fuel | Unicorn | Dominar 250 |
|---|---|---|
| Fuel Supply | PGM- FI | Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 13 | 13 |
| Fuel Reserve | 2 | 2 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Yes |
Dimensions 8
| Dimensions | Unicorn | Dominar 250 |
|---|---|---|
| Ground Clearance | 187 | 157 |
| Height | 1103 | 1112 |
| Kerb Weight | 139 | 180 |
| Length | 2081 | 2151 |
| Passenger Footrest | Yes | Yes |
| Saddle Height | 798 | 800 |
| Seat Height | 798 | 800 |
| Width | 756 | 836 |
Transmission 3
| Transmission | Unicorn | Dominar 250 |
|---|---|---|
| Clutch | Multiplate Wet Clutch | Wet, Multiplate with Assist and Slipper Clutch |
| Gear Box | 5 Speed | 6 Speed |
| Transmission | Manual | Manual |
Brakes 5
| Brakes | Unicorn | Dominar 250 |
|---|---|---|
| Rear Brake | Drum | Disc |
| Abs | Single Channel | Dual Channel |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 240 | 300 |
| Rear Brake Diameter | 130 | 230 |
Suspension 2
| Suspension | Unicorn | Dominar 250 |
|---|---|---|
| Suspension Front | Telescopic | Telescopic, 37 mm USD Fork, 135 mm travel |
| Suspension Rear | Monoshock | Multi-step adjustable Monoshocks with Nitrox, Wheel stroke of 110 mm |
Wheels & Tyres 10
| Wheels & Tyres | Unicorn | Dominar 250 |
|---|---|---|
| Tyre Size | Front : 80/100-18 M/C 478, Rear : 100/90-18 M/C 56P | Front :100/80-17 , Rear : 130/70-17 |
| Wheel Size | Front : 457.2 mm, Rear : 457.2 mm | Front :431.8 mm,Rear :431.8 mm |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1335 | 1452 |
| Front Tyre Pressure Rider | 25 | 25 |
| Front Tyre Pressure Rider And Pillion | 25 | 25 |
| Rear Tyre Pressure Rider | 29 | 28 |
| Rear Tyre Pressure Rider And Pillion | 29 | 32 |
| Radial Tyre | — | Yes |
Electricals 1
| Electricals | Unicorn | Dominar 250 |
|---|---|---|
| Usb Charging Port | — | Yes |
Lights 5
| Lights | Unicorn | Dominar 250 |
|---|---|---|
| Tail Light | Bulb | LED |
| Drls | No | Yes |
| Led Tail Light | — | Yes |
| Low Oil Indicator | — | Yes |
| Service Due Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Unicorn | Dominar 250 |
|---|---|---|
| Display | LCD | Yes |
| Instrument Console | Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Bonded Digital Speedo with Turn-By-Turn Indicator |
| Tripmeter | Digital | Digital |
| Techometer | Analogue | Digital |
| Clock | — | Yes |
Seat 1
| Seat | Unicorn | Dominar 250 |
|---|---|---|
| Seat Type | Single | Split |
Features 1
| Features | Unicorn | Dominar 250 |
|---|---|---|
| Additional Features | Premium Front Cowl | Split Grab Rails |
Other 11
| Other | Unicorn | Dominar 250 |
|---|---|---|
| Max Power | 12.73 bhp @ 7500 rpm | 26.63 bhp @ 8500 rpm |
| Emission Type | BS6 Phase 2 | BS6 Phase 2B |
| Engine Type | 4 stroke, SI, BS-VI Engine | 4 stroke, Liquid cooled, Single Cylinder, DOHC |
| Body Type | Commuter | Sports Tourer Bike |
| Drive Type | Chain Drive | Chain Drive |
| Frame | Diamond Type | Beam Type Perimeter Frame |
| Ignition | CDI | CDI |
| Head Light | LED | Full LED with Auto Headlamp On (AHO) |
| Turn Signal Lamp | Bulb | LED |
| Stepup Seat | Yes | — |
| Speed Zero Hundred Kmph Sec | — | 10 |
Price difference
Honda Unicorn starts at ₹112,892 and Bajaj Dominar 250 starts at ₹183,000. Honda Unicorn is cheaper by ₹70,108 at expected ex-showroom.
Mileage and range
Honda Unicorn is listed at 50 kmpl; Bajaj Dominar 250 is listed at 32.5 kmpl. Honda Unicorn claims 17.5 kmpl more.
Which one should you buy?
Use the spec table for Honda Unicorn vs Bajaj Dominar 250 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Honda Unicorn or Bajaj Dominar 250?
Which has better mileage or range?
Should I buy the Unicorn or the Dominar 250?
Get price quotes for these models
Get Best Offer
Interested in Unicorn? Get instant quotes.
Related comparisons
Hero Splendor+ vs Honda Unicorn
Splendor+
₹73,902 Onwards
Know MoreUnicorn
₹112,892 Onwards
Know MoreHonda Unicorn vs Honda Sp 125
Unicorn
₹112,892 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreHonda Unicorn vs Honda Cb350C
Unicorn
₹112,892 Onwards
Know MoreCb350C
₹197,800 Onwards
Know MoreYamaha YZF-R2 vs Honda Unicorn
YZF-R2
₹231,000 Onwards
Know MoreUnicorn
₹112,892 Onwards
Know MoreHero Splendor+ vs Bajaj Dominar 250
Splendor+
₹73,902 Onwards
Know MoreDominar 250
₹183,000 Onwards
Know MoreHonda Sp 125 vs Bajaj Dominar 250
Sp 125
₹89,748 Onwards
Know MoreDominar 250
₹183,000 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.