Honda Sp 125 vs Bajaj Platina 100
Honda Sp 125 vs Bajaj Platina 100: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Sp 125 | Platina 100 |
|---|---|---|
| Expected ex-showroom | ₹89,748 | ₹68,989 |
| Engine | 124 cc | 100 cc |
| Mileage | 63.0 kmpl | 75.0 kmpl |
| Power | 8 Kw @ 7500 rpm | 7.77 bhp @ 7,500 rpm |
| Top speed | 100 kmph | 90 kmph |
Specifications
Performance 3
| Performance | Sp 125 | Platina 100 |
|---|---|---|
| Mileage | 63 Kmpl | 75 Kmpl |
| Top Speed | 100 | 90 |
| Max Torque | 10.9 Nm @ 6000 rpm | 8.3 Nm @ 5500 rpm |
Engine 7
| Engine | Sp 125 | Platina 100 |
|---|---|---|
| Displacement | 123.94 | 99.59 |
| Compression Ratio | 10.0:1 | 9.5:1 |
| Cooling System | Air Cooled | Air Cooled |
| Bore | 50 | 47 |
| No Of Cylinders | 1 | 1 |
| Stroke | 63.1 | 57.4 |
| Valve Per Cylinder | 2 | 2 |
Battery 3
| Battery | Sp 125 | Platina 100 |
|---|---|---|
| Battery Type | 12V, 5.0Ah | VRLA |
| Battery Capacity | 12 V/5 Ah | 12V 4 Ah |
| Battery Warranty | 3 | — |
Fuel 7
| Fuel | Sp 125 | Platina 100 |
|---|---|---|
| Fuel Supply | PGM_FI | Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 11 | 11 |
| Fuel Reserve | 1 | 2 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Analogue |
| Average Fuel Economy Indicator | Yes | — |
Dimensions 8
| Dimensions | Sp 125 | Platina 100 |
|---|---|---|
| Ground Clearance | 160 | 200 |
| Height | 1091 | 1069 |
| Kerb Weight | 116 | 117 |
| Length | 2027 | 2003 |
| Passenger Footrest | Yes | Yes |
| Saddle Height | 790 | 807 |
| Seat Height | 790 | — |
| Width | 785 | 704 |
Transmission 3
| Transmission | Sp 125 | Platina 100 |
|---|---|---|
| Clutch | Multiplate Wet Clutch | Wet Multiplate |
| Gear Box | 5 Speed | 4-speed (All Down Shift) |
| Transmission | Manual | Manual |
Brakes 4
| Brakes | Sp 125 | Platina 100 |
|---|---|---|
| Rear Brake | Drum | Drum |
| Front Brake | Drum | Drum |
| Front Brake Diameter | 130 | 130 |
| Rear Brake Diameter | 130 | 110 |
Suspension 2
| Suspension | Sp 125 | Platina 100 |
|---|---|---|
| Suspension Front | Telescopic | 135 mm, Hydraulic, Telescopic |
| Suspension Rear | Hydraulic Type | 110 mm, Spring in Spring Suspension |
Wheels & Tyres 9
| Wheels & Tyres | Sp 125 | Platina 100 |
|---|---|---|
| Tyre Size | Front : 80/100-18 M/C 47P, Rear : 100/80-18 M/C 53P | Front : 2.75 x 17 41 P Rear : 3.00 x 17 50 P |
| Wheel Size | Front :18 inch, Rear :18 inch | Front: 431.8 mm Rear: 431.8 mm |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubed |
| Wheelbase | 1285 | 1255 |
| Front Tyre Pressure Rider | 25 | 25 |
| Front Tyre Pressure Rider And Pillion | 25 | 25 |
| Rear Tyre Pressure Rider | 33 | 28 |
| Rear Tyre Pressure Rider And Pillion | 41 | 32 |
Lights 4
| Lights | Sp 125 | Platina 100 |
|---|---|---|
| Tail Light | LED | Halogen Bulb |
| Drls | No | LED |
| Distance To Empty Indicator | Yes | — |
| Service Due Indicator | Yes | — |
Instrument Cluster 7
| Instrument Cluster | Sp 125 | Platina 100 |
|---|---|---|
| Display | TFT | — |
| Instrument Console | Digital | Analogue |
| Odometer | Digital | Analogue |
| Speedometer | Digital | Analogue |
| Tripmeter | Digital | Analogue |
| Clock | Yes | — |
| Techometer | — | No |
Seat 1
| Seat | Sp 125 | Platina 100 |
|---|---|---|
| Seat Type | Single | Single |
Features 2
| Features | Sp 125 | Platina 100 |
|---|---|---|
| Additional Features | Silent Start with ACG, Gear position Indicator, Eco Indicator. | Black Handguards |
| Call Sms Alerts | Yes | — |
Other 10
| Other | Sp 125 | Platina 100 |
|---|---|---|
| Max Power | 8 Kw @ 7500 rpm | 7.77 bhp @ 7,500 rpm |
| Emission Type | BS6 Phase 2 | BS6 |
| Engine Type | 4-stroke, SI Engine | 4-Stroke, DTS-i, Single Cylinder |
| Body Type | Commuter | Commuter Bike |
| Drive Type | Chain Drive | Chain Drive |
| Frame | Diamond Type | Tubular Single Down Tube with Lower Cradle Frame |
| Braking Type | Combi Brake System | Anti-Skid Braking System |
| Ignition | CDI | Digital CDI & TRICS III |
| Head Light | LED | 12V, 35/35W, HS1 (Blue Ting) |
| Turn Signal Lamp | LED | Halogen Bulb |
Price difference
Honda Sp 125 starts at ₹89,748 and Bajaj Platina 100 starts at ₹68,989. Bajaj Platina 100 is cheaper by ₹20,759 at expected ex-showroom.
Mileage and range
Honda Sp 125 is listed at 63 kmpl; Bajaj Platina 100 is listed at 75 kmpl. Bajaj Platina 100 claims 12 kmpl more.
Which one should you buy?
Use the spec table for Honda Sp 125 vs Bajaj Platina 100 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Honda Sp 125 or Bajaj Platina 100?
Which has better mileage or range?
Should I buy the Sp 125 or the Platina 100?
Get price quotes for these models
Get Best Offer
Interested in Sp 125? Get instant quotes.
Related comparisons
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreHonda Unicorn vs Honda Sp 125
Unicorn
₹112,892 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreHonda Sp 125 vs Honda Cb350C
Sp 125
₹89,748 Onwards
Know MoreCb350C
₹197,800 Onwards
Know MoreYamaha YZF-R2 vs Honda Sp 125
YZF-R2
₹231,000 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreHero Splendor+ vs Bajaj Platina 100
Splendor+
₹73,902 Onwards
Know MorePlatina 100
₹68,989 Onwards
Know MoreHonda Unicorn vs Bajaj Platina 100
Unicorn
₹112,892 Onwards
Know MorePlatina 100
₹68,989 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.