Honda Activa 6G vs Honda Activa 125
Honda Activa 6G vs Honda Activa 125: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Activa 6G | Activa 125 |
|---|---|---|
| Expected ex-showroom | ₹75,958 | ₹89,656 |
| Engine | 110 cc | 124 cc |
| Mileage | 47.0 kmpl | 47.0 kmpl |
| Power | 7.89 bhp @ 8000 rpm | 8.31 bhp @ 6,500 rpm |
| Top speed | 85 kmph | 90 kmph |
Specifications
Performance 4
| Performance | Activa 6G | Activa 125 |
|---|---|---|
| Mileage | 47 Kmpl | 47 Kmpl |
| Top Speed | 85 | 90 |
| Max Torque | 9.05 Nm @ 5500 rpm | 10.5 Nm @ 5000 rpm |
| Real Time Mileage Indicator | — | Yes |
Engine 7
| Engine | Activa 6G | Activa 125 |
|---|---|---|
| Displacement | 109.51 | 123.92 |
| Compression Ratio | 10.0:1 | 10.0:1 |
| Cooling System | Air Cooled | Air Cooled |
| Bore | 47.1 | 50 |
| No Of Cylinders | 1 | 1 |
| Stroke | 63.1 | 63.1 |
| Valve Per Cylinder | 2 | 2 |
Battery 3
| Battery | Activa 6G | Activa 125 |
|---|---|---|
| Battery Type | Maintenance Free | Maintenance Free |
| Battery Capacity | 12 V, 5.0 Ah | 12V 5 Ah |
| Battery Warranty | 3 | 3 |
Fuel 6
| Fuel | Activa 6G | Activa 125 |
|---|---|---|
| Fuel Supply | PGM-FI | Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 5.3 | 5.3 |
| Fuel Reserve | 1.3 | 1.3 |
| Fuel Gauge | Digital | Digital |
| Low Fuel Indicator | — | Yes |
Dimensions 9
| Dimensions | Activa 6G | Activa 125 |
|---|---|---|
| Ground Clearance | 162 | 162 |
| Height | 1165 | 1160 |
| Kerb Weight | 106 | 107 |
| Length | 1833 | 1850 |
| Passenger Footrest | Yes | Yes |
| Seat Height | 764 | 765 |
| Width | 677 | 707 |
| Underseat Storage | 18 | 18 |
| Additional Storage | — | Yes |
Transmission 3
| Transmission | Activa 6G | Activa 125 |
|---|---|---|
| Clutch | Automatic (V-Matic) | Automatic Centrifugal Clutch Dry Type |
| Transmission | Automatic | Automatic |
| Gear Box | — | Automatic |
Brakes 5
| Brakes | Activa 6G | Activa 125 |
|---|---|---|
| Rear Brake | Drum | Drum |
| Front Brake | Drum | Disc |
| Front Brake Diameter | 130 | 190 |
| Rear Brake Diameter | 130 | 130 |
| Abs | — | Combi Brake System |
Suspension 2
| Suspension | Activa 6G | Activa 125 |
|---|---|---|
| Suspension Front | Telescopic Suspension | Telescopic |
| Suspension Rear | 3 Step Adjustable Spring Loaded Hydraulic | 3 Step Adjustable Spring Loaded Hydraulic |
Wheels & Tyres 9
| Wheels & Tyres | Activa 6G | Activa 125 |
|---|---|---|
| Tyre Size | Front : 90/90 - 12 54J, Rear : 90/100 - 10 53J | Front : 90/90-12 54J, Rear : 90/100-10 53J |
| Wheel Size | Front : 304.8mm, Rear : 254mm | Front : 304.8mm, Rear : 254mm |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1260 | 1260 |
| Front Tyre Pressure Rider | 22 | 22 |
| Front Tyre Pressure Rider And Pillion | 22 | 22 |
| Rear Tyre Pressure Rider | 29 | 29 |
| Rear Tyre Pressure Rider And Pillion | 36 | 36 |
Electricals 2
| Electricals | Activa 6G | Activa 125 |
|---|---|---|
| Usb Charging Port | Yes | Yes |
| Bluetooth Connectivity | — | Yes |
Lights 6
| Lights | Activa 6G | Activa 125 |
|---|---|---|
| Tail Light | LED | Bulb Type |
| Drls | No | Yes |
| Led Tail Light | Yes | — |
| Low Oil Indicator | Yes | — |
| Distance To Empty Indicator | — | Yes |
| Service Due Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Activa 6G | Activa 125 |
|---|---|---|
| Display | 4.2 inch TFT Display | 4.2 inch TFT Display |
| Instrument Console | Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Techometer | Digital | Digital |
| Clock | — | Yes |
Seat 1
| Seat | Activa 6G | Activa 125 |
|---|---|---|
| Seat Type | Single | Single |
Features 3
| Features | Activa 6G | Activa 125 |
|---|---|---|
| Additional Features | External Fuel Filling | External Fuel Fill |
| Navigation | — | Yes |
| Call Sms Alerts | — | Yes |
Other 11
| Other | Activa 6G | Activa 125 |
|---|---|---|
| Max Power | 7.89 bhp @ 8000 rpm | 8.31 bhp @ 6,500 rpm |
| Emission Type | BS6 Phase 2B | BS6 Phase 2 |
| Engine Type | 4 stroke, SI Engine | 4 stroke, SI Engine |
| Body Type | Scooter | Scooter |
| Frame | Under bone | Under Bone |
| Braking Type | CBS | Combi Brake System |
| Ignition | CDI (capacitor discharge ignition) | CDI (capacitor discharge ignition) |
| Tubless | Yes | — |
| Head Light | Halogen Bulb | LED |
| Turn Signal Lamp | Halogen Bulb | Yes |
| Carry Hook | — | Yes |
Price difference
Honda Activa 6G starts at ₹75,958 and Honda Activa 125 starts at ₹89,656. Honda Activa 6G is cheaper by ₹13,698 at expected ex-showroom.
Mileage and range
Honda Activa 6G is listed at 47 kmpl; Honda Activa 125 is listed at 47 kmpl. Claimed figures match; real-world use will decide it.
Which one should you buy?
Use the spec table for Honda Activa 6G vs Honda Activa 125 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Honda Activa 6G or Honda Activa 125?
Which has better mileage or range?
Should I buy the Activa 6G or the Activa 125?
Get price quotes for these models
Get Best Offer
Interested in Activa 6G? Get instant quotes.
Related comparisons
Honda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter 110
Activa 6G
₹75,958 Onwards
Know MoreJupiter 110
₹82,776 Onwards
Know MoreHonda Activa 6G vs Suzuki Access 125
Activa 6G
₹75,958 Onwards
Know MoreAccess 125
₹82,185 Onwards
Know MoreHonda Activa 6G vs Honda Activa 110 Anniversary Edition
Activa 6G
₹75,958 Onwards
Know MoreActiva 110 Anniversary Edition
₹86,000 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter 110 vs Honda Activa 125
Jupiter 110
₹82,776 Onwards
Know MoreActiva 125
₹89,656 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.