Hero Xtreme 125R vs KTM 200 Duke
Hero Xtreme 125R vs KTM 200 Duke: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Xtreme 125R | 200 Duke |
|---|---|---|
| Expected ex-showroom | ₹91,500 | ₹200,033 |
| Engine | 125 cc | 200 cc |
| Mileage | 66.0 kmpl | 35.0 kmpl |
| Power | 11.4 bhp @ 8250 rpm | 24.65 bhp @ 10000 rpm |
| Top speed | 100 kmph | 140 kmph |
Specifications
Performance 3
| Performance | Xtreme 125R | 200 Duke |
|---|---|---|
| Mileage | 66 Kmpl | 35 Kmpl |
| Top Speed | 100 | 140 |
| Max Torque | 10.5 Nm @ 6000 rpm | 19.3 Nm @ 8000 rpm |
Engine 7
| Engine | Xtreme 125R | 200 Duke |
|---|---|---|
| Displacement | 124.7 | 199.5 |
| Cooling System | Air Cooled | Liquid cooling with radiator |
| Bore | 52.4 | 72 |
| No Of Cylinders | 1 | 1 |
| Stroke | 57.8 | 49 |
| Valve Per Cylinder | 4 | 4 |
| Compression Ratio | — | 13.3:1 |
Battery 4
| Battery | Xtreme 125R | 200 Duke |
|---|---|---|
| Battery Type | Maintenance Free | MF battery |
| Battery Capacity | 12V, 4 Ah | 12 V 8 AH |
| Battery Warranty | — | 2 |
| Low Battery Indicator | — | Yes |
Fuel 7
| Fuel | Xtreme 125R | 200 Duke |
|---|---|---|
| Fuel Supply | Fuel Injection | Bosch Electronic Fuel Injection (EFI) |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 10 | 13.5 |
| Fuel Reserve | 1.6 | 2 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Yes | Yes |
| Average Fuel Economy Indicator | — | Yes |
Dimensions 9
| Dimensions | Xtreme 125R | 200 Duke |
|---|---|---|
| Ground Clearance | 180 | 155 |
| Height | 1051 | 1109 |
| Kerb Weight | 136 | 159 |
| Length | 2009 | 2072 |
| Passenger Footrest | Yes | Yes |
| Seat Height | 794 | — |
| Width | 793 | 831 |
| Dry Weight | — | 150 |
| Saddle Height | — | 822 |
Transmission 3
| Transmission | Xtreme 125R | 200 Duke |
|---|---|---|
| Clutch | Wet Multi Plate | Wet Multi-Disc |
| Gear Box | 5 Speed | 6 Speed |
| Transmission | Constant Mesh | Manual |
Brakes 5
| Brakes | Xtreme 125R | 200 Duke |
|---|---|---|
| Rear Brake | Drum | Disc |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 240 | 300 |
| Rear Brake Diameter | 130 | 230 |
| Abs | — | Dual Channel |
Suspension 2
| Suspension | Xtreme 125R | 200 Duke |
|---|---|---|
| Suspension Front | Dia. 37 Conventional Fork | WP APEX USD forks |
| Suspension Rear | Hydraulic Shock Absorbers | WP APEX Monoshock, 10 step adjustable |
Wheels & Tyres 10
| Wheels & Tyres | Xtreme 125R | 200 Duke |
|---|---|---|
| Tyre Size | Front : 90/90 - 17, Rear : 120/80 - 17 | Front : 110/70-17, Rear : 150/60-17 |
| Wheel Size | Front : 431.8 mm, Rear : 431.8 mm | Front : 431.8 mm, Rear : 431.8 mm |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1319 | 1357 |
| Radial Tyre | — | Yes |
| Front Tyre Pressure Rider | — | 29 |
| Front Tyre Pressure Rider And Pillion | — | 29 |
| Rear Tyre Pressure Rider | — | 29 |
| Rear Tyre Pressure Rider And Pillion | — | 32 |
Electricals 1
| Electricals | Xtreme 125R | 200 Duke |
|---|---|---|
| Bluetooth Connectivity | Yes | Yes |
Lights 6
| Lights | Xtreme 125R | 200 Duke |
|---|---|---|
| Tail Light | LED | LED |
| Drls | Yes | — |
| Projector Headlights | — | Yes |
| Led Tail Light | — | Yes |
| Low Oil Indicator | — | Yes |
| Service Due Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Xtreme 125R | 200 Duke |
|---|---|---|
| Display | LCD | TFT |
| Instrument Console | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Clock | Yes | Yes |
| Odometer | — | Digital |
| Techometer | — | Digital |
Seat 1
| Seat | Xtreme 125R | 200 Duke |
|---|---|---|
| Seat Type | — | Split |
Features 2
| Features | Xtreme 125R | 200 Duke |
|---|---|---|
| Additional Features | — | Fully Adjustable Handlebar |
| Anti Theft Alarm | — | Yes |
Other 12
| Other | Xtreme 125R | 200 Duke |
|---|---|---|
| Max Power | 11.4 bhp @ 8250 rpm | 24.65 bhp @ 10000 rpm |
| Emission Type | BS6 Phase 2 | BS6 |
| Engine Type | Air Cooled 4 Stroke | Single Cylinder Liquid Cooled, DOHC, FI Engine |
| Body Type | Commuter Bike | Street Bike |
| Drive Type | Chain Drive | Chain Drive |
| Frame | Diamond | Split Steel Trellis Frame |
| Braking Type | IBS | — |
| Ignition | CDI | Digital Ignition |
| Tubless | Yes | — |
| Head Light | LED | LED Headlamp |
| Turn Signal Lamp | LED | LED |
| Pilot Lamps | — | Yes |
Price difference
Hero Xtreme 125R starts at ₹91,500 and KTM 200 Duke starts at ₹200,033. Hero Xtreme 125R is cheaper by ₹108,533 at expected ex-showroom.
Mileage and range
Hero Xtreme 125R is listed at 66 kmpl; KTM 200 Duke is listed at 35 kmpl. Hero Xtreme 125R claims 31 kmpl more.
Which one should you buy?
Use the spec table for Hero Xtreme 125R vs KTM 200 Duke and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Hero Xtreme 125R or KTM 200 Duke?
Which has better mileage or range?
Should I buy the Xtreme 125R or the 200 Duke?
Get price quotes for these models
Get Best Offer
Interested in Xtreme 125R? Get instant quotes.
Related comparisons
Bajaj Pulsar 125 vs Hero Xtreme 125R
Pulsar 125
₹87,255 Onwards
Know MoreXtreme 125R
₹91,500 Onwards
Know MoreHonda CB750 Hornet vs Hero Xtreme 125R
CB750 Hornet
₹1,049,000 Onwards
Know MoreXtreme 125R
₹91,500 Onwards
Know MoreYamaha Fzs FI vs Hero Xtreme 125R
Fzs FI
₹125,500 Onwards
Know MoreXtreme 125R
₹91,500 Onwards
Know MoreHero Xtreme 125R vs Bajaj Pulsar N160
Xtreme 125R
₹91,500 Onwards
Know MorePulsar N160
₹116,000 Onwards
Know MoreBajaj Pulsar 125 vs KTM 200 Duke
Pulsar 125
₹87,255 Onwards
Know More200 Duke
₹200,033 Onwards
Know MoreHonda CB750 Hornet vs KTM 200 Duke
CB750 Hornet
₹1,049,000 Onwards
Know More200 Duke
₹200,033 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.