Bajaj Pulsar N250 vs KTM Duke 250
Bajaj Pulsar N250 vs KTM Duke 250: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Pulsar N250 | Duke 250 |
|---|---|---|
| Expected ex-showroom | ₹138,000 | ₹221,051 |
| Engine | 249 cc | 249 cc |
| Mileage | 44.0 kmpl | 31.0 kmpl |
| Power | 24.13 bhp @ 8750 rpm | 30.57 bhp @ 9250 rpm |
| Top speed | 132 kmph | 148 kmph |
Specifications
Performance 3
| Performance | Pulsar N250 | Duke 250 |
|---|---|---|
| Mileage | 44 Kmpl | 31 Kmpl |
| Top Speed | 132 | 148 |
| Max Torque | 21.5 Nm @ 6500 rpm | 25 Nm @ 7250 rpm |
Engine 7
| Engine | Pulsar N250 | Duke 250 |
|---|---|---|
| Displacement | 249.07 | 249.07 |
| Compression Ratio | 10.3 ± 0.3:1 | 12.63:1 |
| Cooling System | Oil Cooled | Liquid cooling with radiator |
| Bore | 72 | 72 |
| No Of Cylinders | 1 | 1 |
| Stroke | 61 | 61.1 |
| Valve Per Cylinder | 2 | 4 |
Battery 3
| Battery | Pulsar N250 | Duke 250 |
|---|---|---|
| Battery Type | VRLA | 12 V, 8 AH MF battery |
| Battery Capacity | 12V 8Ah | 2 V, 8 AH |
| Low Battery Indicator | Yes | Yes |
Fuel 6
| Fuel | Pulsar N250 | Duke 250 |
|---|---|---|
| Fuel Supply | Fuel Injection | Bosch Electronic Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 14 | 15 |
| Fuel Reserve | 2 | 3 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
Dimensions 8
| Dimensions | Pulsar N250 | Duke 250 |
|---|---|---|
| Ground Clearance | 165 | 176 |
| Height | 1050 | — |
| Kerb Weight | 164 | 162.8 |
| Length | 1989 | — |
| Passenger Footrest | Yes | Yes |
| Saddle Height | 795 | 800820 |
| Seat Height | 795 | 800 |
| Width | 743 | — |
Transmission 3
| Transmission | Pulsar N250 | Duke 250 |
|---|---|---|
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch |
| Gear Box | 5 Speed | 6 Speed |
| Transmission | Constant Mesh | Manual |
Brakes 5
| Brakes | Pulsar N250 | Duke 250 |
|---|---|---|
| Rear Brake | Disc | Disc |
| Abs | Dual Channel | Bosch Dual Channel |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 300 | 320 |
| Rear Brake Diameter | 230 | 240 |
Suspension 2
| Suspension | Pulsar N250 | Duke 250 |
|---|---|---|
| Suspension Front | USD (37mm) | WP APEX USD forks, 43mm diameter |
| Suspension Rear | Monoshock nitrox | WP APEX Monoshock, 10-step preload adjustable |
Wheels & Tyres 10
| Wheels & Tyres | Pulsar N250 | Duke 250 |
|---|---|---|
| Tyre Size | Front :110/70 - 17 , Rear : 140/70 - 17 | — |
| Wheel Size | Front : 17 inch, Rear : 17 inch | — |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1351 | — |
| Front Tyre Pressure Rider And Pillion | 25 | 29 |
| Rear Tyre Pressure Rider | 28 | 32 |
| Rear Tyre Pressure Rider And Pillion | 32 | 32 |
| Radial Tyre | — | Yes |
| Front Tyre Pressure Rider | — | 29 |
Electricals 4
| Electricals | Pulsar N250 | Duke 250 |
|---|---|---|
| Charging Point | Yes | — |
| Mobile Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | — |
| Usb Charging Port | Yes | — |
Lights 7
| Lights | Pulsar N250 | Duke 250 |
|---|---|---|
| Tail Light | LED | LED |
| Drls | LED | Yes |
| Projector Headlights | Yes | — |
| Led Tail Light | Yes | Yes |
| Distance To Empty Indicator | Yes | — |
| Low Oil Indicator | Yes | Yes |
| Service Due Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Pulsar N250 | Duke 250 |
|---|---|---|
| Display | LCD | 5" LCD display |
| Instrument Console | Fully Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Techometer | Analogue | Digital |
| Clock | Yes | Yes |
Seat 1
| Seat | Pulsar N250 | Duke 250 |
|---|---|---|
| Seat Type | Split | Single |
Features 3
| Features | Pulsar N250 | Duke 250 |
|---|---|---|
| Additional Features | Gear indicator, Range Indicator | Quickshifter+, Ride-by-wire |
| Navigation | Yes | Yes |
| Call Sms Alerts | Yes | — |
Other 10
| Other | Pulsar N250 | Duke 250 |
|---|---|---|
| Max Power | 24.13 bhp @ 8750 rpm | 30.57 bhp @ 9250 rpm |
| Emission Type | BS-VI | BS6 Phase 2 |
| Engine Type | Single cylinder, 4 stroke, SOHC, 2 valve, Oil cooled, FI | Single Cylinder Liquid Cooled, FI Engine |
| Body Type | Street Bike | Street Bike |
| Drive Type | Chain Drive | Chain Drive |
| Frame | Tubualar Frame | Split-Trellis Frame |
| Adjustable Windshield | Yes | — |
| Ignition | CDI | CDI |
| Head Light | Bi functional LED projector headlamp | Full Split LED Headlamp |
| Turn Signal Lamp | LED | LED |
Price difference
Bajaj Pulsar N250 starts at ₹138,000 and KTM Duke 250 starts at ₹221,051. Bajaj Pulsar N250 is cheaper by ₹83,051 at expected ex-showroom.
Mileage and range
Bajaj Pulsar N250 is listed at 44 kmpl; KTM Duke 250 is listed at 31 kmpl. Bajaj Pulsar N250 claims 13 kmpl more.
Which one should you buy?
Use the spec table for Bajaj Pulsar N250 vs KTM Duke 250 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Bajaj Pulsar N250 or KTM Duke 250?
Which has better mileage or range?
Should I buy the Pulsar N250 or the Duke 250?
Get price quotes for these models
Get Best Offer
Interested in Pulsar N250? Get instant quotes.
Related comparisons
Bajaj Pulsar 125 vs Bajaj Pulsar N250
Pulsar 125
₹87,255 Onwards
Know MorePulsar N250
₹138,000 Onwards
Know MoreBajaj Pulsar N250 vs Hero Xtreme 125R
Pulsar N250
₹138,000 Onwards
Know MoreXtreme 125R
₹91,500 Onwards
Know MoreBajaj Pulsar N250 vs Honda CB750 Hornet
Pulsar N250
₹138,000 Onwards
Know MoreCB750 Hornet
₹1,049,000 Onwards
Know MoreBajaj Pulsar N250 vs TVS Raider 125
Pulsar N250
₹138,000 Onwards
Know MoreRaider 125
₹83,410 Onwards
Know MoreBajaj Pulsar 125 vs KTM Duke 250
Pulsar 125
₹87,255 Onwards
Know MoreDuke 250
₹221,051 Onwards
Know MoreHero Xtreme 125R vs KTM Duke 250
Xtreme 125R
₹91,500 Onwards
Know MoreDuke 250
₹221,051 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha Mt 15 V2 vs Yamaha R15M
Mt 15 V2
₹166,000 Onwards
Know MoreR15M
₹186,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.