Bajaj Pulsar 125 vs KTM Duke 250
Bajaj Pulsar 125 vs KTM Duke 250: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Pulsar 125 | Duke 250 |
|---|---|---|
| Expected ex-showroom | ₹87,255 | ₹221,051 |
| Engine | 124 cc | 249 cc |
| Mileage | 50.0 kmpl | 31.0 kmpl |
| Power | 11.64 bhp @ 8500 rpm | 30.57 bhp @ 9250 rpm |
| Top speed | 100 kmph | 148 kmph |
Specifications
Performance 4
| Performance | Pulsar 125 | Duke 250 |
|---|---|---|
| Mileage | 50 Kmpl | 31 Kmpl |
| Top Speed | 100 | 148 |
| Max Torque | 10.8 Nm @ 6500 rpm | 25 Nm @ 7250 rpm |
| Mileage City | 51 | — |
Engine 7
| Engine | Pulsar 125 | Duke 250 |
|---|---|---|
| Displacement | 124.4 | 249.07 |
| Compression Ratio | 10.05 +/- 0.3 :1 | 12.63:1 |
| Cooling System | Air Cooled | Liquid cooling with radiator |
| Bore | 56 | 72 |
| No Of Cylinders | 1 | 1 |
| Stroke | 50.5 | 61.1 |
| Valve Per Cylinder | 2 | 4 |
Battery 3
| Battery | Pulsar 125 | Duke 250 |
|---|---|---|
| Battery Type | VRLA | 12 V, 8 AH MF battery |
| Battery Capacity | DC, 12V, 4Ah | 2 V, 8 AH |
| Low Battery Indicator | Yes | Yes |
Fuel 6
| Fuel | Pulsar 125 | Duke 250 |
|---|---|---|
| Fuel Supply | Carburetor | Bosch Electronic Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 15 | 15 |
| Fuel Reserve | 2 | 3 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
Dimensions 8
| Dimensions | Pulsar 125 | Duke 250 |
|---|---|---|
| Ground Clearance | 165 | 176 |
| Height | 1060 | — |
| Kerb Weight | 144 | 162.8 |
| Length | 2042 | — |
| Passenger Footrest | Yes | Yes |
| Saddle Height | 790 | 800820 |
| Seat Height | 795 | 800 |
| Width | 755 | — |
Transmission 3
| Transmission | Pulsar 125 | Duke 250 |
|---|---|---|
| Gear Box | 5 Speed | 6 Speed |
| Transmission | Manual | Manual |
| Clutch | — | Assist And Slipper Clutch |
Brakes 5
| Brakes | Pulsar 125 | Duke 250 |
|---|---|---|
| Rear Brake | Drum | Disc |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 240 | 320 |
| Rear Brake Diameter | 130 | 240 |
| Abs | — | Bosch Dual Channel |
Suspension 2
| Suspension | Pulsar 125 | Duke 250 |
|---|---|---|
| Suspension Front | Telescopic | WP APEX USD forks, 43mm diameter |
| Suspension Rear | Twin Hydraulic | WP APEX Monoshock, 10-step preload adjustable |
Wheels & Tyres 10
| Wheels & Tyres | Pulsar 125 | Duke 250 |
|---|---|---|
| Tyre Size | Front : 80/100 x 17 , Rear : 100/90 x 17 | — |
| Wheel Size | Front :431.8 mm,Rear :431.8 mm | — |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1320 | — |
| Front Tyre Pressure Rider | 25 | 29 |
| Front Tyre Pressure Rider And Pillion | 25 | 29 |
| Rear Tyre Pressure Rider | 28 | 32 |
| Rear Tyre Pressure Rider And Pillion | 32 | 32 |
| Radial Tyre | — | Yes |
Electricals 3
| Electricals | Pulsar 125 | Duke 250 |
|---|---|---|
| Bluetooth Connectivity | Yes | — |
| Usb Charging Port | Yes | — |
| Mobile Connectivity | — | Yes |
Lights 6
| Lights | Pulsar 125 | Duke 250 |
|---|---|---|
| Tail Light | LED | LED |
| Led Tail Light | Yes | Yes |
| Distance To Empty Indicator | Yes | — |
| Service Due Indicator | Yes | Yes |
| Drls | — | Yes |
| Low Oil Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Pulsar 125 | Duke 250 |
|---|---|---|
| Instrument Console | Semi-Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Techometer | Analogue | Digital |
| Clock | Yes | Yes |
| Display | — | 5" LCD display |
Seat 1
| Seat | Pulsar 125 | Duke 250 |
|---|---|---|
| Seat Type | Split | Single |
Features 2
| Features | Pulsar 125 | Duke 250 |
|---|---|---|
| Additional Features | Split Grab Rails | Quickshifter+, Ride-by-wire |
| Navigation | — | Yes |
Other 11
| Other | Pulsar 125 | Duke 250 |
|---|---|---|
| Max Power | 11.64 bhp @ 8500 rpm | 30.57 bhp @ 9250 rpm |
| Emission Type | BS6 | BS6 Phase 2 |
| Engine Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i Engine | Single Cylinder Liquid Cooled, FI Engine |
| Body Type | Commuter | Street Bike |
| Drive Type | Chain Drive | Chain Drive |
| Frame | Single down tube | Split-Trellis Frame |
| Braking Type | Combi Brake System | — |
| Ignition | CDI | CDI |
| Head Light | LED | Full Split LED Headlamp |
| Turn Signal Lamp | Bulb | LED |
| Pilot Lamps | Yes | — |
Price difference
Bajaj Pulsar 125 starts at ₹87,255 and KTM Duke 250 starts at ₹221,051. Bajaj Pulsar 125 is cheaper by ₹133,796 at expected ex-showroom.
Mileage and range
Bajaj Pulsar 125 is listed at 50 kmpl; KTM Duke 250 is listed at 31 kmpl. Bajaj Pulsar 125 claims 19 kmpl more.
Which one should you buy?
Use the spec table for Bajaj Pulsar 125 vs KTM Duke 250 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Bajaj Pulsar 125 or KTM Duke 250?
Which has better mileage or range?
Should I buy the Pulsar 125 or the Duke 250?
Get price quotes for these models
Get Best Offer
Interested in Pulsar 125? Get instant quotes.
Related comparisons
Bajaj Pulsar 125 vs Honda CB750 Hornet
Pulsar 125
₹87,255 Onwards
Know MoreCB750 Hornet
₹1,049,000 Onwards
Know MoreBajaj Pulsar 125 vs Yamaha Fzs FI
Pulsar 125
₹87,255 Onwards
Know MoreFzs FI
₹125,500 Onwards
Know MoreBajaj Pulsar 125 vs Hero Xtreme 125R
Pulsar 125
₹87,255 Onwards
Know MoreXtreme 125R
₹91,500 Onwards
Know MoreBajaj Pulsar 125 vs Bajaj Pulsar N160
Pulsar 125
₹87,255 Onwards
Know MorePulsar N160
₹116,000 Onwards
Know MoreHonda CB750 Hornet vs KTM Duke 250
CB750 Hornet
₹1,049,000 Onwards
Know MoreDuke 250
₹221,051 Onwards
Know MoreYamaha Fzs FI vs KTM Duke 250
Fzs FI
₹125,500 Onwards
Know MoreDuke 250
₹221,051 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.