Bajaj Pulsar 125 vs Bajaj Pulsar N250
Bajaj Pulsar 125 vs Bajaj Pulsar N250: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Pulsar 125 | Pulsar N250 |
|---|---|---|
| Expected ex-showroom | ₹87,255 | ₹138,000 |
| Engine | 124 cc | 249 cc |
| Mileage | 50.0 kmpl | 44.0 kmpl |
| Power | 11.64 bhp @ 8500 rpm | 24.13 bhp @ 8750 rpm |
| Top speed | 100 kmph | 132 kmph |
Specifications
Performance 4
| Performance | Pulsar 125 | Pulsar N250 |
|---|---|---|
| Mileage | 50 Kmpl | 44 Kmpl |
| Top Speed | 100 | 132 |
| Max Torque | 10.8 Nm @ 6500 rpm | 21.5 Nm @ 6500 rpm |
| Mileage City | 51 | — |
Engine 7
| Engine | Pulsar 125 | Pulsar N250 |
|---|---|---|
| Displacement | 124.4 | 249.07 |
| Compression Ratio | 10.05 +/- 0.3 :1 | 10.3 ± 0.3:1 |
| Cooling System | Air Cooled | Oil Cooled |
| Bore | 56 | 72 |
| No Of Cylinders | 1 | 1 |
| Stroke | 50.5 | 61 |
| Valve Per Cylinder | 2 | 2 |
Battery 3
| Battery | Pulsar 125 | Pulsar N250 |
|---|---|---|
| Battery Type | VRLA | VRLA |
| Battery Capacity | DC, 12V, 4Ah | 12V 8Ah |
| Low Battery Indicator | Yes | Yes |
Fuel 6
| Fuel | Pulsar 125 | Pulsar N250 |
|---|---|---|
| Fuel Supply | Carburetor | Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 15 | 14 |
| Fuel Reserve | 2 | 2 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
Dimensions 8
| Dimensions | Pulsar 125 | Pulsar N250 |
|---|---|---|
| Ground Clearance | 165 | 165 |
| Height | 1060 | 1050 |
| Kerb Weight | 144 | 164 |
| Length | 2042 | 1989 |
| Passenger Footrest | Yes | Yes |
| Saddle Height | 790 | 795 |
| Seat Height | 795 | 795 |
| Width | 755 | 743 |
Transmission 3
| Transmission | Pulsar 125 | Pulsar N250 |
|---|---|---|
| Gear Box | 5 Speed | 5 Speed |
| Transmission | Manual | Constant Mesh |
| Clutch | — | Assist And Slipper Clutch |
Brakes 5
| Brakes | Pulsar 125 | Pulsar N250 |
|---|---|---|
| Rear Brake | Drum | Disc |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 240 | 300 |
| Rear Brake Diameter | 130 | 230 |
| Abs | — | Dual Channel |
Suspension 2
| Suspension | Pulsar 125 | Pulsar N250 |
|---|---|---|
| Suspension Front | Telescopic | USD (37mm) |
| Suspension Rear | Twin Hydraulic | Monoshock nitrox |
Wheels & Tyres 9
| Wheels & Tyres | Pulsar 125 | Pulsar N250 |
|---|---|---|
| Tyre Size | Front : 80/100 x 17 , Rear : 100/90 x 17 | Front :110/70 - 17 , Rear : 140/70 - 17 |
| Wheel Size | Front :431.8 mm,Rear :431.8 mm | Front : 17 inch, Rear : 17 inch |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1320 | 1351 |
| Front Tyre Pressure Rider | 25 | — |
| Front Tyre Pressure Rider And Pillion | 25 | 25 |
| Rear Tyre Pressure Rider | 28 | 28 |
| Rear Tyre Pressure Rider And Pillion | 32 | 32 |
Electricals 4
| Electricals | Pulsar 125 | Pulsar N250 |
|---|---|---|
| Bluetooth Connectivity | Yes | Yes |
| Usb Charging Port | Yes | Yes |
| Charging Point | — | Yes |
| Mobile Connectivity | — | Yes |
Lights 7
| Lights | Pulsar 125 | Pulsar N250 |
|---|---|---|
| Tail Light | LED | LED |
| Led Tail Light | Yes | Yes |
| Distance To Empty Indicator | Yes | Yes |
| Service Due Indicator | Yes | — |
| Drls | — | LED |
| Projector Headlights | — | Yes |
| Low Oil Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Pulsar 125 | Pulsar N250 |
|---|---|---|
| Instrument Console | Semi-Digital | Fully Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Techometer | Analogue | Analogue |
| Clock | Yes | Yes |
| Display | — | LCD |
Seat 1
| Seat | Pulsar 125 | Pulsar N250 |
|---|---|---|
| Seat Type | Split | Split |
Features 3
| Features | Pulsar 125 | Pulsar N250 |
|---|---|---|
| Additional Features | Split Grab Rails | Gear indicator, Range Indicator |
| Navigation | — | Yes |
| Call Sms Alerts | — | Yes |
Other 12
| Other | Pulsar 125 | Pulsar N250 |
|---|---|---|
| Max Power | 11.64 bhp @ 8500 rpm | 24.13 bhp @ 8750 rpm |
| Emission Type | BS6 | BS-VI |
| Engine Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i Engine | Single cylinder, 4 stroke, SOHC, 2 valve, Oil cooled, FI |
| Body Type | Commuter | Street Bike |
| Drive Type | Chain Drive | Chain Drive |
| Frame | Single down tube | Tubualar Frame |
| Braking Type | Combi Brake System | — |
| Ignition | CDI | CDI |
| Head Light | LED | Bi functional LED projector headlamp |
| Turn Signal Lamp | Bulb | LED |
| Pilot Lamps | Yes | — |
| Adjustable Windshield | — | Yes |
Price difference
Bajaj Pulsar 125 starts at ₹87,255 and Bajaj Pulsar N250 starts at ₹138,000. Bajaj Pulsar 125 is cheaper by ₹50,745 at expected ex-showroom.
Mileage and range
Bajaj Pulsar 125 is listed at 50 kmpl; Bajaj Pulsar N250 is listed at 44 kmpl. Bajaj Pulsar 125 claims 6 kmpl more.
Which one should you buy?
Use the spec table for Bajaj Pulsar 125 vs Bajaj Pulsar N250 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Bajaj Pulsar 125 or Bajaj Pulsar N250?
Which has better mileage or range?
Should I buy the Pulsar 125 or the Pulsar N250?
Get price quotes for these models
Get Best Offer
Interested in Pulsar 125? Get instant quotes.
Related comparisons
Bajaj Pulsar 125 vs Hero Xtreme 125R
Pulsar 125
₹87,255 Onwards
Know MoreXtreme 125R
₹91,500 Onwards
Know MoreBajaj Pulsar 125 vs Honda CB750 Hornet
Pulsar 125
₹87,255 Onwards
Know MoreCB750 Hornet
₹1,049,000 Onwards
Know MoreBajaj Pulsar 125 vs TVS Raider 125
Pulsar 125
₹87,255 Onwards
Know MoreRaider 125
₹83,410 Onwards
Know MoreBajaj Pulsar N250 vs Hero Xtreme 125R
Pulsar N250
₹138,000 Onwards
Know MoreXtreme 125R
₹91,500 Onwards
Know MoreBajaj Pulsar N250 vs Honda CB750 Hornet
Pulsar N250
₹138,000 Onwards
Know MoreCB750 Hornet
₹1,049,000 Onwards
Know MoreBajaj Pulsar N250 vs TVS Raider 125
Pulsar N250
₹138,000 Onwards
Know MoreRaider 125
₹83,410 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha Mt 15 V2 vs Yamaha R15M
Mt 15 V2
₹166,000 Onwards
Know MoreR15M
₹186,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.