Bajaj Pulsar N250 vs KTM 390 Adventure
Bajaj Pulsar N250 vs KTM 390 Adventure: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Pulsar N250 | 390 Adventure |
|---|---|---|
| Expected ex-showroom | ₹138,000 | ₹288,000 |
| Engine | 249 cc | 349 cc |
| Mileage | 44.0 kmpl | 28.0 kmpl |
| Power | 24.13 bhp @ 8750 rpm | 40.93 bhp @ 8600 rpm |
| Top speed | 132 kmph | 155 kmph |
Specifications
Performance 3
| Performance | Pulsar N250 | 390 Adventure |
|---|---|---|
| Mileage | 44 Kmpl | 28 Kmpl |
| Top Speed | 132 | 155 |
| Max Torque | 21.5 Nm @ 6500 rpm | 33.5 Nm @ 7000 |
Engine 7
| Engine | Pulsar N250 | 390 Adventure |
|---|---|---|
| Displacement | 249.07 | 349.32 |
| Compression Ratio | 10.3 ± 0.3:1 | 12.71:1 |
| Cooling System | Oil Cooled | Liquid Cooled |
| Bore | 72 | 89 |
| No Of Cylinders | 1 | 1 |
| Stroke | 61 | 56.15 |
| Valve Per Cylinder | 2 | 4 |
Battery 4
| Battery | Pulsar N250 | 390 Adventure |
|---|---|---|
| Battery Type | VRLA | MF battery |
| Battery Capacity | 12V 8Ah | 12V ,8AH |
| Low Battery Indicator | Yes | Yes |
| Battery Warranty | — | 2 |
Fuel 6
| Fuel | Pulsar N250 | 390 Adventure |
|---|---|---|
| Fuel Supply | Fuel Injection | Bosch Electronic Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 14 | 14.5 |
| Fuel Reserve | 2 | 2 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Yes |
Dimensions 9
| Dimensions | Pulsar N250 | 390 Adventure |
|---|---|---|
| Ground Clearance | 165 | 228 |
| Height | 1050 | 1400 |
| Kerb Weight | 164 | 181 |
| Length | 1989 | 2154 |
| Passenger Footrest | Yes | Yes |
| Saddle Height | 795 | 855 |
| Seat Height | 795 | 830 |
| Width | 743 | 900 |
| Dry Weight | — | 162 |
Transmission 3
| Transmission | Pulsar N250 | 390 Adventure |
|---|---|---|
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch |
| Gear Box | 5 Speed | 6 Speed |
| Transmission | Constant Mesh | Manual |
Brakes 5
| Brakes | Pulsar N250 | 390 Adventure |
|---|---|---|
| Rear Brake | Disc | Disc |
| Abs | Dual Channel | Dual Channel |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 300 | 320 |
| Rear Brake Diameter | 230 | 240 |
Suspension 2
| Suspension | Pulsar N250 | 390 Adventure |
|---|---|---|
| Suspension Front | USD (37mm) | WP APEX USD open-cartridge forks |
| Suspension Rear | Monoshock nitrox | WP APEX Monoshock |
Wheels & Tyres 11
| Wheels & Tyres | Pulsar N250 | 390 Adventure |
|---|---|---|
| Tyre Size | Front :110/70 - 17 , Rear : 140/70 - 17 | Front : 100/90 x 19, Rear : 130/80x 17 |
| Wheel Size | Front : 17 inch, Rear : 17 inch | Front: 21-inch, Rear: 17-inch |
| Wheels Type | Alloy | Tubeless Spoke |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1351 | 1470 |
| Front Tyre Pressure Rider And Pillion | 25 | 29 |
| Rear Tyre Pressure Rider | 28 | 29 |
| Rear Tyre Pressure Rider And Pillion | 32 | — |
| Tyre Brand | — | 32 psi |
| Radial Tyre | — | Yes |
| Front Tyre Pressure Rider | — | 29 |
Electricals 4
| Electricals | Pulsar N250 | 390 Adventure |
|---|---|---|
| Charging Point | Yes | — |
| Mobile Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Usb Charging Port | Yes | Yes |
Lights 7
| Lights | Pulsar N250 | 390 Adventure |
|---|---|---|
| Tail Light | LED | LED |
| Drls | LED | Yes |
| Projector Headlights | Yes | Yes |
| Led Tail Light | Yes | Yes |
| Distance To Empty Indicator | Yes | — |
| Low Oil Indicator | Yes | Yes |
| Service Due Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Pulsar N250 | 390 Adventure |
|---|---|---|
| Display | LCD | TFT |
| Instrument Console | Fully Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Techometer | Analogue | Digital |
| Clock | Yes | Yes |
Seat 1
| Seat | Pulsar N250 | 390 Adventure |
|---|---|---|
| Seat Type | Split | Single |
Features 4
| Features | Pulsar N250 | 390 Adventure |
|---|---|---|
| Additional Features | Gear indicator, Range Indicator | Ride By Wire |
| Navigation | Yes | Yes |
| Call Sms Alerts | Yes | Yes |
| Mobile Application | — | Yes |
Other 14
| Other | Pulsar N250 | 390 Adventure |
|---|---|---|
| Max Power | 24.13 bhp @ 8750 rpm | 40.93 bhp @ 8500 rpm |
| Emission Type | BS-VI | BS6 Phase 2 |
| Engine Type | Single cylinder, 4 stroke, SOHC, 2 valve, Oil cooled, FI | 4 stroke Single Cylinder, DOHC |
| Body Type | Street Bike | Adventure Bike |
| Drive Type | Chain Drive | Chain Drive |
| Frame | Tubualar Frame | Split Trellis Frame |
| Adjustable Windshield | Yes | Yes |
| Ignition | CDI | CDI |
| Head Light | Bi functional LED projector headlamp | LED |
| Turn Signal Lamp | LED | LED |
| Quick Shifter | — | Yes |
| Braking Type | — | Switchable ABS |
| Stepup Seat | — | Yes |
| Cruise Control | — | Yes |
Price difference
Bajaj Pulsar N250 starts at ₹138,000 and KTM 390 Adventure starts at ₹288,000. Bajaj Pulsar N250 is cheaper by ₹150,000 at expected ex-showroom.
Mileage and range
Bajaj Pulsar N250 is listed at 44 kmpl; KTM 390 Adventure is listed at 28 kmpl. Bajaj Pulsar N250 claims 16 kmpl more.
Which one should you buy?
Use the spec table for Bajaj Pulsar N250 vs KTM 390 Adventure and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Bajaj Pulsar N250 or KTM 390 Adventure?
Which has better mileage or range?
Should I buy the Pulsar N250 or the 390 Adventure?
Get price quotes for these models
Get Best Offer
Interested in Pulsar N250? Get instant quotes.
Related comparisons
Bajaj Pulsar 125 vs Bajaj Pulsar N250
Pulsar 125
₹87,255 Onwards
Know MorePulsar N250
₹138,000 Onwards
Know MoreBajaj Pulsar N250 vs Hero Xtreme 125R
Pulsar N250
₹138,000 Onwards
Know MoreXtreme 125R
₹91,500 Onwards
Know MoreBajaj Pulsar N250 vs Honda CB750 Hornet
Pulsar N250
₹138,000 Onwards
Know MoreCB750 Hornet
₹1,049,000 Onwards
Know MoreBajaj Pulsar N250 vs TVS Raider 125
Pulsar N250
₹138,000 Onwards
Know MoreRaider 125
₹83,410 Onwards
Know MoreBajaj Pulsar 125 vs KTM 390 Adventure
Pulsar 125
₹87,255 Onwards
Know More390 Adventure
₹288,000 Onwards
Know MoreHero Xtreme 125R vs KTM 390 Adventure
Xtreme 125R
₹91,500 Onwards
Know More390 Adventure
₹288,000 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha Mt 15 V2 vs Yamaha R15M
Mt 15 V2
₹166,000 Onwards
Know MoreR15M
₹186,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.