Bajaj Pulsar N250 vs Bajaj Pulsar NS160
Bajaj Pulsar N250 vs Bajaj Pulsar NS160: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Pulsar N250 | Pulsar NS160 |
|---|---|---|
| Expected ex-showroom | ₹138,000 | ₹123,694 |
| Engine | 249 cc | 160 cc |
| Mileage | 44.0 kmpl | 52.2 kmpl |
| Power | 24.13 bhp @ 8750 rpm | 17.03 bhp @ 9000 rpm |
| Top speed | 132 kmph | 120 kmph |
Specifications
Performance 4
| Performance | Pulsar N250 | Pulsar NS160 |
|---|---|---|
| Mileage | 44 Kmpl | 52.2 Kmpl |
| Top Speed | 132 | 120 |
| Max Torque | 21.5 Nm @ 6500 rpm | 14.6 Nm @ 7250 rpm |
| Mileage City | — | 40 |
Engine 7
| Engine | Pulsar N250 | Pulsar NS160 |
|---|---|---|
| Displacement | 249.07 | 160.3 |
| Compression Ratio | 10.3 ± 0.3:1 | 9.8+/-0.5:1 |
| Cooling System | Oil Cooled | Oil Cooled |
| Bore | 72 | 58 |
| No Of Cylinders | 1 | 1 |
| Stroke | 61 | 60 |
| Valve Per Cylinder | 2 | 4 |
Battery 3
| Battery | Pulsar N250 | Pulsar NS160 |
|---|---|---|
| Battery Type | VRLA | VRLA |
| Battery Capacity | 12V 8Ah | DC, 12V, 8Ah |
| Low Battery Indicator | Yes | Yes |
Fuel 6
| Fuel | Pulsar N250 | Pulsar NS160 |
|---|---|---|
| Fuel Supply | Fuel Injection | Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 14 | 12 |
| Fuel Reserve | 2 | 2.4 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
Dimensions 8
| Dimensions | Pulsar N250 | Pulsar NS160 |
|---|---|---|
| Ground Clearance | 165 | 170 |
| Height | 1050 | 1060 |
| Kerb Weight | 164 | 152 |
| Length | 1989 | 2017 |
| Passenger Footrest | Yes | Yes |
| Saddle Height | 795 | — |
| Seat Height | 795 | — |
| Width | 743 | 804 |
Transmission 3
| Transmission | Pulsar N250 | Pulsar NS160 |
|---|---|---|
| Clutch | Assist And Slipper Clutch | Wet, Multi-Plate |
| Gear Box | 5 Speed | 5 Speed |
| Transmission | Constant Mesh | Chain Drive |
Brakes 5
| Brakes | Pulsar N250 | Pulsar NS160 |
|---|---|---|
| Rear Brake | Disc | Disc |
| Abs | Dual Channel | Dual Channel |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 300 | 300 |
| Rear Brake Diameter | 230 | 230 |
Suspension 2
| Suspension | Pulsar N250 | Pulsar NS160 |
|---|---|---|
| Suspension Front | USD (37mm) | 37 mm USD |
| Suspension Rear | Monoshock nitrox | Nitrox mono shock |
Wheels & Tyres 9
| Wheels & Tyres | Pulsar N250 | Pulsar NS160 |
|---|---|---|
| Tyre Size | Front :110/70 - 17 , Rear : 140/70 - 17 | Front : 100/80-17 52 P , Rear : 130/70-17 62 P |
| Wheel Size | Front : 17 inch, Rear : 17 inch | Front : 17 inch, Rear : 17 inch |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1351 | 1372 |
| Front Tyre Pressure Rider And Pillion | 25 | — |
| Rear Tyre Pressure Rider | 28 | — |
| Rear Tyre Pressure Rider And Pillion | 32 | — |
| Radial Tyre | — | Yes |
Electricals 4
| Electricals | Pulsar N250 | Pulsar NS160 |
|---|---|---|
| Charging Point | Yes | — |
| Mobile Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Usb Charging Port | Yes | Yes |
Lights 6
| Lights | Pulsar N250 | Pulsar NS160 |
|---|---|---|
| Tail Light | LED | LED |
| Drls | LED | — |
| Projector Headlights | Yes | — |
| Led Tail Light | Yes | Yes |
| Distance To Empty Indicator | Yes | Yes |
| Low Oil Indicator | Yes | Yes |
Instrument Cluster 7
| Instrument Cluster | Pulsar N250 | Pulsar NS160 |
|---|---|---|
| Display | LCD | LCD Display |
| Instrument Console | Fully Digital | Analogue and Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Techometer | Analogue | — |
| Clock | Yes | Yes |
Seat 1
| Seat | Pulsar N250 | Pulsar NS160 |
|---|---|---|
| Seat Type | Split | Split |
Features 3
| Features | Pulsar N250 | Pulsar NS160 |
|---|---|---|
| Additional Features | Gear indicator, Range Indicator | — |
| Navigation | Yes | Yes |
| Call Sms Alerts | Yes | Yes |
Other 13
| Other | Pulsar N250 | Pulsar NS160 |
|---|---|---|
| Max Power | 24.13 bhp @ 8750 rpm | 17.03 bhp @ 9000 rpm |
| Emission Type | BS-VI | BS6 Phase 2 |
| Engine Type | Single cylinder, 4 stroke, SOHC, 2 valve, Oil cooled, FI | Oil Cooled, Twin Spark, 4-Value FI Engine |
| Body Type | Street Bike | Street Bike |
| Drive Type | Chain Drive | Chain Drive |
| Frame | Tubualar Frame | Perimeter Frame |
| Adjustable Windshield | Yes | — |
| Ignition | CDI | — |
| Head Light | Bi functional LED projector headlamp | LED |
| Turn Signal Lamp | LED | Bulb |
| Braking Type | — | Dual Channel ABS |
| Pilot Lamps | — | Yes |
| Stepup Seat | — | Yes |
Price difference
Bajaj Pulsar N250 starts at ₹138,000 and Bajaj Pulsar NS160 starts at ₹123,694. Bajaj Pulsar NS160 is cheaper by ₹14,306 at expected ex-showroom.
Mileage and range
Bajaj Pulsar N250 is listed at 44 kmpl; Bajaj Pulsar NS160 is listed at 52.2 kmpl. Bajaj Pulsar NS160 claims 8.2 kmpl more.
Which one should you buy?
Use the spec table for Bajaj Pulsar N250 vs Bajaj Pulsar NS160 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Bajaj Pulsar N250 or Bajaj Pulsar NS160?
Which has better mileage or range?
Should I buy the Pulsar N250 or the Pulsar NS160?
Get price quotes for these models
Get Best Offer
Interested in Pulsar N250? Get instant quotes.
Related comparisons
Bajaj Pulsar 125 vs Bajaj Pulsar N250
Pulsar 125
₹87,255 Onwards
Know MorePulsar N250
₹138,000 Onwards
Know MoreBajaj Pulsar N250 vs Hero Xtreme 125R
Pulsar N250
₹138,000 Onwards
Know MoreXtreme 125R
₹91,500 Onwards
Know MoreBajaj Pulsar N250 vs Honda CB750 Hornet
Pulsar N250
₹138,000 Onwards
Know MoreCB750 Hornet
₹1,049,000 Onwards
Know MoreBajaj Pulsar N250 vs TVS Raider 125
Pulsar N250
₹138,000 Onwards
Know MoreRaider 125
₹83,410 Onwards
Know MoreTVS Apache Rtr 160 4V vs Bajaj Pulsar NS160
Apache Rtr 160 4V
₹119,140 Onwards
Know MorePulsar NS160
₹123,694 Onwards
Know MoreBajaj Pulsar 125 vs Bajaj Pulsar NS160
Pulsar 125
₹87,255 Onwards
Know MorePulsar NS160
₹123,694 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha Mt 15 V2 vs Yamaha R15M
Mt 15 V2
₹166,000 Onwards
Know MoreR15M
₹186,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.