Bajaj Pulsar 125 vs KTM Duke 200
Bajaj Pulsar 125 vs KTM Duke 200: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Pulsar 125 | Duke 200 |
|---|---|---|
| Expected ex-showroom | ₹87,255 | ₹200,033 |
| Engine | 124 cc | 200 cc |
| Mileage | 50.0 kmpl | 35.0 kmpl |
| Power | 11.64 bhp @ 8500 rpm | 24.65 bhp @ 10000 rpm |
| Top speed | 100 kmph | 140 kmph |
Specifications
Performance 4
| Performance | Pulsar 125 | Duke 200 |
|---|---|---|
| Mileage | 50 Kmpl | 35 Kmpl |
| Top Speed | 100 | 140 |
| Max Torque | 10.8 Nm @ 6500 rpm | 19.3 Nm @ 8000 rpm |
| Mileage City | 51 | — |
Engine 7
| Engine | Pulsar 125 | Duke 200 |
|---|---|---|
| Displacement | 124.4 | 199.5 |
| Compression Ratio | 10.05 +/- 0.3 :1 | 13.3:1 |
| Cooling System | Air Cooled | Liquid cooling with radiator |
| Bore | 56 | 72 |
| No Of Cylinders | 1 | 1 |
| Stroke | 50.5 | 49 |
| Valve Per Cylinder | 2 | 4 |
Battery 4
| Battery | Pulsar 125 | Duke 200 |
|---|---|---|
| Battery Type | VRLA | MF battery |
| Battery Capacity | DC, 12V, 4Ah | 12 V 8 AH |
| Low Battery Indicator | Yes | Yes |
| Battery Warranty | — | 2 |
Fuel 7
| Fuel | Pulsar 125 | Duke 200 |
|---|---|---|
| Fuel Supply | Carburetor | Bosch Electronic Fuel Injection (EFI) |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 15 | 13.5 |
| Fuel Reserve | 2 | 2 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Yes |
| Average Fuel Economy Indicator | — | Yes |
Dimensions 9
| Dimensions | Pulsar 125 | Duke 200 |
|---|---|---|
| Ground Clearance | 165 | 155 |
| Height | 1060 | 1109 |
| Kerb Weight | 144 | 159 |
| Length | 2042 | 2072 |
| Passenger Footrest | Yes | Yes |
| Saddle Height | 790 | 822 |
| Seat Height | 795 | — |
| Width | 755 | 831 |
| Dry Weight | — | 150 |
Transmission 3
| Transmission | Pulsar 125 | Duke 200 |
|---|---|---|
| Gear Box | 5 Speed | 6 Speed |
| Transmission | Manual | Manual |
| Clutch | — | Wet Multi-Disc |
Brakes 5
| Brakes | Pulsar 125 | Duke 200 |
|---|---|---|
| Rear Brake | Drum | Disc |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 240 | 300 |
| Rear Brake Diameter | 130 | 230 |
| Abs | — | Dual Channel |
Suspension 2
| Suspension | Pulsar 125 | Duke 200 |
|---|---|---|
| Suspension Front | Telescopic | WP APEX USD forks |
| Suspension Rear | Twin Hydraulic | WP APEX Monoshock, 10 step adjustable |
Wheels & Tyres 10
| Wheels & Tyres | Pulsar 125 | Duke 200 |
|---|---|---|
| Tyre Size | Front : 80/100 x 17 , Rear : 100/90 x 17 | Front : 110/70-17, Rear : 150/60-17 |
| Wheel Size | Front :431.8 mm,Rear :431.8 mm | Front : 431.8 mm, Rear : 431.8 mm |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1320 | 1357 |
| Front Tyre Pressure Rider | 25 | 29 |
| Front Tyre Pressure Rider And Pillion | 25 | 29 |
| Rear Tyre Pressure Rider | 28 | 29 |
| Rear Tyre Pressure Rider And Pillion | 32 | 32 |
| Radial Tyre | — | Yes |
Electricals 2
| Electricals | Pulsar 125 | Duke 200 |
|---|---|---|
| Bluetooth Connectivity | Yes | Yes |
| Usb Charging Port | Yes | — |
Lights 6
| Lights | Pulsar 125 | Duke 200 |
|---|---|---|
| Tail Light | LED | LED |
| Led Tail Light | Yes | Yes |
| Distance To Empty Indicator | Yes | — |
| Service Due Indicator | Yes | Yes |
| Projector Headlights | — | Yes |
| Low Oil Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Pulsar 125 | Duke 200 |
|---|---|---|
| Instrument Console | Semi-Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Techometer | Analogue | Digital |
| Clock | Yes | Yes |
| Display | — | TFT |
Seat 1
| Seat | Pulsar 125 | Duke 200 |
|---|---|---|
| Seat Type | Split | Split |
Features 2
| Features | Pulsar 125 | Duke 200 |
|---|---|---|
| Additional Features | Split Grab Rails | Fully Adjustable Handlebar |
| Anti Theft Alarm | — | Yes |
Other 11
| Other | Pulsar 125 | Duke 200 |
|---|---|---|
| Max Power | 11.64 bhp @ 8500 rpm | 24.65 bhp @ 10000 rpm |
| Emission Type | BS6 | BS6 |
| Engine Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i Engine | Single Cylinder Liquid Cooled, DOHC, FI Engine |
| Body Type | Commuter | Street Bike |
| Drive Type | Chain Drive | Chain Drive |
| Frame | Single down tube | Split Steel Trellis Frame |
| Braking Type | Combi Brake System | — |
| Ignition | CDI | Digital Ignition |
| Head Light | LED | LED Headlamp |
| Turn Signal Lamp | Bulb | LED |
| Pilot Lamps | Yes | Yes |
Price difference
Bajaj Pulsar 125 starts at ₹87,255 and KTM Duke 200 starts at ₹200,033. Bajaj Pulsar 125 is cheaper by ₹112,778 at expected ex-showroom.
Mileage and range
Bajaj Pulsar 125 is listed at 50 kmpl; KTM Duke 200 is listed at 35 kmpl. Bajaj Pulsar 125 claims 15 kmpl more.
Which one should you buy?
Use the spec table for Bajaj Pulsar 125 vs KTM Duke 200 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Bajaj Pulsar 125 or KTM Duke 200?
Which has better mileage or range?
Should I buy the Pulsar 125 or the Duke 200?
Get price quotes for these models
Get Best Offer
Interested in Pulsar 125? Get instant quotes.
Related comparisons
Bajaj Pulsar 125 vs Honda CB750 Hornet
Pulsar 125
₹87,255 Onwards
Know MoreCB750 Hornet
₹1,049,000 Onwards
Know MoreBajaj Pulsar 125 vs Yamaha Fzs FI
Pulsar 125
₹87,255 Onwards
Know MoreFzs FI
₹125,500 Onwards
Know MoreBajaj Pulsar 125 vs Hero Xtreme 125R
Pulsar 125
₹87,255 Onwards
Know MoreXtreme 125R
₹91,500 Onwards
Know MoreBajaj Pulsar 125 vs Bajaj Pulsar N160
Pulsar 125
₹87,255 Onwards
Know MorePulsar N160
₹116,000 Onwards
Know MoreHonda CB750 Hornet vs KTM Duke 200
CB750 Hornet
₹1,049,000 Onwards
Know MoreDuke 200
₹200,033 Onwards
Know MoreYamaha Fzs FI vs KTM Duke 200
Fzs FI
₹125,500 Onwards
Know MoreDuke 200
₹200,033 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.