Bajaj Pulsar 125 vs KTM 390 Duke R
Bajaj Pulsar 125 vs KTM 390 Duke R: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Pulsar 125 | 390 Duke R |
|---|---|---|
| Expected ex-showroom | ₹87,255 | ₹345,293 |
| Engine | 124 cc | 399 cc |
| Mileage | 50.0 kmpl | 29.0 kmpl |
| Power | 11.64 bhp @ 8500 rpm | 45.3707 bhp @ 8500 rpm |
| Top speed | 100 kmph | 167 kmph |
Specifications
Performance 4
| Performance | Pulsar 125 | 390 Duke R |
|---|---|---|
| Mileage | 50 Kmpl | 29 kmpl |
| Top Speed | 100 | 167 |
| Max Torque | 10.8 Nm @ 6500 rpm | 39 Nm @ 6500 rpm |
| Mileage City | 51 | — |
Engine 7
| Engine | Pulsar 125 | 390 Duke R |
|---|---|---|
| Displacement | 124.4 | 398.63 |
| Compression Ratio | 10.05 +/- 0.3 :1 | 12.71:1 |
| Cooling System | Air Cooled | Liquid Cooled |
| Bore | 56 | 89 |
| No Of Cylinders | 1 | — |
| Stroke | 50.5 | 64 |
| Valve Per Cylinder | 2 | — |
Battery 3
| Battery | Pulsar 125 | 390 Duke R |
|---|---|---|
| Battery Type | VRLA | — |
| Battery Capacity | DC, 12V, 4Ah | — |
| Low Battery Indicator | Yes | Yes |
Fuel 6
| Fuel | Pulsar 125 | 390 Duke R |
|---|---|---|
| Fuel Supply | Carburetor | — |
| Fuel Type | Petrol | — |
| Fuel Capacity | 15 | 15 |
| Fuel Reserve | 2 | — |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
Dimensions 8
| Dimensions | Pulsar 125 | 390 Duke R |
|---|---|---|
| Ground Clearance | 165 | 183 |
| Height | 1060 | — |
| Kerb Weight | 144 | 168.3 |
| Length | 2042 | — |
| Passenger Footrest | Yes | — |
| Saddle Height | 790 | — |
| Seat Height | 795 | — |
| Width | 755 | — |
Transmission 3
| Transmission | Pulsar 125 | 390 Duke R |
|---|---|---|
| Gear Box | 5 Speed | — |
| Transmission | Manual | — |
| Clutch | — | Assist And Slipper Clutch |
Brakes 4
| Brakes | Pulsar 125 | 390 Duke R |
|---|---|---|
| Rear Brake | Drum | Disc |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 240 | 320 |
| Rear Brake Diameter | 130 | 240 |
Suspension 2
| Suspension | Pulsar 125 | 390 Duke R |
|---|---|---|
| Suspension Front | Telescopic | 5-click Compression & Rebound adjustable, Open Cartridge, WP APEX USD forks, 43mm diameter |
| Suspension Rear | Twin Hydraulic | Adjustable WP APEX Monoshock, 5-step Rebound damping, 10-step preload adjustable |
Wheels & Tyres 9
| Wheels & Tyres | Pulsar 125 | 390 Duke R |
|---|---|---|
| Tyre Size | Front : 80/100 x 17 , Rear : 100/90 x 17 | Front - 110/70 - ZR17, Rear - 150/60 - ZR17 |
| Wheel Size | Front :431.8 mm,Rear :431.8 mm | Front - 17 inch, Rear - 17 inch |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1320 | — |
| Front Tyre Pressure Rider | 25 | — |
| Front Tyre Pressure Rider And Pillion | 25 | — |
| Rear Tyre Pressure Rider | 28 | — |
| Rear Tyre Pressure Rider And Pillion | 32 | — |
Electricals 3
| Electricals | Pulsar 125 | 390 Duke R |
|---|---|---|
| Bluetooth Connectivity | Yes | Yes |
| Usb Charging Port | Yes | — |
| Mobile Connectivity | — | Yes |
Lights 6
| Lights | Pulsar 125 | 390 Duke R |
|---|---|---|
| Tail Light | LED | LED |
| Led Tail Light | Yes | Yes |
| Distance To Empty Indicator | Yes | — |
| Service Due Indicator | Yes | — |
| Drls | — | Yes |
| Low Oil Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Pulsar 125 | 390 Duke R |
|---|---|---|
| Instrument Console | Semi-Digital | — |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | — |
| Techometer | Analogue | Digital |
| Clock | Yes | Yes |
| Display | — | TFT |
Seat 1
| Seat | Pulsar 125 | 390 Duke R |
|---|---|---|
| Seat Type | Split | — |
Features 2
| Features | Pulsar 125 | 390 Duke R |
|---|---|---|
| Additional Features | Split Grab Rails | Track Screen, Ride-by-wire |
| Call Sms Alerts | — | Yes |
Other 13
| Other | Pulsar 125 | 390 Duke R |
|---|---|---|
| Max Power | 11.64 bhp @ 8500 rpm | 45.3707 bhp @ 8500 rpm |
| Emission Type | BS6 | BS6 Phase 2B |
| Engine Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i Engine | Single Cylinder Liquid Cooled, DOHC, FI Engine |
| Body Type | Commuter | — |
| Drive Type | Chain Drive | — |
| Frame | Single down tube | Split-Trellis frame |
| Braking Type | Combi Brake System | — |
| Ignition | CDI | — |
| Head Light | LED | LED |
| Turn Signal Lamp | Bulb | LED |
| Pilot Lamps | Yes | — |
| Min Charge | — | 0 |
| Max Charge | — | 0 |
Price difference
Bajaj Pulsar 125 starts at ₹87,255 and KTM 390 Duke R starts at ₹345,293. Bajaj Pulsar 125 is cheaper by ₹258,038 at expected ex-showroom.
Mileage and range
Bajaj Pulsar 125 is listed at 50 kmpl; KTM 390 Duke R is listed at 29 kmpl. Bajaj Pulsar 125 claims 21 kmpl more.
Which one should you buy?
Use the spec table for Bajaj Pulsar 125 vs KTM 390 Duke R and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Bajaj Pulsar 125 or KTM 390 Duke R?
Which has better mileage or range?
Should I buy the Pulsar 125 or the 390 Duke R?
Get price quotes for these models
Get Best Offer
Interested in Pulsar 125? Get instant quotes.
Related comparisons
Bajaj Pulsar 125 vs Honda CB750 Hornet
Pulsar 125
₹87,255 Onwards
Know MoreCB750 Hornet
₹1,049,000 Onwards
Know MoreBajaj Pulsar 125 vs Yamaha Fzs FI
Pulsar 125
₹87,255 Onwards
Know MoreFzs FI
₹125,500 Onwards
Know MoreBajaj Pulsar 125 vs Hero Xtreme 125R
Pulsar 125
₹87,255 Onwards
Know MoreXtreme 125R
₹91,500 Onwards
Know MoreBajaj Pulsar 125 vs Bajaj Pulsar N160
Pulsar 125
₹87,255 Onwards
Know MorePulsar N160
₹116,000 Onwards
Know MoreHonda CB750 Hornet vs KTM 390 Duke R
CB750 Hornet
₹1,049,000 Onwards
Know More390 Duke R
₹345,293 Onwards
Know MoreYamaha Fzs FI vs KTM 390 Duke R
Fzs FI
₹125,500 Onwards
Know More390 Duke R
₹345,293 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.