Bajaj Pulsar 125 vs KTM 390 Adventure R
Bajaj Pulsar 125 vs KTM 390 Adventure R: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Pulsar 125 | 390 Adventure R |
|---|---|---|
| Expected ex-showroom | ₹87,255 | ₹377,915 |
| Engine | 124 cc | 399 cc |
| Mileage | 50.0 kmpl | 28.0 kmpl |
| Power | 11.64 bhp @ 8500 rpm | 44.2 bhp |
| Top speed | 100 kmph | — |
Specifications
Performance 4
| Performance | Pulsar 125 | 390 Adventure R |
|---|---|---|
| Mileage | 50 Kmpl | 28 Kmpl |
| Top Speed | 100 | — |
| Max Torque | 10.8 Nm @ 6500 rpm | 39 Nm |
| Mileage City | 51 | — |
Engine 7
| Engine | Pulsar 125 | 390 Adventure R |
|---|---|---|
| Displacement | 124.4 | 398.7 |
| Compression Ratio | 10.05 +/- 0.3 :1 | 12.6 |
| Cooling System | Air Cooled | Liquid Cooled |
| Bore | 56 | 89 |
| No Of Cylinders | 1 | 1 |
| Stroke | 50.5 | 64 |
| Valve Per Cylinder | 2 | — |
Battery 3
| Battery | Pulsar 125 | 390 Adventure R |
|---|---|---|
| Battery Type | VRLA | — |
| Battery Capacity | DC, 12V, 4Ah | — |
| Low Battery Indicator | Yes | — |
Fuel 6
| Fuel | Pulsar 125 | 390 Adventure R |
|---|---|---|
| Fuel Supply | Carburetor | — |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 15 | 14 |
| Fuel Reserve | 2 | — |
| Low Fuel Indicator | Yes | — |
| Fuel Gauge | Digital | Digital |
Dimensions 9
| Dimensions | Pulsar 125 | 390 Adventure R |
|---|---|---|
| Ground Clearance | 165 | 272 |
| Height | 1060 | 1490 |
| Kerb Weight | 144 | 183 |
| Length | 2042 | 2238 |
| Passenger Footrest | Yes | Yes |
| Saddle Height | 790 | — |
| Seat Height | 795 | 870 |
| Width | 755 | 821 |
| Additional Storage | — | Yes |
Transmission 3
| Transmission | Pulsar 125 | 390 Adventure R |
|---|---|---|
| Gear Box | 5 Speed | 6 Speed |
| Transmission | Manual | Manual |
| Clutch | — | Assist And Slipper Clutch |
Brakes 5
| Brakes | Pulsar 125 | 390 Adventure R |
|---|---|---|
| Rear Brake | Drum | Disc |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 240 | 320 |
| Rear Brake Diameter | 130 | 240 |
| Abs | — | Dual Channel ABS |
Suspension 2
| Suspension | Pulsar 125 | 390 Adventure R |
|---|---|---|
| Suspension Front | Telescopic | WP APEX 43 |
| Suspension Rear | Twin Hydraulic | WP APEX Split Piston |
Wheels & Tyres 9
| Wheels & Tyres | Pulsar 125 | 390 Adventure R |
|---|---|---|
| Tyre Size | Front : 80/100 x 17 , Rear : 100/90 x 17 | Front : 90/90 - 21, Rear : 140/80 - 18 |
| Wheel Size | Front :431.8 mm,Rear :431.8 mm | Front : 21 inch, Rear : 18 inch |
| Wheels Type | Alloy | — |
| Tubeless Tyre | Tubeless | Tubed |
| Wheelbase | 1320 | 1481 |
| Front Tyre Pressure Rider | 25 | — |
| Front Tyre Pressure Rider And Pillion | 25 | — |
| Rear Tyre Pressure Rider | 28 | — |
| Rear Tyre Pressure Rider And Pillion | 32 | — |
Electricals 2
| Electricals | Pulsar 125 | 390 Adventure R |
|---|---|---|
| Bluetooth Connectivity | Yes | — |
| Usb Charging Port | Yes | Yes |
Lights 5
| Lights | Pulsar 125 | 390 Adventure R |
|---|---|---|
| Tail Light | LED | LED |
| Led Tail Light | Yes | — |
| Distance To Empty Indicator | Yes | — |
| Service Due Indicator | Yes | — |
| Drls | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Pulsar 125 | 390 Adventure R |
|---|---|---|
| Instrument Console | Semi-Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Techometer | Analogue | Digital |
| Clock | Yes | Yes |
| Display | — | TFT |
Seat 1
| Seat | Pulsar 125 | 390 Adventure R |
|---|---|---|
| Seat Type | Split | — |
Features 3
| Features | Pulsar 125 | 390 Adventure R |
|---|---|---|
| Additional Features | Split Grab Rails | — |
| Mobile Application | — | Yes |
| Call Sms Alerts | — | Yes |
Other 12
| Other | Pulsar 125 | 390 Adventure R |
|---|---|---|
| Max Power | 11.64 bhp @ 8500 rpm | 44.2 bhp |
| Emission Type | BS6 | BS6 Phase 2 |
| Engine Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i Engine | 4 stroke, Single Cylinder, DOHC, Internal Combustion Engine |
| Body Type | Commuter | Adventure Tourer Bikes, Dirt Bikes, Off Road Bikes |
| Drive Type | Chain Drive | — |
| Frame | Single down tube | Steel Trellis Frame |
| Braking Type | Combi Brake System | — |
| Ignition | CDI | — |
| Head Light | LED | LED |
| Turn Signal Lamp | Bulb | LED |
| Pilot Lamps | Yes | — |
| Ota | — | Yes |
Price difference
Bajaj Pulsar 125 starts at ₹87,255 and KTM 390 Adventure R starts at ₹377,915. Bajaj Pulsar 125 is cheaper by ₹290,660 at expected ex-showroom.
Mileage and range
Bajaj Pulsar 125 is listed at 50 kmpl; KTM 390 Adventure R is listed at 28 kmpl. Bajaj Pulsar 125 claims 22 kmpl more.
Which one should you buy?
Use the spec table for Bajaj Pulsar 125 vs KTM 390 Adventure R and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Bajaj Pulsar 125 or KTM 390 Adventure R?
Which has better mileage or range?
Should I buy the Pulsar 125 or the 390 Adventure R?
Get price quotes for these models
Get Best Offer
Interested in Pulsar 125? Get instant quotes.
Related comparisons
Bajaj Pulsar 125 vs Honda CB750 Hornet
Pulsar 125
₹87,255 Onwards
Know MoreCB750 Hornet
₹1,049,000 Onwards
Know MoreBajaj Pulsar 125 vs Yamaha Fzs FI
Pulsar 125
₹87,255 Onwards
Know MoreFzs FI
₹125,500 Onwards
Know MoreBajaj Pulsar 125 vs Hero Xtreme 125R
Pulsar 125
₹87,255 Onwards
Know MoreXtreme 125R
₹91,500 Onwards
Know MoreBajaj Pulsar 125 vs Bajaj Pulsar N160
Pulsar 125
₹87,255 Onwards
Know MorePulsar N160
₹116,000 Onwards
Know MoreHonda CB750 Hornet vs KTM 390 Adventure R
CB750 Hornet
₹1,049,000 Onwards
Know More390 Adventure R
₹377,915 Onwards
Know MoreYamaha Fzs FI vs KTM 390 Adventure R
Fzs FI
₹125,500 Onwards
Know More390 Adventure R
₹377,915 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.