Bajaj Pulsar 125 vs Hero Xtreme 160R 4V
Bajaj Pulsar 125 vs Hero Xtreme 160R 4V: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Pulsar 125 | Xtreme 160R 4V |
|---|---|---|
| Expected ex-showroom | ₹87,255 | ₹129,615 |
| Engine | 124 cc | 163 cc |
| Mileage | 50.0 kmpl | 45.0 kmpl |
| Power | 11.64 bhp @ 8500 rpm | 16.9 Ps/12.4 KW @ 8500 rpm |
| Top speed | 100 kmph | 115 kmph |
Specifications
Performance 4
| Performance | Pulsar 125 | Xtreme 160R 4V |
|---|---|---|
| Mileage | 50 Kmpl | 45 Kmpl |
| Top Speed | 100 | 115 |
| Max Torque | 10.8 Nm @ 6500 rpm | 14.6 Nm @ 6,500 rpm |
| Mileage City | 51 | — |
Engine 7
| Engine | Pulsar 125 | Xtreme 160R 4V |
|---|---|---|
| Displacement | 124.4 | 163.2 |
| Compression Ratio | 10.05 +/- 0.3 :1 | 10.1:1 |
| Cooling System | Air Cooled | Air/Oil Cooled |
| Bore | 56 | 66.5 |
| No Of Cylinders | 1 | 1 |
| Stroke | 50.5 | 47 |
| Valve Per Cylinder | 2 | 4 |
Battery 3
| Battery | Pulsar 125 | Xtreme 160R 4V |
|---|---|---|
| Battery Type | VRLA | VRLA |
| Battery Capacity | DC, 12V, 4Ah | 12 V 6 Ah |
| Low Battery Indicator | Yes | — |
Fuel 6
| Fuel | Pulsar 125 | Xtreme 160R 4V |
|---|---|---|
| Fuel Supply | Carburetor | Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 15 | 12 |
| Fuel Reserve | 2 | 1 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Yes |
Dimensions 8
| Dimensions | Pulsar 125 | Xtreme 160R 4V |
|---|---|---|
| Ground Clearance | 165 | 165 |
| Height | 1060 | 1052 |
| Kerb Weight | 144 | 146 |
| Length | 2042 | 2029 |
| Passenger Footrest | Yes | Yes |
| Saddle Height | 790 | — |
| Seat Height | 795 | 795 |
| Width | 755 | 793 |
Transmission 3
| Transmission | Pulsar 125 | Xtreme 160R 4V |
|---|---|---|
| Gear Box | 5 Speed | 5 Speed |
| Transmission | Manual | Constant Mesh |
| Clutch | — | Multi Plate Wet Clutch |
Brakes 5
| Brakes | Pulsar 125 | Xtreme 160R 4V |
|---|---|---|
| Rear Brake | Drum | Disc |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 240 | 276 |
| Rear Brake Diameter | 130 | 220 |
| Abs | — | Single Channel ABS |
Suspension 2
| Suspension | Pulsar 125 | Xtreme 160R 4V |
|---|---|---|
| Suspension Front | Telescopic | KYB USD Fork, 37mm Dia |
| Suspension Rear | Twin Hydraulic | 7 step adjustable Monoshock |
Wheels & Tyres 10
| Wheels & Tyres | Pulsar 125 | Xtreme 160R 4V |
|---|---|---|
| Tyre Size | Front : 80/100 x 17 , Rear : 100/90 x 17 | Front : 100/80 - 17, Rear : 130/70 - R17 |
| Wheel Size | Front :431.8 mm,Rear :431.8 mm | Front : 17 inch Rear : 17 inch |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1320 | 1333 |
| Front Tyre Pressure Rider | 25 | 25 |
| Front Tyre Pressure Rider And Pillion | 25 | 25 |
| Rear Tyre Pressure Rider | 28 | 28 |
| Rear Tyre Pressure Rider And Pillion | 32 | 30 |
| Radial Tyre | — | Yes |
Electricals 2
| Electricals | Pulsar 125 | Xtreme 160R 4V |
|---|---|---|
| Bluetooth Connectivity | Yes | — |
| Usb Charging Port | Yes | Yes |
Lights 6
| Lights | Pulsar 125 | Xtreme 160R 4V |
|---|---|---|
| Tail Light | LED | LED |
| Led Tail Light | Yes | — |
| Distance To Empty Indicator | Yes | — |
| Service Due Indicator | Yes | — |
| Drls | — | Yes |
| Low Oil Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Pulsar 125 | Xtreme 160R 4V |
|---|---|---|
| Instrument Console | Semi-Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Techometer | Analogue | — |
| Clock | Yes | Yes |
| Display | — | LCD |
Seat 1
| Seat | Pulsar 125 | Xtreme 160R 4V |
|---|---|---|
| Seat Type | Split | — |
Features 1
| Features | Pulsar 125 | Xtreme 160R 4V |
|---|---|---|
| Additional Features | Split Grab Rails | — |
Other 13
| Other | Pulsar 125 | Xtreme 160R 4V |
|---|---|---|
| Max Power | 11.64 bhp @ 8500 rpm | 16.9 Ps/12.4 KW @ 8500 rpm |
| Emission Type | BS6 | BS-VI |
| Engine Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i Engine | 4 Stroke, Air-Oil Cooled, 4 Valve |
| Body Type | Commuter | Street Bike |
| Drive Type | Chain Drive | — |
| Frame | Single down tube | Tubular Underbone Diamond Type |
| Braking Type | Combi Brake System | Single Channel ABS |
| Ignition | CDI | Digital DC CDI Ignition System |
| Head Light | LED | LED |
| Turn Signal Lamp | Bulb | LED |
| Pilot Lamps | Yes | — |
| Tubless | — | Yes |
| Stepup Seat | — | Yes |
Price difference
Bajaj Pulsar 125 starts at ₹87,255 and Hero Xtreme 160R 4V starts at ₹129,615. Bajaj Pulsar 125 is cheaper by ₹42,360 at expected ex-showroom.
Mileage and range
Bajaj Pulsar 125 is listed at 50 kmpl; Hero Xtreme 160R 4V is listed at 45 kmpl. Bajaj Pulsar 125 claims 5 kmpl more.
Which one should you buy?
Use the spec table for Bajaj Pulsar 125 vs Hero Xtreme 160R 4V and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Bajaj Pulsar 125 or Hero Xtreme 160R 4V?
Which has better mileage or range?
Should I buy the Pulsar 125 or the Xtreme 160R 4V?
Get price quotes for these models
Get Best Offer
Interested in Pulsar 125? Get instant quotes.
Related comparisons
Bajaj Pulsar 125 vs Honda CB750 Hornet
Pulsar 125
₹87,255 Onwards
Know MoreCB750 Hornet
₹1,049,000 Onwards
Know MoreBajaj Pulsar 125 vs Yamaha Fzs FI
Pulsar 125
₹87,255 Onwards
Know MoreFzs FI
₹125,500 Onwards
Know MoreBajaj Pulsar 125 vs Hero Xtreme 125R
Pulsar 125
₹87,255 Onwards
Know MoreXtreme 125R
₹91,500 Onwards
Know MoreBajaj Pulsar 125 vs Bajaj Pulsar N160
Pulsar 125
₹87,255 Onwards
Know MorePulsar N160
₹116,000 Onwards
Know MoreHonda CB750 Hornet vs Hero Xtreme 160R 4V
CB750 Hornet
₹1,049,000 Onwards
Know MoreXtreme 160R 4V
₹129,615 Onwards
Know MoreYamaha Fzs FI vs Hero Xtreme 160R 4V
Fzs FI
₹125,500 Onwards
Know MoreXtreme 160R 4V
₹129,615 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.