Bajaj Pulsar 125 vs Hero Karizma XMR
Bajaj Pulsar 125 vs Hero Karizma XMR: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Pulsar 125 | Karizma XMR |
|---|---|---|
| Expected ex-showroom | ₹87,255 | ₹186,644 |
| Engine | 124 cc | 210 cc |
| Mileage | 50.0 kmpl | 35.0 kmpl |
| Power | 11.64 bhp @ 8500 rpm | 25.15 bhp @ 9250 rpm |
| Top speed | 100 kmph | 130 kmph |
Specifications
Performance 4
| Performance | Pulsar 125 | Karizma XMR |
|---|---|---|
| Mileage | 50 Kmpl | 35 Kmpl |
| Top Speed | 100 | 130 |
| Max Torque | 10.8 Nm @ 6500 rpm | 20.4 Nm @ 7250 rpm |
| Mileage City | 51 | — |
Engine 7
| Engine | Pulsar 125 | Karizma XMR |
|---|---|---|
| Displacement | 124.4 | 210 |
| Compression Ratio | 10.05 +/- 0.3 :1 | 12: 01 |
| Cooling System | Air Cooled | Liquid-cooled |
| Bore | 56 | 73 |
| No Of Cylinders | 1 | 1 |
| Stroke | 50.5 | 50 |
| Valve Per Cylinder | 2 | 4 |
Battery 3
| Battery | Pulsar 125 | Karizma XMR |
|---|---|---|
| Battery Type | VRLA | MF Battery |
| Battery Capacity | DC, 12V, 4Ah | 12 V 6 Ah |
| Low Battery Indicator | Yes | Yes |
Fuel 6
| Fuel | Pulsar 125 | Karizma XMR |
|---|---|---|
| Fuel Supply | Carburetor | Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 15 | 11 |
| Fuel Reserve | 2 | 2.2 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
Dimensions 8
| Dimensions | Pulsar 125 | Karizma XMR |
|---|---|---|
| Ground Clearance | 165 | 160 |
| Height | 1060 | 1110 |
| Kerb Weight | 144 | 163.5 |
| Length | 2042 | 2068 |
| Passenger Footrest | Yes | — |
| Saddle Height | 790 | — |
| Seat Height | 795 | 810 |
| Width | 755 | 760 |
Transmission 3
| Transmission | Pulsar 125 | Karizma XMR |
|---|---|---|
| Gear Box | 5 Speed | 6 Speed |
| Transmission | Manual | Constant Mesh |
| Clutch | — | Wet Type Assist and Slipper Clutch |
Brakes 5
| Brakes | Pulsar 125 | Karizma XMR |
|---|---|---|
| Rear Brake | Drum | Petal Disc |
| Front Brake | Disc | Petal Disc |
| Front Brake Diameter | 240 | 300 |
| Rear Brake Diameter | 130 | 230 |
| Abs | — | Dual channel ABS |
Suspension 2
| Suspension | Pulsar 125 | Karizma XMR |
|---|---|---|
| Suspension Front | Telescopic | Dia 37 mm, Telescopic Front Forks with Anti Friction Bush |
| Suspension Rear | Twin Hydraulic | Gas Charged Mono Shock, 6 Step Pre-load Adjustable |
Wheels & Tyres 9
| Wheels & Tyres | Pulsar 125 | Karizma XMR |
|---|---|---|
| Tyre Size | Front : 80/100 x 17 , Rear : 100/90 x 17 | Front : 100/80-17 TL, Rear : 140/70-17 TL |
| Wheel Size | Front :431.8 mm,Rear :431.8 mm | Front : 17 inch, Rear : 17 inch |
| Wheels Type | Alloy | Alloy Wheels |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1320 | 1351 |
| Front Tyre Pressure Rider | 25 | 29 |
| Front Tyre Pressure Rider And Pillion | 25 | 29 |
| Rear Tyre Pressure Rider | 28 | 29 |
| Rear Tyre Pressure Rider And Pillion | 32 | 29 |
Electricals 2
| Electricals | Pulsar 125 | Karizma XMR |
|---|---|---|
| Bluetooth Connectivity | Yes | Yes |
| Usb Charging Port | Yes | — |
Lights 7
| Lights | Pulsar 125 | Karizma XMR |
|---|---|---|
| Tail Light | LED | LED |
| Led Tail Light | Yes | Yes |
| Distance To Empty Indicator | Yes | — |
| Service Due Indicator | Yes | — |
| Drls | — | LED |
| Projector Headlights | — | Yes |
| Low Oil Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Pulsar 125 | Karizma XMR |
|---|---|---|
| Instrument Console | Semi-Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Techometer | Analogue | Digital |
| Clock | Yes | — |
| Display | — | TFT |
Seat 1
| Seat | Pulsar 125 | Karizma XMR |
|---|---|---|
| Seat Type | Split | Split |
Features 1
| Features | Pulsar 125 | Karizma XMR |
|---|---|---|
| Additional Features | Split Grab Rails | — |
Other 12
| Other | Pulsar 125 | Karizma XMR |
|---|---|---|
| Max Power | 11.64 bhp @ 8500 rpm | 25.15 bhp @ 9250 rpm |
| Emission Type | BS6 | BS6 Phase 2B |
| Engine Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i Engine | 4-stroke, 4 valve, Single Cylinder Liquid Cooled, DOHC |
| Body Type | Commuter | Sports |
| Drive Type | Chain Drive | — |
| Frame | Single down tube | Steel Trellis Frame |
| Braking Type | Combi Brake System | — |
| Ignition | CDI | — |
| Head Light | LED | LED |
| Turn Signal Lamp | Bulb | LED |
| Pilot Lamps | Yes | — |
| Stepup Seat | — | Yes |
Price difference
Bajaj Pulsar 125 starts at ₹87,255 and Hero Karizma XMR starts at ₹186,644. Bajaj Pulsar 125 is cheaper by ₹99,389 at expected ex-showroom.
Mileage and range
Bajaj Pulsar 125 is listed at 50 kmpl; Hero Karizma XMR is listed at 35 kmpl. Bajaj Pulsar 125 claims 15 kmpl more.
Which one should you buy?
Use the spec table for Bajaj Pulsar 125 vs Hero Karizma XMR and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Bajaj Pulsar 125 or Hero Karizma XMR?
Which has better mileage or range?
Should I buy the Pulsar 125 or the Karizma XMR?
Get price quotes for these models
Get Best Offer
Interested in Pulsar 125? Get instant quotes.
Related comparisons
Bajaj Pulsar 125 vs Honda CB750 Hornet
Pulsar 125
₹87,255 Onwards
Know MoreCB750 Hornet
₹1,049,000 Onwards
Know MoreBajaj Pulsar 125 vs Yamaha Fzs FI
Pulsar 125
₹87,255 Onwards
Know MoreFzs FI
₹125,500 Onwards
Know MoreBajaj Pulsar 125 vs Hero Xtreme 125R
Pulsar 125
₹87,255 Onwards
Know MoreXtreme 125R
₹91,500 Onwards
Know MoreBajaj Pulsar 125 vs Bajaj Pulsar N160
Pulsar 125
₹87,255 Onwards
Know MorePulsar N160
₹116,000 Onwards
Know MoreHonda CB750 Hornet vs Hero Karizma XMR
CB750 Hornet
₹1,049,000 Onwards
Know MoreKarizma XMR
₹186,644 Onwards
Know MoreYamaha Fzs FI vs Hero Karizma XMR
Fzs FI
₹125,500 Onwards
Know MoreKarizma XMR
₹186,644 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.