Yamaha Mt 15 V2 vs Hero Xtreme 250R
Yamaha Mt 15 V2 vs Hero Xtreme 250R: Yamaha Mt 15 V2 starts at ₹166,000 and Hero Xtreme 250R starts at ₹165,844. Hero Xtreme 250R is cheaper by ₹156 at expected ex-showroom. Yamaha Mt 15 V2 is listed at 47 kmpl; Hero Xtreme 250R is listed at 36 kmpl. Yamaha Mt 15 V2 claims 11 kmpl more.
Comparison overview
| Key highlights | Mt 15 V2 | Xtreme 250R |
|---|---|---|
| Expected ex-showroom | ₹166,000 | ₹165,844 |
| Engine | 155 cc | 249 cc |
| Mileage | 47.0 kmpl | 36.0 kmpl |
| Power | 18.10 bhp @ 10,000 rpmin | 29.5 bhp @ 9250 rpm |
| Top speed | 130 kmph | 120 kmph |
Specifications
Performance 3
| Performance | Mt 15 V2 | Xtreme 250R |
|---|---|---|
| Mileage | 47 Kmpl | 36 Kmpl |
| Top Speed | 130 | 120 |
| Max Torque | 14.1 Nm @ 7,500 rpm | 25 Nm @ 7250 rpm |
Engine 7
| Engine | Mt 15 V2 | Xtreme 250R |
|---|---|---|
| Displacement | 155 | 249.03 |
| Compression Ratio | 11.6 : 1 | 12:1 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Bore | 58 | 73 |
| No Of Cylinders | 1 | 1 |
| Stroke | 58.7 | 59.5 |
| Valve Per Cylinder | 4 | 4 |
Battery 3
| Battery | Mt 15 V2 | Xtreme 250R |
|---|---|---|
| Battery Type | 12V,4.0Ah | MF Battery |
| Battery Capacity | 12 V, 4.0 Ah | 12V- 8 Ah, ETZ-9 |
| Low Battery Indicator | — | Yes |
Fuel 5
| Fuel | Mt 15 V2 | Xtreme 250R |
|---|---|---|
| Fuel Supply | Fuel Injection | — |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 10 | 11.5 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
Dimensions 7
| Dimensions | Mt 15 V2 | Xtreme 250R |
|---|---|---|
| Ground Clearance | 170 | 167 |
| Height | 1070 | 1062 |
| Kerb Weight | 141 | 167.7 |
| Length | 2015 | 2023 |
| Passenger Footrest | Yes | Yes |
| Seat Height | 810 | 806 |
| Width | 800 | 828 |
Transmission 3
| Transmission | Mt 15 V2 | Xtreme 250R |
|---|---|---|
| Clutch | Wet, Multiple Disc | Wet type-Assist & Slip |
| Gear Box | 6-Speed | 6 Speed |
| Transmission | Constant mesh | Constant Mesh |
Brakes 5
| Brakes | Mt 15 V2 | Xtreme 250R |
|---|---|---|
| Rear Brake | Disc Brake | Disc |
| Abs | Dual Channel | Dual Channel Switchable ABS with 2 modes |
| Front Brake | Disc Brake | Disc |
| Front Brake Diameter | 282 | 320 |
| Rear Brake Diameter | 220 | 230 |
Suspension 2
| Suspension | Mt 15 V2 | Xtreme 250R |
|---|---|---|
| Suspension Front | Telescopic upside down Front Fork | Dia 43 mm, Upside Down Front Fork (120 mm stroke) |
| Suspension Rear | Linked-type Monocross suspension | Gas Charged Mono Shock, 6 Step Pre-load Adjustable |
Wheels & Tyres 10
| Wheels & Tyres | Mt 15 V2 | Xtreme 250R |
|---|---|---|
| Tyre Size | Front : 100/80-17M/C 52P , Rear: 140/70R-17M/C 66H | Front :- 110/70 - 17 Rear :- 150/60 - 17 |
| Wheel Size | Front: 431.8 MM Rear: 431.8 MM | Front: 17 inch ,Rear: 17 inch |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1325 | 1357 |
| Radial Tyre | Yes | — |
| Front Tyre Pressure Rider | 32 | — |
| Front Tyre Pressure Rider And Pillion | 32 | — |
| Rear Tyre Pressure Rider | 36 | — |
| Rear Tyre Pressure Rider And Pillion | 39 | — |
Electricals 1
| Electricals | Mt 15 V2 | Xtreme 250R |
|---|---|---|
| Bluetooth Connectivity | Yes | — |
Lights 5
| Lights | Mt 15 V2 | Xtreme 250R |
|---|---|---|
| Tail Light | LED | LED |
| Drls | Yes | Yes |
| Low Oil Indicator | Yes | Yes |
| Led Tail Light | — | Yes |
| Service Due Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Mt 15 V2 | Xtreme 250R |
|---|---|---|
| Display | TFT | LCD |
| Instrument Console | Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Techometer | Digital | Digital |
| Clock | Yes | Yes |
Features 4
| Features | Mt 15 V2 | Xtreme 250R |
|---|---|---|
| Navigation | Yes | — |
| Mobile Application | Yes | — |
| Additional Features | — | LCD Instrument Cluster, Lap Timer |
| Call Sms Alerts | — | Yes |
Other 11
| Other | Mt 15 V2 | Xtreme 250R |
|---|---|---|
| Max Power | 18.10 bhp @ 10,000 rpmin | 29.5 bhp @ 9250 rpm |
| Emission Type | BS6 Phase 2 | BS6 Phase 2 |
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve | 4 Stroke, 4 Valve, Single Cylinder Liquid Cooled, DOHC |
| Body Type | Street Bike | Street Bike |
| Drive Type | Chain Drive | — |
| Frame | Deltabox | Steel Trellis Frame |
| Braking Type | Single Channel ABS | Dual Channel ABS |
| Ignition | TCI (transistor controlled ignition) | — |
| Head Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| Tubless | — | Yes |
Price difference
Yamaha Mt 15 V2 starts at ₹166,000 and Hero Xtreme 250R starts at ₹165,844. Hero Xtreme 250R is cheaper by ₹156 at expected ex-showroom.
Mileage and range
Yamaha Mt 15 V2 is listed at 47 kmpl; Hero Xtreme 250R is listed at 36 kmpl. Yamaha Mt 15 V2 claims 11 kmpl more.
Which one should you buy?
Use the spec table for Yamaha Mt 15 V2 vs Hero Xtreme 250R and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Yamaha Mt 15 V2 or Hero Xtreme 250R?
Which has better mileage or range?
Should I buy the Mt 15 V2 or the Xtreme 250R?
Get price quotes for these models
Get Best Offer
Interested in Mt 15 V2? Get instant quotes.
Related comparisons
Yamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreBajaj Pulsar N250 vs Yamaha Mt 15 V2
Pulsar N250
₹145,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreBajaj Pulsar NS400Z vs Yamaha Mt 15 V2
Pulsar NS400Z
₹190,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreYamaha Mt 15 V2 vs Bajaj Pulsar N160
Mt 15 V2
₹166,000 Onwards
Know MorePulsar N160
₹116,000 Onwards
Know MoreBajaj Pulsar N250 vs Hero Xtreme 250R
Pulsar N250
₹145,000 Onwards
Know MoreXtreme 250R
₹165,844 Onwards
Know MoreBajaj Pulsar NS400Z vs Hero Xtreme 250R
Pulsar NS400Z
₹190,000 Onwards
Know MoreXtreme 250R
₹165,844 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.