Bajaj Pulsar NS400Z vs Hero Xtreme 250R
Bajaj Pulsar NS400Z vs Hero Xtreme 250R: Bajaj Pulsar NS400Z starts at ₹190,000 and Hero Xtreme 250R starts at ₹165,844. Hero Xtreme 250R is cheaper by ₹24,156 at expected ex-showroom. Bajaj Pulsar NS400Z is listed at 32 kmpl; Hero Xtreme 250R is listed at 36 kmpl. Hero Xtreme 250R claims 4 kmpl more.
Comparison overview
| Key highlights | Pulsar NS400Z | Xtreme 250R |
|---|---|---|
| Expected ex-showroom | ₹190,000 | ₹165,844 |
| Engine | 349 cc | 249 cc |
| Mileage | 32.0 kmpl | 36.0 kmpl |
| Power | 42.42 bhp @ 9000 rpm | 29.5 bhp @ 9250 rpm |
| Top speed | 150 kmph | 120 kmph |
Specifications
Performance 3
| Performance | Pulsar NS400Z | Xtreme 250R |
|---|---|---|
| Mileage | 32 Kmpl | 36 Kmpl |
| Top Speed | 150 | 120 |
| Max Torque | 33.2 Nm @ 7500 rpm | 25 Nm @ 7250 rpm |
Engine 7
| Engine | Pulsar NS400Z | Xtreme 250R |
|---|---|---|
| Displacement | 349.13 | 249.03 |
| Cooling System | Advanced Liquid Cooling | Liquid Cooled |
| Bore | 89 | 73 |
| No Of Cylinders | 1 | 1 |
| Stroke | 56.1 | 59.5 |
| Compression Ratio | — | 12:1 |
| Valve Per Cylinder | — | 4 |
Battery 3
| Battery | Pulsar NS400Z | Xtreme 250R |
|---|---|---|
| Battery Capacity | 12 V,8 AH | 12V- 8 Ah, ETZ-9 |
| Battery Type | — | MF Battery |
| Low Battery Indicator | — | Yes |
Fuel 4
| Fuel | Pulsar NS400Z | Xtreme 250R |
|---|---|---|
| Fuel Capacity | 12 | 11.5 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
| Fuel Type | — | Petrol |
Dimensions 7
| Dimensions | Pulsar NS400Z | Xtreme 250R |
|---|---|---|
| Ground Clearance | 165 | 167 |
| Height | 1057 | 1062 |
| Kerb Weight | 176 | 167.7 |
| Length | 1990 | 2023 |
| Passenger Footrest | Yes | Yes |
| Seat Height | 805 | 806 |
| Width | 846 | 828 |
Transmission 3
| Transmission | Pulsar NS400Z | Xtreme 250R |
|---|---|---|
| Clutch | Assist & Slipper clutch | Wet type-Assist & Slip |
| Gear Box | 6 Speed | 6 Speed |
| Transmission | Manual | Constant Mesh |
Brakes 6
| Brakes | Pulsar NS400Z | Xtreme 250R |
|---|---|---|
| Rear Brake | Disc | Disc |
| Abs | Dual Channel ABS | Dual Channel Switchable ABS with 2 modes |
| Front Brake | Disc | Disc |
| Switchable Abs | Yes | — |
| Front Brake Diameter | 320 | 320 |
| Rear Brake Diameter | 230 | 230 |
Suspension 2
| Suspension | Pulsar NS400Z | Xtreme 250R |
|---|---|---|
| Suspension Front | 43 mm USD | Dia 43 mm, Upside Down Front Fork (120 mm stroke) |
| Suspension Rear | Monoshock with Nitrox, 6 step adjustable | Gas Charged Mono Shock, 6 Step Pre-load Adjustable |
Wheels & Tyres 5
| Wheels & Tyres | Pulsar NS400Z | Xtreme 250R |
|---|---|---|
| Tyre Size | Front: 110/70 - 17 / Rear: 150/60 - 17 | Front :- 110/70 - 17 Rear :- 150/60 - 17 |
| Wheel Size | Front : 17 inch, Rear : 17 inch | Front: 17 inch ,Rear: 17 inch |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1344 | 1357 |
Electricals 3
| Electricals | Pulsar NS400Z | Xtreme 250R |
|---|---|---|
| Mobile Connectivity | Yes | — |
| Bluetooth Connectivity | Yes | — |
| Usb Charging Port | Yes | — |
Lights 6
| Lights | Pulsar NS400Z | Xtreme 250R |
|---|---|---|
| Tail Light | LED | LED |
| Projector Headlights | Yes | — |
| Led Tail Light | Yes | Yes |
| Low Oil Indicator | Yes | Yes |
| Drls | — | Yes |
| Service Due Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Pulsar NS400Z | Xtreme 250R |
|---|---|---|
| Display | LCD | LCD |
| Instrument Console | Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Techometer | Digital | Digital |
| Clock | Yes | Yes |
Seat 1
| Seat | Pulsar NS400Z | Xtreme 250R |
|---|---|---|
| Seat Type | Split | — |
Features 4
| Features | Pulsar NS400Z | Xtreme 250R |
|---|---|---|
| Music Control | Yes | — |
| Navigation | Yes | — |
| Call Sms Alerts | Yes | Yes |
| Additional Features | — | LCD Instrument Cluster, Lap Timer |
Other 11
| Other | Pulsar NS400Z | Xtreme 250R |
|---|---|---|
| Max Power | 42.42 bhp @ 9000 rpm | 29.5 bhp @ 9250 rpm |
| Emission Type | BS6 Phase 2 | BS6 Phase 2 |
| Engine Type | Liquid Cooled, 4V, DOHC with DLC coated finger followers | 4 Stroke, 4 Valve, Single Cylinder Liquid Cooled, DOHC |
| Body Type | Street Bike | Street Bike |
| Drive Type | Chain Drive | — |
| Frame | Perimeter Frame | Steel Trellis Frame |
| Head Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| Stepup Seat | Yes | — |
| Braking Type | — | Dual Channel ABS |
| Tubless | — | Yes |
Price difference
Bajaj Pulsar NS400Z starts at ₹190,000 and Hero Xtreme 250R starts at ₹165,844. Hero Xtreme 250R is cheaper by ₹24,156 at expected ex-showroom.
Mileage and range
Bajaj Pulsar NS400Z is listed at 32 kmpl; Hero Xtreme 250R is listed at 36 kmpl. Hero Xtreme 250R claims 4 kmpl more.
Which one should you buy?
Use the spec table for Bajaj Pulsar NS400Z vs Hero Xtreme 250R and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Bajaj Pulsar NS400Z or Hero Xtreme 250R?
Which has better mileage or range?
Should I buy the Pulsar NS400Z or the Xtreme 250R?
Get price quotes for these models
Get Best Offer
Interested in Pulsar NS400Z? Get instant quotes.
Related comparisons
Bajaj Pulsar N250 vs Bajaj Pulsar NS400Z
Pulsar N250
₹145,000 Onwards
Know MorePulsar NS400Z
₹190,000 Onwards
Know MoreBajaj Pulsar NS400Z vs Yamaha Mt 15 V2
Pulsar NS400Z
₹190,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MoreBajaj Pulsar NS400Z vs Bajaj Pulsar N160
Pulsar NS400Z
₹190,000 Onwards
Know MorePulsar N160
₹116,000 Onwards
Know MoreBajaj Pulsar NS400Z vs Yamaha Fzx
Pulsar NS400Z
₹190,000 Onwards
Know MoreFzx
₹123,910 Onwards
Know MoreBajaj Pulsar N250 vs Hero Xtreme 250R
Pulsar N250
₹145,000 Onwards
Know MoreXtreme 250R
₹165,844 Onwards
Know MoreYamaha Mt 15 V2 vs Hero Xtreme 250R
Mt 15 V2
₹166,000 Onwards
Know MoreXtreme 250R
₹165,844 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.