Hero Splendor+ vs Bajaj Pulsar N250
Hero Splendor+ vs Bajaj Pulsar N250: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Splendor+ | Pulsar N250 |
|---|---|---|
| Expected ex-showroom | ₹73,902 | ₹138,000 |
| Engine | 97 cc | 249 cc |
| Mileage | 70.0 kmpl | 44.0 kmpl |
| Power | 7.912 bhp @ 8000 rpm | 24.13 bhp @ 8750 rpm |
| Top speed | 87 kmph | 132 kmph |
Specifications
Performance 3
| Performance | Splendor+ | Pulsar N250 |
|---|---|---|
| Mileage | 70 Kmpl | 44 Kmpl |
| Top Speed | 87 | 132 |
| Max Torque | 8.05 Nm @ 6000 rpm | 21.5 Nm @ 6500 rpm |
Engine 7
| Engine | Splendor+ | Pulsar N250 |
|---|---|---|
| Displacement | 97.2 | 249.07 |
| Compression Ratio | 9.9:1 | 10.3 ± 0.3:1 |
| Cooling System | Air Cooled | Oil Cooled |
| Bore | 50 | 72 |
| No Of Cylinders | 1 | 1 |
| Stroke | 49.5 | 61 |
| Valve Per Cylinder | 2 | 2 |
Battery 3
| Battery | Splendor+ | Pulsar N250 |
|---|---|---|
| Battery Type | Maintenance Free | VRLA |
| Battery Capacity | 12V-3 Ah | 12V 8Ah |
| Low Battery Indicator | — | Yes |
Fuel 6
| Fuel | Splendor+ | Pulsar N250 |
|---|---|---|
| Fuel Supply | Programmed Fuel Injection | Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 9.8 | 14 |
| Fuel Reserve | 1 | 2 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Yes | Digital |
Dimensions 8
| Dimensions | Splendor+ | Pulsar N250 |
|---|---|---|
| Ground Clearance | 165 | 165 |
| Height | 1052 | 1050 |
| Kerb Weight | 112 | 164 |
| Length | 2000 | 1989 |
| Passenger Footrest | Yes | Yes |
| Saddle Height | 785 | 795 |
| Seat Height | 785 | 795 |
| Width | 720 | 743 |
Transmission 3
| Transmission | Splendor+ | Pulsar N250 |
|---|---|---|
| Clutch | Multiplate Wet Type | Assist And Slipper Clutch |
| Gear Box | 4 Speed | 5 Speed |
| Transmission | Constant Mesh | Constant Mesh |
Brakes 5
| Brakes | Splendor+ | Pulsar N250 |
|---|---|---|
| Rear Brake | Drum | Disc |
| Front Brake | Drum | Disc |
| Front Brake Diameter | 130 | 300 |
| Rear Brake Diameter | 130 | 230 |
| Abs | — | Dual Channel |
Suspension 2
| Suspension | Splendor+ | Pulsar N250 |
|---|---|---|
| Suspension Front | Telescopic Hydraulic Shock Absorbers | USD (37mm) |
| Suspension Rear | Swingarm with 5-Step Adjustable Hydraulic Shock Absorbers | Monoshock nitrox |
Wheels & Tyres 9
| Wheels & Tyres | Splendor+ | Pulsar N250 |
|---|---|---|
| Tyre Size | Front : 80/100 - 18, Rear : 80/100 - 18 | Front :110/70 - 17 , Rear : 140/70 - 17 |
| Wheel Size | Front: 18 inch Rear: 18 inch | Front : 17 inch, Rear : 17 inch |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1236 | 1351 |
| Front Tyre Pressure Rider | 25 | — |
| Front Tyre Pressure Rider And Pillion | 25 | 25 |
| Rear Tyre Pressure Rider | 28 | 28 |
| Rear Tyre Pressure Rider And Pillion | 41 | 32 |
Electricals 4
| Electricals | Splendor+ | Pulsar N250 |
|---|---|---|
| Charging Point | — | Yes |
| Mobile Connectivity | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Usb Charging Port | — | Yes |
Lights 6
| Lights | Splendor+ | Pulsar N250 |
|---|---|---|
| Tail Light | 12V -5 / 10W - MFR | LED |
| Drls | Yes | LED |
| Projector Headlights | — | Yes |
| Led Tail Light | — | Yes |
| Distance To Empty Indicator | — | Yes |
| Low Oil Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Splendor+ | Pulsar N250 |
|---|---|---|
| Instrument Console | Analogue | Fully Digital |
| Odometer | Analogue | Digital |
| Speedometer | Analogue | Digital |
| Tripmeter | Analogue | Digital |
| Display | — | LCD |
| Techometer | — | Analogue |
| Clock | — | Yes |
Seat 1
| Seat | Splendor+ | Pulsar N250 |
|---|---|---|
| Seat Type | Single | Split |
Features 3
| Features | Splendor+ | Pulsar N250 |
|---|---|---|
| Additional Features | XSENS Advantage Technology | Gear indicator, Range Indicator |
| Navigation | — | Yes |
| Call Sms Alerts | — | Yes |
Other 12
| Other | Splendor+ | Pulsar N250 |
|---|---|---|
| Max Power | 7.912 bhp @ 8000 rpm | 24.13 bhp @ 8750 rpm |
| Emission Type | BS6 | BS-VI |
| Engine Type | Air Cooled, 4-stroke, Single Cylinder, OHC | Single cylinder, 4 stroke, SOHC, 2 valve, Oil cooled, FI |
| Body Type | Commuter Bike | Street Bike |
| Drive Type | Chain drive | Chain Drive |
| Frame | Tubular Double Cradle | Tubualar Frame |
| Braking Type | Integrated Braking System | — |
| Ignition | DC - Digital CDI | CDI |
| Tubless | Yes | — |
| Head Light | 12V 35 / 35W Halogen Bulb MFR | Bi functional LED projector headlamp |
| Turn Signal Lamp | 12V 10W x 4 - MFR | LED |
| Adjustable Windshield | — | Yes |
Price difference
Hero Splendor+ starts at ₹73,902 and Bajaj Pulsar N250 starts at ₹138,000. Hero Splendor+ is cheaper by ₹64,098 at expected ex-showroom.
Mileage and range
Hero Splendor+ is listed at 70 kmpl; Bajaj Pulsar N250 is listed at 44 kmpl. Hero Splendor+ claims 26 kmpl more.
Which one should you buy?
Use the spec table for Hero Splendor+ vs Bajaj Pulsar N250 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Hero Splendor+ or Bajaj Pulsar N250?
Which has better mileage or range?
Should I buy the Splendor+ or the Pulsar N250?
Get price quotes for these models
Get Best Offer
Interested in Splendor+? Get instant quotes.
Related comparisons
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreHero Splendor+ vs Honda Unicorn
Splendor+
₹73,902 Onwards
Know MoreUnicorn
₹112,892 Onwards
Know MoreHero Splendor+ vs Honda Cb350C
Splendor+
₹73,902 Onwards
Know MoreCb350C
₹197,800 Onwards
Know MoreHero Splendor+ vs TVS Ronin
Splendor+
₹73,902 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreBajaj Pulsar 125 vs Bajaj Pulsar N250
Pulsar 125
₹87,255 Onwards
Know MorePulsar N250
₹138,000 Onwards
Know MoreBajaj Pulsar N250 vs Hero Xtreme 125R
Pulsar N250
₹138,000 Onwards
Know MoreXtreme 125R
₹91,500 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha Mt 15 V2 vs Yamaha R15M
Mt 15 V2
₹166,000 Onwards
Know MoreR15M
₹186,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.