Bajaj Pulsar N250 vs TVS Apache Rtr 180
Bajaj Pulsar N250 vs TVS Apache Rtr 180: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Pulsar N250 | Apache Rtr 180 |
|---|---|---|
| Expected ex-showroom | ₹138,000 | ₹126,000 |
| Engine | 249 cc | 177 cc |
| Mileage | 44.0 kmpl | 45.0 kmpl |
| Power | 24.13 bhp @ 8750 rpm | Sport : 12.6 kW @ 9000 rpm, Urban/ Rain : 10.7 kW @ 8250 rpm |
| Top speed | 132 kmph | 113 kmph |
Specifications
Performance 3
| Performance | Pulsar N250 | Apache Rtr 180 |
|---|---|---|
| Mileage | 44 Kmpl | 45 Kmpl |
| Top Speed | 132 | 113 |
| Max Torque | 21.5 Nm @ 6500 rpm | Sport : 15.5 Nm @ 7000 rpm, Urban/ Rain : 14.2 Nm @ 6000 rpm |
Engine 7
| Engine | Pulsar N250 | Apache Rtr 180 |
|---|---|---|
| Displacement | 249.07 | 177.4 |
| Compression Ratio | 10.3 ± 0.3:1 | — |
| Cooling System | Oil Cooled | Oil Cooled |
| Bore | 72 | — |
| No Of Cylinders | 1 | 1 |
| Stroke | 61 | — |
| Valve Per Cylinder | 2 | 2 |
Battery 3
| Battery | Pulsar N250 | Apache Rtr 180 |
|---|---|---|
| Battery Type | VRLA | MF Battery |
| Battery Capacity | 12V 8Ah | 12V, 6Ah |
| Low Battery Indicator | Yes | Yes |
Fuel 6
| Fuel | Pulsar N250 | Apache Rtr 180 |
|---|---|---|
| Fuel Supply | Fuel Injection | Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 14 | 12 |
| Fuel Reserve | 2 | 2 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
Dimensions 8
| Dimensions | Pulsar N250 | Apache Rtr 180 |
|---|---|---|
| Ground Clearance | 165 | 180 |
| Height | 1050 | 1105 |
| Kerb Weight | 164 | 140 |
| Length | 1989 | 2085 |
| Passenger Footrest | Yes | Yes |
| Saddle Height | 795 | 790 |
| Seat Height | 795 | 790 |
| Width | 743 | 730 |
Transmission 3
| Transmission | Pulsar N250 | Apache Rtr 180 |
|---|---|---|
| Clutch | Assist And Slipper Clutch | Wet multi plate clutch |
| Gear Box | 5 Speed | 5 Speed |
| Transmission | Constant Mesh | Manual |
Brakes 5
| Brakes | Pulsar N250 | Apache Rtr 180 |
|---|---|---|
| Rear Brake | Disc | Petal Disc |
| Abs | Dual Channel | Single Channel Super-Moto ABS |
| Front Brake | Disc | Petal Disc |
| Front Brake Diameter | 300 | 270 |
| Rear Brake Diameter | 230 | 200 |
Suspension 2
| Suspension | Pulsar N250 | Apache Rtr 180 |
|---|---|---|
| Suspension Front | USD (37mm) | Telescopic forks |
| Suspension Rear | Monoshock nitrox | Monotube Inverted Gas filled shox (MIG) with spring aid |
Wheels & Tyres 10
| Wheels & Tyres | Pulsar N250 | Apache Rtr 180 |
|---|---|---|
| Tyre Size | Front :110/70 - 17 , Rear : 140/70 - 17 | Front : 90/90-17, Rear : 120/70-17 |
| Wheel Size | Front : 17 inch, Rear : 17 inch | Front : 17 inch, Rear : 17 inch |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1351 | 1326 |
| Front Tyre Pressure Rider And Pillion | 25 | 25 |
| Rear Tyre Pressure Rider | 28 | 28 |
| Rear Tyre Pressure Rider And Pillion | 32 | 32 |
| Radial Tyre | — | Yes |
| Front Tyre Pressure Rider | — | 25 |
Electricals 4
| Electricals | Pulsar N250 | Apache Rtr 180 |
|---|---|---|
| Charging Point | Yes | — |
| Mobile Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Usb Charging Port | Yes | — |
Lights 7
| Lights | Pulsar N250 | Apache Rtr 180 |
|---|---|---|
| Tail Light | LED | LED |
| Drls | LED | Yes |
| Projector Headlights | Yes | — |
| Led Tail Light | Yes | Yes |
| Distance To Empty Indicator | Yes | — |
| Low Oil Indicator | Yes | Yes |
| Service Due Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Pulsar N250 | Apache Rtr 180 |
|---|---|---|
| Display | LCD | LCD |
| Instrument Console | Fully Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Techometer | Analogue | Digital |
| Clock | Yes | Yes |
Seat 1
| Seat | Pulsar N250 | Apache Rtr 180 |
|---|---|---|
| Seat Type | Split | Single |
Features 3
| Features | Pulsar N250 | Apache Rtr 180 |
|---|---|---|
| Additional Features | Gear indicator, Range Indicator | Urban, Rain and Sport |
| Navigation | Yes | Yes |
| Call Sms Alerts | Yes | Yes |
Other 11
| Other | Pulsar N250 | Apache Rtr 180 |
|---|---|---|
| Max Power | 24.13 bhp @ 8750 rpm | Sport : 12.6 kW @ 9000 rpm, Urban/ Rain : 10.7 kW @ 8250 rpm |
| Emission Type | BS-VI | BS-VI |
| Engine Type | Single cylinder, 4 stroke, SOHC, 2 valve, Oil cooled, FI | SI, 4 stroke, Oil cooled, Fuel injected |
| Body Type | Street Bike | street Bike |
| Drive Type | Chain Drive | Chain Drive |
| Frame | Tubualar Frame | Double cradle Synchro Stiff |
| Adjustable Windshield | Yes | — |
| Ignition | CDI | — |
| Head Light | Bi functional LED projector headlamp | AHO LED Headlamp with all time ON LED position lamp |
| Turn Signal Lamp | LED | LED |
| Tubless | — | Yes |
Price difference
Bajaj Pulsar N250 starts at ₹138,000 and TVS Apache Rtr 180 starts at ₹126,000. TVS Apache Rtr 180 is cheaper by ₹12,000 at expected ex-showroom.
Mileage and range
Bajaj Pulsar N250 is listed at 44 kmpl; TVS Apache Rtr 180 is listed at 45 kmpl. TVS Apache Rtr 180 claims 1 kmpl more.
Which one should you buy?
Use the spec table for Bajaj Pulsar N250 vs TVS Apache Rtr 180 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Bajaj Pulsar N250 or TVS Apache Rtr 180?
Which has better mileage or range?
Should I buy the Pulsar N250 or the Apache Rtr 180?
Get price quotes for these models
Get Best Offer
Interested in Pulsar N250? Get instant quotes.
Related comparisons
Bajaj Pulsar 125 vs Bajaj Pulsar N250
Pulsar 125
₹87,255 Onwards
Know MorePulsar N250
₹138,000 Onwards
Know MoreBajaj Pulsar N250 vs Hero Xtreme 125R
Pulsar N250
₹138,000 Onwards
Know MoreXtreme 125R
₹91,500 Onwards
Know MoreBajaj Pulsar N250 vs Honda CB750 Hornet
Pulsar N250
₹138,000 Onwards
Know MoreCB750 Hornet
₹1,049,000 Onwards
Know MoreBajaj Pulsar N250 vs TVS Raider 125
Pulsar N250
₹138,000 Onwards
Know MoreRaider 125
₹83,410 Onwards
Know MoreBajaj Pulsar 125 vs TVS Apache Rtr 180
Pulsar 125
₹87,255 Onwards
Know MoreApache Rtr 180
₹126,000 Onwards
Know MoreHero Xtreme 125R vs TVS Apache Rtr 180
Xtreme 125R
₹91,500 Onwards
Know MoreApache Rtr 180
₹126,000 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.