Bajaj Pulsar N250 vs Bajaj Pulsar NS200
Bajaj Pulsar N250 vs Bajaj Pulsar NS200: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Pulsar N250 | Pulsar NS200 |
|---|---|---|
| Expected ex-showroom | ₹138,000 | ₹134,809 |
| Engine | 249 cc | 200 cc |
| Mileage | 44.0 kmpl | 36.0 kmpl |
| Power | 24.13 bhp @ 8750 rpm | 24.13 bhp @ 9750 rpm |
| Top speed | 132 kmph | 130 kmph |
Specifications
Performance 4
| Performance | Pulsar N250 | Pulsar NS200 |
|---|---|---|
| Mileage | 44 Kmpl | 36 Kmpl |
| Top Speed | 132 | 130 |
| Max Torque | 21.5 Nm @ 6500 rpm | 18.74 Nm @ 8000 rpm |
| Mileage City | — | 40 |
Engine 7
| Engine | Pulsar N250 | Pulsar NS200 |
|---|---|---|
| Displacement | 249.07 | 199.5 |
| Compression Ratio | 10.3 ± 0.3:1 | 11+/-0.5:1 |
| Cooling System | Oil Cooled | Liquid Cooled |
| Bore | 72 | 72 |
| No Of Cylinders | 1 | 1 |
| Stroke | 61 | 49 |
| Valve Per Cylinder | 2 | 4 |
Battery 3
| Battery | Pulsar N250 | Pulsar NS200 |
|---|---|---|
| Battery Type | VRLA | VRLA |
| Battery Capacity | 12V 8Ah | 12 V, 8Ah |
| Low Battery Indicator | Yes | Yes |
Fuel 6
| Fuel | Pulsar N250 | Pulsar NS200 |
|---|---|---|
| Fuel Supply | Fuel Injection | Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 14 | 12 |
| Fuel Reserve | 2 | 2 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
Dimensions 8
| Dimensions | Pulsar N250 | Pulsar NS200 |
|---|---|---|
| Ground Clearance | 165 | 168 |
| Height | 1050 | 1075 |
| Kerb Weight | 164 | 158 |
| Length | 1989 | 2017 |
| Passenger Footrest | Yes | Yes |
| Saddle Height | 795 | — |
| Seat Height | 795 | 805 |
| Width | 743 | 804 |
Transmission 3
| Transmission | Pulsar N250 | Pulsar NS200 |
|---|---|---|
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch |
| Gear Box | 5 Speed | 6 Speed |
| Transmission | Constant Mesh | Manual |
Brakes 5
| Brakes | Pulsar N250 | Pulsar NS200 |
|---|---|---|
| Rear Brake | Disc | Disc |
| Abs | Dual Channel | Dual Channel ABS |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 300 | 300 |
| Rear Brake Diameter | 230 | 230 |
Suspension 2
| Suspension | Pulsar N250 | Pulsar NS200 |
|---|---|---|
| Suspension Front | USD (37mm) | 41 mm Telescopic |
| Suspension Rear | Monoshock nitrox | Nitrox Monoshock |
Wheels & Tyres 10
| Wheels & Tyres | Pulsar N250 | Pulsar NS200 |
|---|---|---|
| Tyre Size | Front :110/70 - 17 , Rear : 140/70 - 17 | Front : 100/80-17 52 P, Rear : 130/70-17 62 P |
| Wheel Size | Front : 17 inch, Rear : 17 inch | Front : 17 inch, Rear : 17 inch |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1351 | 1363 |
| Front Tyre Pressure Rider And Pillion | 25 | 25 |
| Rear Tyre Pressure Rider | 28 | 28 |
| Rear Tyre Pressure Rider And Pillion | 32 | — |
| Radial Tyre | — | Yes |
| Front Tyre Pressure Rider | — | 25 |
Electricals 4
| Electricals | Pulsar N250 | Pulsar NS200 |
|---|---|---|
| Charging Point | Yes | — |
| Mobile Connectivity | Yes | — |
| Bluetooth Connectivity | Yes | — |
| Usb Charging Port | Yes | — |
Lights 7
| Lights | Pulsar N250 | Pulsar NS200 |
|---|---|---|
| Tail Light | LED | LED |
| Drls | LED | Yes |
| Projector Headlights | Yes | — |
| Led Tail Light | Yes | Yes |
| Distance To Empty Indicator | Yes | Yes |
| Low Oil Indicator | Yes | Yes |
| Service Due Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Pulsar N250 | Pulsar NS200 |
|---|---|---|
| Display | LCD | LCD Display |
| Instrument Console | Fully Digital | Semi-Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Techometer | Analogue | Digital |
| Clock | Yes | Yes |
Seat 1
| Seat | Pulsar N250 | Pulsar NS200 |
|---|---|---|
| Seat Type | Split | Split |
Features 3
| Features | Pulsar N250 | Pulsar NS200 |
|---|---|---|
| Additional Features | Gear indicator, Range Indicator | Split Grab Rails |
| Navigation | Yes | — |
| Call Sms Alerts | Yes | Yes |
Other 12
| Other | Pulsar N250 | Pulsar NS200 |
|---|---|---|
| Max Power | 24.13 bhp @ 8750 rpm | 24.13 bhp @ 9750 rpm |
| Emission Type | BS-VI | BS6 |
| Engine Type | Single cylinder, 4 stroke, SOHC, 2 valve, Oil cooled, FI | 1 Cylinder, Liquid Cooled, 4 Valves |
| Body Type | Street Bike | Street Bike |
| Drive Type | Chain Drive | Chain Drive |
| Frame | Tubualar Frame | Pressed steel Perimeter Frame |
| Adjustable Windshield | Yes | — |
| Ignition | CDI | CDI |
| Head Light | Bi functional LED projector headlamp | LED |
| Turn Signal Lamp | LED | Halogen Bulb |
| Speed Zero Hundred Kmph Sec | — | 11 |
| Stepup Seat | — | Yes |
Price difference
Bajaj Pulsar N250 starts at ₹138,000 and Bajaj Pulsar NS200 starts at ₹134,809. Bajaj Pulsar NS200 is cheaper by ₹3,191 at expected ex-showroom.
Mileage and range
Bajaj Pulsar N250 is listed at 44 kmpl; Bajaj Pulsar NS200 is listed at 36 kmpl. Bajaj Pulsar N250 claims 8 kmpl more.
Which one should you buy?
Use the spec table for Bajaj Pulsar N250 vs Bajaj Pulsar NS200 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Bajaj Pulsar N250 or Bajaj Pulsar NS200?
Which has better mileage or range?
Should I buy the Pulsar N250 or the Pulsar NS200?
Get price quotes for these models
Get Best Offer
Interested in Pulsar N250? Get instant quotes.
Related comparisons
Bajaj Pulsar 125 vs Bajaj Pulsar N250
Pulsar 125
₹87,255 Onwards
Know MorePulsar N250
₹138,000 Onwards
Know MoreBajaj Pulsar N250 vs Hero Xtreme 125R
Pulsar N250
₹138,000 Onwards
Know MoreXtreme 125R
₹91,500 Onwards
Know MoreBajaj Pulsar N250 vs Honda CB750 Hornet
Pulsar N250
₹138,000 Onwards
Know MoreCB750 Hornet
₹1,049,000 Onwards
Know MoreBajaj Pulsar N250 vs TVS Raider 125
Pulsar N250
₹138,000 Onwards
Know MoreRaider 125
₹83,410 Onwards
Know MoreBajaj Pulsar 125 vs Bajaj Pulsar NS200
Pulsar 125
₹87,255 Onwards
Know MorePulsar NS200
₹134,809 Onwards
Know MoreHero Xtreme 125R vs Bajaj Pulsar NS200
Xtreme 125R
₹91,500 Onwards
Know MorePulsar NS200
₹134,809 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha Mt 15 V2 vs Yamaha R15M
Mt 15 V2
₹166,000 Onwards
Know MoreR15M
₹186,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.