Bajaj Pulsar 125 vs Yamaha Fzs FI 2025
Bajaj Pulsar 125 vs Yamaha Fzs FI 2025: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Pulsar 125 | Fzs FI 2025 |
|---|---|---|
| Expected ex-showroom | ₹87,255 | ₹125,500 |
| Engine | 124 cc | 149 cc |
| Mileage | 50.0 kmpl | 45.0 kmpl |
| Power | 11.64 bhp @ 8500 rpm | 12.2 bhp @ 7250 rpm |
| Top speed | 100 kmph | 115 kmph |
Specifications
Performance 4
| Performance | Pulsar 125 | Fzs FI 2025 |
|---|---|---|
| Mileage | 50 Kmpl | 45 Kmpl |
| Top Speed | 100 | 115 |
| Max Torque | 10.8 Nm @ 6500 rpm | 13.3 Nm @ 5500 rpm |
| Mileage City | 51 | — |
Engine 7
| Engine | Pulsar 125 | Fzs FI 2025 |
|---|---|---|
| Displacement | 124.4 | 149 |
| Compression Ratio | 10.05 +/- 0.3 :1 | 9.6 : 1 |
| Cooling System | Air Cooled | Air Cooled |
| Bore | 56 | 57.3 |
| No Of Cylinders | 1 | 1 |
| Stroke | 50.5 | 57.9 |
| Valve Per Cylinder | 2 | 2 |
Battery 3
| Battery | Pulsar 125 | Fzs FI 2025 |
|---|---|---|
| Battery Type | VRLA | 12V,4,OAH (10H) |
| Battery Capacity | DC, 12V, 4Ah | 12V |
| Low Battery Indicator | Yes | — |
Fuel 6
| Fuel | Pulsar 125 | Fzs FI 2025 |
|---|---|---|
| Fuel Supply | Carburetor | Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 15 | 13 |
| Fuel Reserve | 2 | 2 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
Dimensions 8
| Dimensions | Pulsar 125 | Fzs FI 2025 |
|---|---|---|
| Ground Clearance | 165 | 165 |
| Height | 1060 | 1080 |
| Kerb Weight | 144 | 137 |
| Length | 2042 | 2000 |
| Passenger Footrest | Yes | Yes |
| Saddle Height | 790 | 790 |
| Seat Height | 795 | 790 |
| Width | 755 | 780 |
Transmission 3
| Transmission | Pulsar 125 | Fzs FI 2025 |
|---|---|---|
| Gear Box | 5 Speed | 5 Speed |
| Transmission | Manual | Constant mesh |
| Clutch | — | Wet Multiplate |
Brakes 5
| Brakes | Pulsar 125 | Fzs FI 2025 |
|---|---|---|
| Rear Brake | Drum | Disc |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 240 | 282 |
| Rear Brake Diameter | 130 | 220 |
| Abs | — | Single Channel |
Suspension 2
| Suspension | Pulsar 125 | Fzs FI 2025 |
|---|---|---|
| Suspension Front | Telescopic | Telescopic fork |
| Suspension Rear | Twin Hydraulic | 7-Step Adjustable Monocross Suspension |
Wheels & Tyres 10
| Wheels & Tyres | Pulsar 125 | Fzs FI 2025 |
|---|---|---|
| Tyre Size | Front : 80/100 x 17 , Rear : 100/90 x 17 | Front : 100/80-17M/C 52P, Rear : 140/60R17M/C 63P |
| Wheel Size | Front :431.8 mm,Rear :431.8 mm | Front :431.8 mm,Rear :431.8 mm |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1320 | 1330 |
| Front Tyre Pressure Rider | 25 | 28 |
| Front Tyre Pressure Rider And Pillion | 25 | 28 |
| Rear Tyre Pressure Rider | 28 | 28 |
| Rear Tyre Pressure Rider And Pillion | 32 | 28 |
| Radial Tyre | — | Yes |
Electricals 3
| Electricals | Pulsar 125 | Fzs FI 2025 |
|---|---|---|
| Bluetooth Connectivity | Yes | Yes |
| Usb Charging Port | Yes | — |
| Mobile Connectivity | — | Yes |
Lights 7
| Lights | Pulsar 125 | Fzs FI 2025 |
|---|---|---|
| Tail Light | LED | LED |
| Led Tail Light | Yes | Yes |
| Distance To Empty Indicator | Yes | — |
| Service Due Indicator | Yes | — |
| Drls | — | Yes |
| Projector Headlights | — | Yes |
| Low Oil Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Pulsar 125 | Fzs FI 2025 |
|---|---|---|
| Instrument Console | Semi-Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Techometer | Analogue | — |
| Clock | Yes | Yes |
| Display | — | LCD |
Seat 1
| Seat | Pulsar 125 | Fzs FI 2025 |
|---|---|---|
| Seat Type | Split | Single |
Features 2
| Features | Pulsar 125 | Fzs FI 2025 |
|---|---|---|
| Additional Features | Split Grab Rails | — |
| Call Sms Alerts | — | Yes |
Other 12
| Other | Pulsar 125 | Fzs FI 2025 |
|---|---|---|
| Max Power | 11.64 bhp @ 8500 rpm | 12.2 bhp @ 7250 rpm |
| Emission Type | BS6 | BS6 Phase 2 |
| Engine Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i Engine | Air cooled, 4-stroke, SOHC, 2-valve |
| Body Type | Commuter | Street Bikes |
| Drive Type | Chain Drive | Chain Drive |
| Frame | Single down tube | Diamond Type |
| Braking Type | Combi Brake System | Single Channel ABS |
| Ignition | CDI | — |
| Head Light | LED | LED |
| Turn Signal Lamp | Bulb | Halogen Bulb |
| Pilot Lamps | Yes | — |
| Stepup Seat | — | Yes |
Price difference
Bajaj Pulsar 125 starts at ₹87,255 and Yamaha Fzs FI 2025 starts at ₹125,500. Bajaj Pulsar 125 is cheaper by ₹38,245 at expected ex-showroom.
Mileage and range
Bajaj Pulsar 125 is listed at 50 kmpl; Yamaha Fzs FI 2025 is listed at 45 kmpl. Bajaj Pulsar 125 claims 5 kmpl more.
Which one should you buy?
Use the spec table for Bajaj Pulsar 125 vs Yamaha Fzs FI 2025 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Bajaj Pulsar 125 or Yamaha Fzs FI 2025?
Which has better mileage or range?
Should I buy the Pulsar 125 or the Fzs FI 2025?
Get price quotes for these models
Get Best Offer
Interested in Pulsar 125? Get instant quotes.
Related comparisons
Bajaj Pulsar 125 vs Bajaj Pulsar N250
Pulsar 125
₹87,255 Onwards
Know MorePulsar N250
₹138,000 Onwards
Know MoreBajaj Pulsar 125 vs Hero Xtreme 125R
Pulsar 125
₹87,255 Onwards
Know MoreXtreme 125R
₹91,500 Onwards
Know MoreBajaj Pulsar 125 vs Honda CB750 Hornet
Pulsar 125
₹87,255 Onwards
Know MoreCB750 Hornet
₹1,049,000 Onwards
Know MoreBajaj Pulsar 125 vs TVS Raider 125
Pulsar 125
₹87,255 Onwards
Know MoreRaider 125
₹83,410 Onwards
Know MoreBajaj Pulsar N250 vs Yamaha Fzs FI 2025
Pulsar N250
₹138,000 Onwards
Know MoreFzs FI 2025
₹125,500 Onwards
Know MoreHero Xtreme 125R vs Yamaha Fzs FI 2025
Xtreme 125R
₹91,500 Onwards
Know MoreFzs FI 2025
₹125,500 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha Mt 15 V2 vs Yamaha R15M
Mt 15 V2
₹166,000 Onwards
Know MoreR15M
₹186,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.