Bajaj Pulsar 125 vs KTM 160 Duke
Bajaj Pulsar 125 vs KTM 160 Duke: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Pulsar 125 | 160 Duke |
|---|---|---|
| Expected ex-showroom | ₹87,255 | ₹183,655 |
| Engine | 124 cc | 164 cc |
| Mileage | 50.0 kmpl | 36.0 kmpl |
| Power | 11.64 bhp @ 8500 rpm | 18.74 bhp @ 9500 rpm |
| Top speed | 100 kmph | — |
Specifications
Performance 4
| Performance | Pulsar 125 | 160 Duke |
|---|---|---|
| Mileage | 50 Kmpl | 36 Kmpl |
| Top Speed | 100 | — |
| Max Torque | 10.8 Nm @ 6500 rpm | 15.5 Nm @ 7500 rpm |
| Mileage City | 51 | — |
Engine 7
| Engine | Pulsar 125 | 160 Duke |
|---|---|---|
| Displacement | 124.4 | 164.2 |
| Compression Ratio | 10.05 +/- 0.3 :1 | 11.97 : 1 |
| Cooling System | Air Cooled | — |
| Bore | 56 | 66 |
| No Of Cylinders | 1 | 1 |
| Stroke | 50.5 | 48 |
| Valve Per Cylinder | 2 | — |
Battery 3
| Battery | Pulsar 125 | 160 Duke |
|---|---|---|
| Battery Type | VRLA | Maintenance Free |
| Battery Capacity | DC, 12V, 4Ah | 12 V, 8 Ah |
| Low Battery Indicator | Yes | — |
Fuel 6
| Fuel | Pulsar 125 | 160 Duke |
|---|---|---|
| Fuel Supply | Carburetor | — |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 15 | 10.1 |
| Fuel Reserve | 2 | — |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
Dimensions 8
| Dimensions | Pulsar 125 | 160 Duke |
|---|---|---|
| Ground Clearance | 165 | 174 |
| Height | 1060 | — |
| Kerb Weight | 144 | 147 |
| Length | 2042 | — |
| Passenger Footrest | Yes | Yes |
| Saddle Height | 790 | — |
| Seat Height | 795 | — |
| Width | 755 | — |
Transmission 3
| Transmission | Pulsar 125 | 160 Duke |
|---|---|---|
| Gear Box | 5 Speed | 6 Speed |
| Transmission | Manual | Chain Drive |
| Clutch | — | Assist And Slipper Clutch |
Brakes 5
| Brakes | Pulsar 125 | 160 Duke |
|---|---|---|
| Rear Brake | Drum | Disc |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 240 | 320 |
| Rear Brake Diameter | 130 | 230 |
| Abs | — | Dual Channel |
Suspension 2
| Suspension | Pulsar 125 | 160 Duke |
|---|---|---|
| Suspension Front | Telescopic | USD Front Fork |
| Suspension Rear | Twin Hydraulic | Monoshock Suspension |
Wheels & Tyres 9
| Wheels & Tyres | Pulsar 125 | 160 Duke |
|---|---|---|
| Tyre Size | Front : 80/100 x 17 , Rear : 100/90 x 17 | Front : 110/70 - 17 , Rear: 140/60 - R17 |
| Wheel Size | Front :431.8 mm,Rear :431.8 mm | Front : 17 inch, Rear : 17 inch |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1320 | 1357 |
| Front Tyre Pressure Rider | 25 | — |
| Front Tyre Pressure Rider And Pillion | 25 | — |
| Rear Tyre Pressure Rider | 28 | — |
| Rear Tyre Pressure Rider And Pillion | 32 | — |
Electricals 2
| Electricals | Pulsar 125 | 160 Duke |
|---|---|---|
| Bluetooth Connectivity | Yes | Yes |
| Usb Charging Port | Yes | — |
Lights 6
| Lights | Pulsar 125 | 160 Duke |
|---|---|---|
| Tail Light | LED | LED |
| Led Tail Light | Yes | — |
| Distance To Empty Indicator | Yes | — |
| Service Due Indicator | Yes | — |
| Drls | — | Yes |
| Low Oil Indicator | — | Yes |
Instrument Cluster 6
| Instrument Cluster | Pulsar 125 | 160 Duke |
|---|---|---|
| Instrument Console | Semi-Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Techometer | Analogue | — |
| Clock | Yes | Yes |
Seat 1
| Seat | Pulsar 125 | 160 Duke |
|---|---|---|
| Seat Type | Split | — |
Features 3
| Features | Pulsar 125 | 160 Duke |
|---|---|---|
| Additional Features | Split Grab Rails | — |
| Navigation | — | Yes |
| Call Sms Alerts | — | Yes |
Other 11
| Other | Pulsar 125 | 160 Duke |
|---|---|---|
| Max Power | 11.64 bhp @ 8500 rpm | 18.74 bhp @ 9500 rpm |
| Emission Type | BS6 | BS6 Phase 2 |
| Engine Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i Engine | Liquid Cooled, 4 stroke, Single Cylinder, SOHC, Internal Combustion Engine |
| Body Type | Commuter | Sports Bike |
| Drive Type | Chain Drive | — |
| Frame | Single down tube | Split Trellis Frame |
| Braking Type | Combi Brake System | — |
| Ignition | CDI | — |
| Head Light | LED | LED |
| Turn Signal Lamp | Bulb | LED |
| Pilot Lamps | Yes | — |
Price difference
Bajaj Pulsar 125 starts at ₹87,255 and KTM 160 Duke starts at ₹183,655. Bajaj Pulsar 125 is cheaper by ₹96,400 at expected ex-showroom.
Mileage and range
Bajaj Pulsar 125 is listed at 50 kmpl; KTM 160 Duke is listed at 36 kmpl. Bajaj Pulsar 125 claims 14 kmpl more.
Which one should you buy?
Use the spec table for Bajaj Pulsar 125 vs KTM 160 Duke and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Bajaj Pulsar 125 or KTM 160 Duke?
Which has better mileage or range?
Should I buy the Pulsar 125 or the 160 Duke?
Get price quotes for these models
Get Best Offer
Interested in Pulsar 125? Get instant quotes.
Related comparisons
Bajaj Pulsar 125 vs Bajaj Pulsar N250
Pulsar 125
₹87,255 Onwards
Know MorePulsar N250
₹138,000 Onwards
Know MoreBajaj Pulsar 125 vs Hero Xtreme 125R
Pulsar 125
₹87,255 Onwards
Know MoreXtreme 125R
₹91,500 Onwards
Know MoreBajaj Pulsar 125 vs Honda CB750 Hornet
Pulsar 125
₹87,255 Onwards
Know MoreCB750 Hornet
₹1,049,000 Onwards
Know MoreBajaj Pulsar 125 vs TVS Raider 125
Pulsar 125
₹87,255 Onwards
Know MoreRaider 125
₹83,410 Onwards
Know MoreBajaj Pulsar N250 vs KTM 160 Duke
Pulsar N250
₹138,000 Onwards
Know More160 Duke
₹183,655 Onwards
Know MoreHero Xtreme 125R vs KTM 160 Duke
Xtreme 125R
₹91,500 Onwards
Know More160 Duke
₹183,655 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha Mt 15 V2 vs Yamaha R15M
Mt 15 V2
₹166,000 Onwards
Know MoreR15M
₹186,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.