Ather 450X Gen 3 vs Ola Electric S1X Gen3
Ather 450X Gen 3 vs Ola Electric S1X Gen3: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | 450X Gen 3 | S1X Gen3 |
|---|---|---|
| Expected ex-showroom | ₹155,000 | ₹80,499 |
| Range | 126 km/charge | 108 km/charge |
| Power | 6.4 KWH | 7 kW |
| Top speed | 90 kmph | 101 kmph |
Specifications
Performance 9
| Performance | 450X Gen 3 | S1X Gen3 |
|---|---|---|
| Mileage | 126 km/charge | 108 km/charge |
| Top Speed | 90 | 101 |
| Max Torque | 26 Nm | — |
| Claimed Range | 111 | — |
| Range | 126 | 108 |
| Range Eco Mode | 105 | — |
| Range Normal Mode | 85 | — |
| Range Sport Mode | 75 | — |
| Gradeability | 20 | 14 |
Engine 6
| Engine | 450X Gen 3 | S1X Gen3 |
|---|---|---|
| Motor Type | PMSM | Mid Drive IPM |
| Motor Power W | 6400 | 5500 |
| Motor Warranty | 3 | — |
| Peak Power | 6000 | 7000 |
| Torque Motor | 26 | — |
| Motor Ip Rating | IP66 | — |
Battery 9
| Battery | 450X Gen 3 | S1X Gen3 |
|---|---|---|
| Battery Type | Lithium-ion | — |
| Charging Time | 8 hr 36 min | — |
| Battery Capacity | 2.9 kWh | 2 kWh |
| Charging Time Zero Hundred | 4 hr 30 min | — |
| Charging Time Zero Eighty | 3 hr | 4 hrs 50 mins |
| Battery Warranty | 3 | 3 |
| Low Battery Indicator | Yes | Yes |
| Charging At Charging Station | — | Yes |
| Charging At Home | — | Yes |
Fuel 2
| Fuel | 450X Gen 3 | S1X Gen3 |
|---|---|---|
| Fuel Type | Electric | Electric |
| Fuel Gauge | No | Digital |
Dimensions 10
| Dimensions | 450X Gen 3 | S1X Gen3 |
|---|---|---|
| Boot Space | 22 | 34 |
| Ground Clearance | 170 | 160 |
| Height | 1114 | 1272 |
| Kerb Weight | 108 | 105 |
| Length | 1891 | 1900 |
| Passenger Footrest | Yes | Yes |
| Saddle Height | 780 | — |
| Seat Height | 780 | 791 |
| Width | 739 | 820 |
| Underseat Storage | 22 | — |
Transmission 1
| Transmission | 450X Gen 3 | S1X Gen3 |
|---|---|---|
| Transmission | Automatic | Automatic |
Brakes 4
| Brakes | 450X Gen 3 | S1X Gen3 |
|---|---|---|
| Rear Brake | Hydraulically actuated single-piston calliper disc | Drum |
| Front Brake | Hydraulically actuated triple-piston calliper disc | Drum |
| Front Brake Diameter | 200 | — |
| Rear Brake Diameter | 190 | — |
Suspension 2
| Suspension | 450X Gen 3 | S1X Gen3 |
|---|---|---|
| Suspension Front | Telescopic forks | Twin telescopic |
| Suspension Rear | Symmetrically mounted progressive monoshock | Mono Shock |
Wheels & Tyres 5
| Wheels & Tyres | 450X Gen 3 | S1X Gen3 |
|---|---|---|
| Tyre Size | Front : 90/90-12, Rear : 100/80-12 | Front : 90/90 - R12 , Rear : 90/90 - R12 |
| Wheel Size | Front : 12”x 2.15”, Rear : 12”x 2.15" | — |
| Wheels Type | Alloy | Steel |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1296 | 1359 |
Electricals 6
| Electricals | 450X Gen 3 | S1X Gen3 |
|---|---|---|
| Charging Point | Yes | Yes |
| Mobile Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Reverse Assist | Yes | Yes |
| Internet Connectivity | Yes | Yes |
| Usb Charging Port | — | Yes |
Lights 3
| Lights | 450X Gen 3 | S1X Gen3 |
|---|---|---|
| Tail Light | LED | LED |
| Led Tail Light | Yes | Yes |
| Drls | — | Yes |
Instrument Cluster 7
| Instrument Cluster | 450X Gen 3 | S1X Gen3 |
|---|---|---|
| Display | 7 inch TFT | 4.3 inch segmented colour LCD |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Clock | Yes | Yes |
| Instrument Console | — | Digital |
| Odometer | — | Digital |
| Techometer | — | Digital |
Seat 1
| Seat | 450X Gen 3 | S1X Gen3 |
|---|---|---|
| Seat Type | Single | Single |
Features 6
| Features | 450X Gen 3 | S1X Gen3 |
|---|---|---|
| Additional Features | Remote diagnostics, Ather Dot - Home Charging Point | — |
| Music Control | Yes | Yes |
| Anti Theft Alarm | Yes | — |
| Navigation | Yes | Yes |
| Mobile Application | Yes | Yes |
| Call Sms Alerts | Yes | Yes |
Other 19
| Other | 450X Gen 3 | S1X Gen3 |
|---|---|---|
| Speed Zero Fourty Kmph Sec | 3 | 3.4 |
| Max Power | 6.4 KWH | 7 kW |
| Continuous Power | 3300 | — |
| Fast Charging | Yes | Yes |
| Min Charge | 8.5 | — |
| No Of Batteries | 1 | — |
| Drive Type | Belt Drive | — |
| Frame | Precision machined hybrid chassis | Tubular & Sheet metal |
| Water Proof Rating | IP67 | — |
| Braking Type | Combined braking system & regenerative braking | CBS |
| Ebs | Yes | — |
| Head Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| Central Locking | Yes | — |
| Geo Fencing | Yes | — |
| Ota | Yes | — |
| Body Type | — | Electric scooter |
| Tubless | — | Yes |
| Pilot Lamps | — | Yes |
Price difference
Ather 450X Gen 3 starts at ₹155,000 and Ola Electric S1X Gen3 starts at ₹80,499. Ola Electric S1X Gen3 is cheaper by ₹74,501 at expected ex-showroom.
Mileage and range
Ather 450X Gen 3 is listed at 126 km/charge; Ola Electric S1X Gen3 is listed at 108 km/charge. Ather 450X Gen 3 claims 18 km/charge more.
Which one should you buy?
Use the spec table for Ather 450X Gen 3 vs Ola Electric S1X Gen3 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Ather 450X Gen 3 or Ola Electric S1X Gen3?
Which has better mileage or range?
Should I buy the 450X Gen 3 or the S1X Gen3?
Get price quotes for these models
Get Best Offer
Interested in 450X Gen 3? Get instant quotes.
Related comparisons
Ola Electric S1 X vs Ather 450X Gen 3
S1 X
₹80,499 Onwards
Know More450X Gen 3
₹155,000 Onwards
Know MoreAther Rizta vs Ather 450X Gen 3
Rizta
₹121,046 Onwards
Know More450X Gen 3
₹155,000 Onwards
Know MoreAther 450X Gen 3 vs Simple Energy Wave
450X Gen 3
₹155,000 Onwards
Know MoreWave
₹110,000 Onwards
Know MoreAther 450X Gen 3 vs Ather 450 Apex
450X Gen 3
₹155,000 Onwards
Know More450 Apex
₹189,946 Onwards
Know MoreOla Electric S1 X vs Ola Electric S1X Gen3
S1 X
₹80,499 Onwards
Know MoreS1X Gen3
₹80,499 Onwards
Know MoreAther Rizta vs Ola Electric S1X Gen3
Rizta
₹121,046 Onwards
Know MoreS1X Gen3
₹80,499 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha Mt 15 V2 vs Yamaha R15M
Mt 15 V2
₹166,000 Onwards
Know MoreR15M
₹186,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.