TVS Ronin vs Hero Super Splendor Xtec
TVS Ronin vs Hero Super Splendor Xtec: TVS Ronin starts at ₹128,690 and Hero Super Splendor Xtec starts at ₹84,448. Hero Super Splendor Xtec is cheaper by ₹44,242 at expected ex-showroom. TVS Ronin is listed at 42 kmpl; Hero Super Splendor Xtec is listed at 69 kmpl. Hero Super Splendor Xtec claims 27 kmpl more.
Comparison overview
| Key highlights | Ronin | Super Splendor Xtec |
|---|---|---|
| Expected ex-showroom | ₹128,690 | ₹84,448 |
| Engine | 226 cc | 125 cc |
| Mileage | 42.0 kmpl | 69.0 kmpl |
| Power | 20.13 bhp @ 7750 rpm | 10.7 BHP @ 7500 RPM |
| Top speed | 120 kmph | 90 kmph |
Specifications
Performance 4
| Performance | Ronin | Super Splendor Xtec |
|---|---|---|
| Mileage | 42 Kmpl | 69 Kmpl |
| Top Speed | 120 | 90 |
| Max Torque | 19.93 Nm @3750 rpm | 10.6 Nm @ 6000 rpm |
| Arai Mileage | — | 69 |
Engine 7
| Engine | Ronin | Super Splendor Xtec |
|---|---|---|
| Displacement | 225.9 | 124.7 |
| Compression Ratio | 10.14 ± 0.5 : 1 | — |
| Cooling System | Oil Cooled | Air Cooled |
| Bore | 66 | 52.4 |
| No Of Cylinders | 1 | 0 |
| Stroke | 66 | 57 |
| Valve Per Cylinder | 4 | — |
Battery 3
| Battery | Ronin | Super Splendor Xtec |
|---|---|---|
| Battery Type | 12V, 6Ah | MF Battery |
| Low Battery Indicator | Yes | — |
| Battery Capacity | — | 12V-4 Ah |
Fuel 6
| Fuel | Ronin | Super Splendor Xtec |
|---|---|---|
| Fuel Supply | Fuel Injection | Advanced programmed fuel injection |
| Fuel Type | Petrol | — |
| Fuel Capacity | 14 | 12 |
| Fuel Reserve | 2.8 | — |
| Low Fuel Indicator | Yes | — |
| Fuel Gauge | Digital | — |
Dimensions 8
| Dimensions | Ronin | Super Splendor Xtec |
|---|---|---|
| Ground Clearance | 181 | 180 |
| Height | 1170 | 1092 |
| Kerb Weight | 160 | 122 |
| Length | 2040 | 2042 |
| Passenger Footrest | Yes | — |
| Saddle Height | 795 | — |
| Seat Height | 795 | 793 |
| Width | 805 | 729 |
Transmission 3
| Transmission | Ronin | Super Splendor Xtec |
|---|---|---|
| Clutch | Assist & Slipper Clutch | Wet Multiplate |
| Gear Box | 5 Speed | 5 Speed |
| Transmission | Manual | Constant Mesh |
Brakes 5
| Brakes | Ronin | Super Splendor Xtec |
|---|---|---|
| Rear Brake | Disc | Drum/Disc |
| Abs | Dual Channel | — |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 300 | 240 |
| Rear Brake Diameter | 240 | 130 |
Suspension 2
| Suspension | Ronin | Super Splendor Xtec |
|---|---|---|
| Suspension Front | 41 mm USD | Telescopic Hydraulic Shock Absorbers |
| Suspension Rear | Mono Shock with 7 Step Adjustable Preload | 5-Step Adjustable Telescopic Hydraulic Shock Absorbers |
Wheels & Tyres 9
| Wheels & Tyres | Ronin | Super Splendor Xtec |
|---|---|---|
| Tyre Size | Front : 110/70-17, Rear : 130/70-17 | Front : 80/100 -18, Rear : 90/90 -18 |
| Wheel Size | Front : 17 Inch, Rear : 17 Inch | — |
| Wheels Type | 9 Spoke Alloy Wheel | — |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1357 | 1267 |
| Front Tyre Pressure Rider | 25 | — |
| Front Tyre Pressure Rider And Pillion | 25 | — |
| Rear Tyre Pressure Rider | 28 | — |
| Rear Tyre Pressure Rider And Pillion | 32 | — |
Electricals 3
| Electricals | Ronin | Super Splendor Xtec |
|---|---|---|
| Mobile Connectivity | Yes | — |
| Usb Charging Port | Yes | — |
| Bluetooth Connectivity | — | Yes |
Lights 6
| Lights | Ronin | Super Splendor Xtec |
|---|---|---|
| Tail Light | LED | 12V -5 / 10W - MFR |
| Drls | Yes | — |
| Led Tail Light | Yes | — |
| Distance To Empty Indicator | Yes | — |
| Low Oil Indicator | Yes | — |
| Service Due Indicator | Yes | — |
Instrument Cluster 6
| Instrument Cluster | Ronin | Super Splendor Xtec |
|---|---|---|
| Instrument Console | Digital | — |
| Odometer | Digital | — |
| Speedometer | Fully Digital | Digital |
| Tripmeter | Digital | — |
| Clock | Yes | — |
| Display | — | LCD |
Seat 1
| Seat | Ronin | Super Splendor Xtec |
|---|---|---|
| Seat Type | Single | — |
Features 2
| Features | Ronin | Super Splendor Xtec |
|---|---|---|
| Additional Features | Ride Modes (Urban, Rain), SmartXonnect, Voice And Ride Assist | — |
| Call Sms Alerts | — | Yes |
Other 12
| Other | Ronin | Super Splendor Xtec |
|---|---|---|
| Max Power | 20.13 bhp @ 7750 rpm | 10.7 BHP @ 7500 RPM |
| Emission Type | BS6 Phase 2 | BS6 Phase 2B |
| Engine Type | Single Cylinder, 4 Stroke, 4 Valve, SOHC | Air Cooled, 4-Stroke, Single cylinder, OHC |
| Body Type | Cruiser Bikes | Commuter |
| Drive Type | Chain Drive | — |
| Frame | Double Cradle Split Synchro Stiff Frame | Tubular Diamond |
| Braking Type | Dual Channel ABS | — |
| Ignition | CDI | — |
| Tubless | Yes | — |
| Head Light | AHO, LED with "T" Shaped Signature Position Lamp | 12V 35 / 35W Halogen Bulb MFR |
| Turn Signal Lamp | LED | 12V - 10W x 4 - MFR |
| Stepup Seat | — | Yes |
Price difference
TVS Ronin starts at ₹128,690 and Hero Super Splendor Xtec starts at ₹84,448. Hero Super Splendor Xtec is cheaper by ₹44,242 at expected ex-showroom.
Mileage and range
TVS Ronin is listed at 42 kmpl; Hero Super Splendor Xtec is listed at 69 kmpl. Hero Super Splendor Xtec claims 27 kmpl more.
Which one should you buy?
Use the spec table for TVS Ronin vs Hero Super Splendor Xtec and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, TVS Ronin or Hero Super Splendor Xtec?
Which has better mileage or range?
Should I buy the Ronin or the Super Splendor Xtec?
Get price quotes for these models
Get Best Offer
Interested in Ronin? Get instant quotes.
Related comparisons
Royal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreHonda Unicorn vs TVS Ronin
Unicorn
₹112,892 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreHonda Sp 125 vs TVS Ronin
Sp 125
₹89,748 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreHonda Cb350C vs TVS Ronin
Cb350C
₹197,800 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreHero Splendor+ vs Hero Super Splendor Xtec
Splendor+
₹73,902 Onwards
Know MoreSuper Splendor Xtec
₹84,448 Onwards
Know MoreHonda Unicorn vs Hero Super Splendor Xtec
Unicorn
₹112,892 Onwards
Know MoreSuper Splendor Xtec
₹84,448 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.