TVS Jupiter vs Suzuki Burgman Street 125
TVS Jupiter vs Suzuki Burgman Street 125: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Jupiter | Burgman Street 125 |
|---|---|---|
| Expected ex-showroom | ₹73,975 | ₹104,000 |
| Engine | 113 cc | 124 cc |
| Mileage | 53.8 kmpl | 50.0 kmpl |
| Power | 7.91 bhp @ 6500 rpm | 8.31 bhp |
| Top speed | 82 kmph | 95 kmph |
Specifications
Performance 3
| Performance | Jupiter | Burgman Street 125 |
|---|---|---|
| Mileage | 53.84 Kmpl | 50 Kmpl |
| Top Speed | 82 | 95 |
| Max Torque | 9.8Nm @ 5000rpm | 10.2 Nm @ 5,250 rpm |
Engine 8
| Engine | Jupiter | Burgman Street 125 |
|---|---|---|
| Displacement | 113.3 | 124 |
| Cooling System | Air Cooled | Air Cooled |
| Bore | 51 | 52.5 |
| Motor Warranty | 5 | — |
| No Of Cylinders | 1 | 1 |
| Stroke | 55.5 | 57.4 |
| Valve Per Cylinder | 2 | 2 |
| Compression Ratio | — | 10.3: 1 |
Battery 3
| Battery | Jupiter | Burgman Street 125 |
|---|---|---|
| Battery Type | MF battery | Maintenance Free |
| Battery Capacity | 12V, 5Ah | 12V, 4Ah |
| Low Battery Indicator | Yes | — |
Fuel 6
| Fuel | Jupiter | Burgman Street 125 |
|---|---|---|
| Fuel Supply | Fuel Injection | Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 5.1 | 5.5 |
| Fuel Reserve | 1 | 1.3 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
Dimensions 9
| Dimensions | Jupiter | Burgman Street 125 |
|---|---|---|
| Ground Clearance | 163 | 160 |
| Height | 1158 | 1140 |
| Kerb Weight | 105 | 114 |
| Length | 1848 | 1860 |
| Passenger Footrest | Yes | Yes |
| Seat Height | 765 | 780 |
| Width | 665 | 700 |
| Underseat Storage | 33 | 24.6 |
| Additional Storage | — | Yes |
Transmission 3
| Transmission | Jupiter | Burgman Street 125 |
|---|---|---|
| Clutch | Automatic | Automatic |
| Transmission | CVT Automatic | CVT |
| Gear Box | — | Automatic |
Brakes 4
| Brakes | Jupiter | Burgman Street 125 |
|---|---|---|
| Rear Brake | Drum | Drum |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 220 | 120 |
| Rear Brake Diameter | 130 | 120 |
Suspension 2
| Suspension | Jupiter | Burgman Street 125 |
|---|---|---|
| Suspension Front | Telescopic Hydraulic | Telescopic |
| Suspension Rear | Twin tube emulsion type shock absorber with 3 step adjustment | Swing Arm |
Wheels & Tyres 9
| Wheels & Tyres | Jupiter | Burgman Street 125 |
|---|---|---|
| Tyre Size | Front: 90/90 -12 - 54 J / Rear: 90/90 -12 - 54 J | Front : 90/90-12 54J , Rear : 90/100-10 53J |
| Wheel Size | Front: 12 inch Rear: 12 inch | Front: 304.8 mm Rear: 254 mm |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1275 | 1265 |
| Front Tyre Pressure Rider | 24 | 22 |
| Front Tyre Pressure Rider And Pillion | 24 | 22 |
| Rear Tyre Pressure Rider | 28 | 29 |
| Rear Tyre Pressure Rider And Pillion | 32 | 36 |
Electricals 1
| Electricals | Jupiter | Burgman Street 125 |
|---|---|---|
| Usb Charging Port | Yes | Yes |
Lights 6
| Lights | Jupiter | Burgman Street 125 |
|---|---|---|
| Tail Light | LED | LED |
| Drls | Yes | Yes |
| Distance To Empty Indicator | Yes | — |
| Low Oil Indicator | Yes | — |
| Service Due Indicator | Yes | Yes |
| Led Tail Light | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Jupiter | Burgman Street 125 |
|---|---|---|
| Display | LCD | LCD Display |
| Instrument Console | Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Digital |
| Tripmeter | Digital | Digital |
| Clock | Yes | Yes |
| Techometer | — | No |
Seat 1
| Seat | Jupiter | Burgman Street 125 |
|---|---|---|
| Seat Type | Single | — |
Features 3
| Features | Jupiter | Burgman Street 125 |
|---|---|---|
| Additional Features | Follow me Headlamp, Find My Vehicle, Navigation Assist, Voice Assist, Real Time Fuel efficiency, Average Fuel Efficiency, Body Balance Tech 2.0, Double Helmet Space, Front Fuel Fill, Emergency Brake Warning | Shutter Key with Central Seat Lock |
| Navigation | Yes | — |
| Call Sms Alerts | Yes | — |
Other 11
| Other | Jupiter | Burgman Street 125 |
|---|---|---|
| Max Power | 7.91 bhp @ 6500 rpm | 8.31 bhp @ 6500 rpm |
| Emission Type | BS6 Phase 2 | OBD-2B |
| Engine Type | Single cylinder, 4 stroke | 4-Stroke, 1-Cylinder, Air-Cooled, SOHC |
| Body Type | Scooter | maxi-scooter |
| Frame | High Rigidity Underbone Type | Bone Type |
| Braking Type | SBT | CBS |
| Ignition | CDI | CDI |
| Tubless | Yes | — |
| Head Light | LED | LED |
| Turn Signal Lamp | Halogen Bulb | LED |
| Drive Type | — | Belte Type |
Price difference
TVS Jupiter starts at ₹73,975 and Suzuki Burgman Street 125 starts at ₹104,000. TVS Jupiter is cheaper by ₹30,025 at expected ex-showroom.
Mileage and range
TVS Jupiter is listed at 53.8 kmpl; Suzuki Burgman Street 125 is listed at 50 kmpl. TVS Jupiter claims 3.8 kmpl more.
Which one should you buy?
Use the spec table for TVS Jupiter vs Suzuki Burgman Street 125 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, TVS Jupiter or Suzuki Burgman Street 125?
Which has better mileage or range?
Should I buy the Jupiter or the Burgman Street 125?
Get price quotes for these models
Get Best Offer
Interested in Jupiter? Get instant quotes.
Related comparisons
Honda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 110 vs TVS Jupiter
Activa 110
₹90,000 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreHonda Activa 110 vs Suzuki Burgman Street 125
Activa 110
₹90,000 Onwards
Know MoreBurgman Street 125
₹104,000 Onwards
Know MoreHonda Activa 6G vs Suzuki Burgman Street 125
Activa 6G
₹75,958 Onwards
Know MoreBurgman Street 125
₹104,000 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha Mt 15 V2 vs Yamaha R15M
Mt 15 V2
₹166,000 Onwards
Know MoreR15M
₹186,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.