TVS Jupiter vs Honda Activa 125
TVS Jupiter vs Honda Activa 125: TVS Jupiter starts at ₹73,975 and Honda Activa 125 starts at ₹89,656. TVS Jupiter is cheaper by ₹15,681 at expected ex-showroom. TVS Jupiter is listed at 53.8 kmpl; Honda Activa 125 is listed at 47 kmpl. TVS Jupiter claims 6.8 kmpl more.
Comparison overview
| Key highlights | Jupiter | Activa 125 |
|---|---|---|
| Expected ex-showroom | ₹73,975 | ₹89,656 |
| Engine | 113 cc | 124 cc |
| Mileage | 53.8 kmpl | 47.0 kmpl |
| Power | 7.91 bhp @ 6500 rpm | 8.31 bhp @ 6,500 rpm |
| Top speed | 82 kmph | 90 kmph |
Specifications
Performance 4
| Performance | Jupiter | Activa 125 |
|---|---|---|
| Mileage | 53.84 Kmpl | 47 Kmpl |
| Top Speed | 82 | 90 |
| Max Torque | 9.8Nm @ 5000rpm | 10.5 Nm @ 5000 rpm |
| Real Time Mileage Indicator | — | Yes |
Engine 8
| Engine | Jupiter | Activa 125 |
|---|---|---|
| Displacement | 113.3 | 123.92 |
| Cooling System | Air Cooled | Air Cooled |
| Bore | 51 | 50 |
| Motor Warranty | 5 | — |
| No Of Cylinders | 1 | 1 |
| Stroke | 55.5 | 63.1 |
| Valve Per Cylinder | 2 | 2 |
| Compression Ratio | — | 10.0:1 |
Battery 4
| Battery | Jupiter | Activa 125 |
|---|---|---|
| Battery Type | MF battery | Maintenance Free |
| Battery Capacity | 12V, 5Ah | 12V 5 Ah |
| Low Battery Indicator | Yes | — |
| Battery Warranty | — | 3 |
Fuel 6
| Fuel | Jupiter | Activa 125 |
|---|---|---|
| Fuel Supply | Fuel Injection | Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 5.1 | 5.3 |
| Fuel Reserve | 1 | 1.3 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
Dimensions 9
| Dimensions | Jupiter | Activa 125 |
|---|---|---|
| Ground Clearance | 163 | 162 |
| Height | 1158 | 1160 |
| Kerb Weight | 105 | 107 |
| Length | 1848 | 1850 |
| Passenger Footrest | Yes | Yes |
| Seat Height | 765 | 765 |
| Width | 665 | 707 |
| Underseat Storage | 33 | 18 |
| Additional Storage | — | Yes |
Transmission 3
| Transmission | Jupiter | Activa 125 |
|---|---|---|
| Clutch | Automatic | Automatic Centrifugal Clutch Dry Type |
| Transmission | CVT Automatic | Automatic |
| Gear Box | — | Automatic |
Brakes 5
| Brakes | Jupiter | Activa 125 |
|---|---|---|
| Rear Brake | Drum | Drum |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 220 | 190 |
| Rear Brake Diameter | 130 | 130 |
| Abs | — | Combi Brake System |
Suspension 2
| Suspension | Jupiter | Activa 125 |
|---|---|---|
| Suspension Front | Telescopic Hydraulic | Telescopic |
| Suspension Rear | Twin tube emulsion type shock absorber with 3 step adjustment | 3 Step Adjustable Spring Loaded Hydraulic |
Wheels & Tyres 9
| Wheels & Tyres | Jupiter | Activa 125 |
|---|---|---|
| Tyre Size | Front: 90/90 -12 - 54 J / Rear: 90/90 -12 - 54 J | Front : 90/90-12 54J, Rear : 90/100-10 53J |
| Wheel Size | Front: 12 inch Rear: 12 inch | Front : 304.8mm, Rear : 254mm |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1275 | 1260 |
| Front Tyre Pressure Rider | 24 | 22 |
| Front Tyre Pressure Rider And Pillion | 24 | 22 |
| Rear Tyre Pressure Rider | 28 | 29 |
| Rear Tyre Pressure Rider And Pillion | 32 | 36 |
Electricals 2
| Electricals | Jupiter | Activa 125 |
|---|---|---|
| Usb Charging Port | Yes | Yes |
| Bluetooth Connectivity | — | Yes |
Lights 5
| Lights | Jupiter | Activa 125 |
|---|---|---|
| Tail Light | LED | Bulb Type |
| Drls | Yes | Yes |
| Distance To Empty Indicator | Yes | Yes |
| Low Oil Indicator | Yes | — |
| Service Due Indicator | Yes | Yes |
Instrument Cluster 7
| Instrument Cluster | Jupiter | Activa 125 |
|---|---|---|
| Display | LCD | 4.2 inch TFT Display |
| Instrument Console | Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Digital |
| Tripmeter | Digital | Digital |
| Clock | Yes | Yes |
| Techometer | — | Digital |
Seat 1
| Seat | Jupiter | Activa 125 |
|---|---|---|
| Seat Type | Single | Single |
Features 3
| Features | Jupiter | Activa 125 |
|---|---|---|
| Additional Features | Follow me Headlamp, Find My Vehicle, Navigation Assist, Voice Assist, Real Time Fuel efficiency, Average Fuel Efficiency, Body Balance Tech 2.0, Double Helmet Space, Front Fuel Fill, Emergency Brake Warning | External Fuel Fill |
| Navigation | Yes | Yes |
| Call Sms Alerts | Yes | Yes |
Other 11
| Other | Jupiter | Activa 125 |
|---|---|---|
| Max Power | 7.91 bhp @ 6500 rpm | 8.31 bhp @ 6,500 rpm |
| Emission Type | BS6 Phase 2 | BS6 Phase 2 |
| Engine Type | Single cylinder, 4 stroke | 4 stroke, SI Engine |
| Body Type | Scooter | Scooter |
| Frame | High Rigidity Underbone Type | Under Bone |
| Braking Type | SBT | Combi Brake System |
| Ignition | CDI | CDI (capacitor discharge ignition) |
| Tubless | Yes | — |
| Head Light | LED | LED |
| Turn Signal Lamp | Halogen Bulb | Yes |
| Carry Hook | — | Yes |
Price difference
TVS Jupiter starts at ₹73,975 and Honda Activa 125 starts at ₹89,656. TVS Jupiter is cheaper by ₹15,681 at expected ex-showroom.
Mileage and range
TVS Jupiter is listed at 53.8 kmpl; Honda Activa 125 is listed at 47 kmpl. TVS Jupiter claims 6.8 kmpl more.
Which one should you buy?
Use the spec table for TVS Jupiter vs Honda Activa 125 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, TVS Jupiter or Honda Activa 125?
Which has better mileage or range?
Should I buy the Jupiter or the Activa 125?
Get price quotes for these models
Get Best Offer
Interested in Jupiter? Get instant quotes.
Related comparisons
Honda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 110 vs TVS Jupiter
Activa 110
₹90,000 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreHonda Activa 110 vs Honda Activa 125
Activa 110
₹90,000 Onwards
Know MoreActiva 125
₹89,656 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.