TVS Jupiter vs Hero Pleasure+ Xtec
TVS Jupiter vs Hero Pleasure+ Xtec: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Jupiter | Pleasure+ Xtec |
|---|---|---|
| Expected ex-showroom | ₹73,975 | ₹69,766 |
| Engine | 113 cc | 111 cc |
| Mileage | 53.8 kmpl | 50.0 kmpl |
| Power | 7.91 bhp @ 6500 rpm | 8 bhp @ 7000 rpm |
| Top speed | 82 kmph | 75 kmph |
Specifications
Performance 3
| Performance | Jupiter | Pleasure+ Xtec |
|---|---|---|
| Mileage | 53.84 Kmpl | 50 Kmpl |
| Top Speed | 82 | 75 |
| Max Torque | 9.8Nm @ 5000rpm | 8.70 Nm @ 5500 rpm |
Engine 8
| Engine | Jupiter | Pleasure+ Xtec |
|---|---|---|
| Displacement | 113.3 | 110.9 |
| Cooling System | Air Cooled | Air cooled |
| Bore | 51 | 50 |
| Motor Warranty | 5 | — |
| No Of Cylinders | 1 | 1 |
| Stroke | 55.5 | 56 |
| Valve Per Cylinder | 2 | 2 |
| Compression Ratio | — | 10:01 |
Battery 3
| Battery | Jupiter | Pleasure+ Xtec |
|---|---|---|
| Battery Type | MF battery | MF-Battery |
| Battery Capacity | 12V, 5Ah | 12V-4Ah ETZ-5 |
| Low Battery Indicator | Yes | — |
Fuel 6
| Fuel | Jupiter | Pleasure+ Xtec |
|---|---|---|
| Fuel Supply | Fuel Injection | — |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 5.1 | 4.8 |
| Fuel Reserve | 1 | 1 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Yes |
Dimensions 8
| Dimensions | Jupiter | Pleasure+ Xtec |
|---|---|---|
| Ground Clearance | 163 | 155 |
| Height | 1158 | 1161 |
| Kerb Weight | 105 | 102 |
| Length | 1848 | 1769 |
| Passenger Footrest | Yes | Yes |
| Seat Height | 765 | — |
| Width | 665 | 704 |
| Underseat Storage | 33 | — |
Transmission 2
| Transmission | Jupiter | Pleasure+ Xtec |
|---|---|---|
| Clutch | Automatic | Dry, Automatic Centrifugal Clutch |
| Transmission | CVT Automatic | Automatic |
Brakes 4
| Brakes | Jupiter | Pleasure+ Xtec |
|---|---|---|
| Rear Brake | Drum | Internal Expanding Shoe Type |
| Front Brake | Disc | Internal Expanding Shoe Type |
| Front Brake Diameter | 220 | 130 |
| Rear Brake Diameter | 130 | 130 |
Suspension 2
| Suspension | Jupiter | Pleasure+ Xtec |
|---|---|---|
| Suspension Front | Telescopic Hydraulic | Telescopic suspension with spring-loaded hydraulic dampers |
| Suspension Rear | Twin tube emulsion type shock absorber with 3 step adjustment | Swing Arm with spring-loaded hydraulic dampers |
Wheels & Tyres 9
| Wheels & Tyres | Jupiter | Pleasure+ Xtec |
|---|---|---|
| Tyre Size | Front: 90/90 -12 - 54 J / Rear: 90/90 -12 - 54 J | Front : 90/100x10-53 J, Rear : 90/100x10-53 J |
| Wheel Size | Front: 12 inch Rear: 12 inch | Front : 10 inch, Rear : 10 inch |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1275 | 1238 |
| Front Tyre Pressure Rider | 24 | 22 |
| Front Tyre Pressure Rider And Pillion | 24 | 22 |
| Rear Tyre Pressure Rider | 28 | 29 |
| Rear Tyre Pressure Rider And Pillion | 32 | 36 |
Electricals 2
| Electricals | Jupiter | Pleasure+ Xtec |
|---|---|---|
| Usb Charging Port | Yes | Yes |
| Mobile Connectivity | — | Yes |
Lights 6
| Lights | Jupiter | Pleasure+ Xtec |
|---|---|---|
| Tail Light | LED | Halogen Bulb |
| Drls | Yes | — |
| Distance To Empty Indicator | Yes | — |
| Low Oil Indicator | Yes | — |
| Service Due Indicator | Yes | — |
| Led Tail Light | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Jupiter | Pleasure+ Xtec |
|---|---|---|
| Display | LCD | — |
| Instrument Console | Digital | Semi-Digital |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Analogue |
| Tripmeter | Digital | Digital |
| Clock | Yes | — |
| Techometer | — | Digital |
Seat 1
| Seat | Jupiter | Pleasure+ Xtec |
|---|---|---|
| Seat Type | Single | Single |
Features 4
| Features | Jupiter | Pleasure+ Xtec |
|---|---|---|
| Additional Features | Follow me Headlamp, Find My Vehicle, Navigation Assist, Voice Assist, Real Time Fuel efficiency, Average Fuel Efficiency, Body Balance Tech 2.0, Double Helmet Space, Front Fuel Fill, Emergency Brake Warning | GEO Fence Alert, Live Tracking, LED Boot Lamp |
| Navigation | Yes | — |
| Call Sms Alerts | Yes | — |
| Mobile Application | — | Yes |
Other 12
| Other | Jupiter | Pleasure+ Xtec |
|---|---|---|
| Max Power | 7.91 bhp @ 6500 rpm | 8 bhp @ 7000 rpm |
| Emission Type | BS6 Phase 2 | BS6 Phase 2 |
| Engine Type | Single cylinder, 4 stroke | Air Cooled, 4 stroke Single Cylinder OHC |
| Body Type | Scooter | — |
| Frame | High Rigidity Underbone Type | High Rigidity under bone type |
| Braking Type | SBT | IBS |
| Ignition | CDI | FI(Fuel Injection) |
| Tubless | Yes | Yes |
| Head Light | LED | Halogen Bulb |
| Turn Signal Lamp | Halogen Bulb | Halogen Bulb |
| Load Carrying Capacity | — | 130 |
| Stepup Seat | — | Yes |
Price difference
TVS Jupiter starts at ₹73,975 and Hero Pleasure+ Xtec starts at ₹69,766. Hero Pleasure+ Xtec is cheaper by ₹4,209 at expected ex-showroom.
Mileage and range
TVS Jupiter is listed at 53.8 kmpl; Hero Pleasure+ Xtec is listed at 50 kmpl. TVS Jupiter claims 3.8 kmpl more.
Which one should you buy?
Use the spec table for TVS Jupiter vs Hero Pleasure+ Xtec and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, TVS Jupiter or Hero Pleasure+ Xtec?
Which has better mileage or range?
Should I buy the Jupiter or the Pleasure+ Xtec?
Get price quotes for these models
Get Best Offer
Interested in Jupiter? Get instant quotes.
Related comparisons
Honda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 110 vs TVS Jupiter
Activa 110
₹90,000 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreHonda Activa 110 vs Hero Pleasure+ Xtec
Activa 110
₹90,000 Onwards
Know MorePleasure+ Xtec
₹69,766 Onwards
Know MoreHonda Activa 6G vs Hero Pleasure+ Xtec
Activa 6G
₹75,958 Onwards
Know MorePleasure+ Xtec
₹69,766 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha Mt 15 V2 vs Yamaha R15M
Mt 15 V2
₹166,000 Onwards
Know MoreR15M
₹186,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.