TVS Jupiter vs Hero Destini Prime
TVS Jupiter vs Hero Destini Prime: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Jupiter | Destini Prime |
|---|---|---|
| Expected ex-showroom | ₹73,975 | ₹69,430 |
| Engine | 113 cc | 125 cc |
| Mileage | 53.8 kmpl | 50.0 kmpl |
| Power | 7.91 bhp @ 6500 rpm | 6.69 kW (9 BHP) @ 7000 rpm |
| Top speed | 82 kmph | 85 kmph |
Specifications
Performance 3
| Performance | Jupiter | Destini Prime |
|---|---|---|
| Mileage | 53.84 Kmpl | 50 Kmpl |
| Top Speed | 82 | 85 |
| Max Torque | 9.8Nm @ 5000rpm | 10.38 Nm @ 5500 rpm |
Engine 8
| Engine | Jupiter | Destini Prime |
|---|---|---|
| Displacement | 113.3 | 124.6 |
| Cooling System | Air Cooled | Air Cooled |
| Bore | 51 | 52 |
| Motor Warranty | 5 | — |
| No Of Cylinders | 1 | 0 |
| Stroke | 55.5 | 57 |
| Valve Per Cylinder | 2 | 2 |
| Compression Ratio | — | 10±0.2:1 |
Battery 3
| Battery | Jupiter | Destini Prime |
|---|---|---|
| Battery Type | MF battery | MF Battery |
| Battery Capacity | 12V, 5Ah | 12V- 4 Ah |
| Low Battery Indicator | Yes | — |
Fuel 6
| Fuel | Jupiter | Destini Prime |
|---|---|---|
| Fuel Supply | Fuel Injection | Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 5.1 | 5 |
| Fuel Reserve | 1 | 1 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Yes |
Dimensions 9
| Dimensions | Jupiter | Destini Prime |
|---|---|---|
| Ground Clearance | 163 | 155 |
| Height | 1158 | 1154 |
| Kerb Weight | 105 | 115 |
| Length | 1848 | 1809 |
| Passenger Footrest | Yes | Yes |
| Seat Height | 765 | 778 |
| Width | 665 | 729 |
| Underseat Storage | 33 | — |
| Saddle Height | — | 778 |
Transmission 2
| Transmission | Jupiter | Destini Prime |
|---|---|---|
| Clutch | Automatic | Dry, Centrifugal |
| Transmission | CVT Automatic | Automatic |
Brakes 4
| Brakes | Jupiter | Destini Prime |
|---|---|---|
| Rear Brake | Drum | Drum |
| Front Brake | Disc | Drum |
| Front Brake Diameter | 220 | 130 |
| Rear Brake Diameter | 130 | 130 |
Suspension 2
| Suspension | Jupiter | Destini Prime |
|---|---|---|
| Suspension Front | Telescopic Hydraulic | Telescopic Fork |
| Suspension Rear | Twin tube emulsion type shock absorber with 3 step adjustment | Single Coil Spring Hydraulic Type |
Wheels & Tyres 9
| Wheels & Tyres | Jupiter | Destini Prime |
|---|---|---|
| Tyre Size | Front: 90/90 -12 - 54 J / Rear: 90/90 -12 - 54 J | Front : 90/100 - 10, Rear : 90/100 - 10 |
| Wheel Size | Front: 12 inch Rear: 12 inch | Front : 10 inch, Rear : 10 inch |
| Wheels Type | Alloy | Steel |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1275 | 1245 |
| Front Tyre Pressure Rider | 24 | 22 |
| Front Tyre Pressure Rider And Pillion | 24 | 22 |
| Rear Tyre Pressure Rider | 28 | 29 |
| Rear Tyre Pressure Rider And Pillion | 32 | 36 |
Electricals 2
| Electricals | Jupiter | Destini Prime |
|---|---|---|
| Usb Charging Port | Yes | Yes |
| Charging Point | — | Yes |
Lights 6
| Lights | Jupiter | Destini Prime |
|---|---|---|
| Tail Light | LED | LED |
| Drls | Yes | — |
| Distance To Empty Indicator | Yes | — |
| Low Oil Indicator | Yes | — |
| Service Due Indicator | Yes | Yes |
| Led Tail Light | — | Yes |
Instrument Cluster 6
| Instrument Cluster | Jupiter | Destini Prime |
|---|---|---|
| Display | LCD | Semi Digital |
| Instrument Console | Digital | Semi-Digital |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Analogue |
| Tripmeter | Digital | Digital |
| Clock | Yes | — |
Seat 1
| Seat | Jupiter | Destini Prime |
|---|---|---|
| Seat Type | Single | Telescopic Fork |
Features 3
| Features | Jupiter | Destini Prime |
|---|---|---|
| Additional Features | Follow me Headlamp, Find My Vehicle, Navigation Assist, Voice Assist, Real Time Fuel efficiency, Average Fuel Efficiency, Body Balance Tech 2.0, Double Helmet Space, Front Fuel Fill, Emergency Brake Warning | XSENS Advantage Technology, Boot Light |
| Navigation | Yes | — |
| Call Sms Alerts | Yes | — |
Other 11
| Other | Jupiter | Destini Prime |
|---|---|---|
| Max Power | 7.91 bhp @ 6500 rpm | 6.69 kW (9 BHP) @ 7000 rpm |
| Emission Type | BS6 Phase 2 | BS6 Phase 2 |
| Engine Type | Single cylinder, 4 stroke | Air Cooled, 4-Stroke, SI Engine |
| Body Type | Scooter | Scooter |
| Frame | High Rigidity Underbone Type | High Rigidity Under Bone Type |
| Braking Type | SBT | IBS |
| Ignition | CDI | CDI |
| Tubless | Yes | Yes |
| Head Light | LED | LED |
| Turn Signal Lamp | Halogen Bulb | LED |
| Stepup Seat | — | Yes |
Price difference
TVS Jupiter starts at ₹73,975 and Hero Destini Prime starts at ₹69,430. Hero Destini Prime is cheaper by ₹4,545 at expected ex-showroom.
Mileage and range
TVS Jupiter is listed at 53.8 kmpl; Hero Destini Prime is listed at 50 kmpl. TVS Jupiter claims 3.8 kmpl more.
Which one should you buy?
Use the spec table for TVS Jupiter vs Hero Destini Prime and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, TVS Jupiter or Hero Destini Prime?
Which has better mileage or range?
Should I buy the Jupiter or the Destini Prime?
Get price quotes for these models
Get Best Offer
Interested in Jupiter? Get instant quotes.
Related comparisons
Honda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 110 vs TVS Jupiter
Activa 110
₹90,000 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreHonda Activa 110 vs Hero Destini Prime
Activa 110
₹90,000 Onwards
Know MoreDestini Prime
₹69,430 Onwards
Know MoreHonda Activa 6G vs Hero Destini Prime
Activa 6G
₹75,958 Onwards
Know MoreDestini Prime
₹69,430 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha Mt 15 V2 vs Yamaha R15M
Mt 15 V2
₹166,000 Onwards
Know MoreR15M
₹186,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.