TVS Apache RTR 310 vs TVS Apache Rr 310
TVS Apache RTR 310 vs TVS Apache Rr 310: TVS Apache RTR 310 starts at ₹225,000 and TVS Apache Rr 310 starts at ₹225,000. Starting prices are the same on paper; compare on-road quotes for equivalent variants. TVS Apache RTR 310 is listed at 30 kmpl; TVS Apache Rr 310 is listed at 34.7 kmpl. TVS Apache Rr 310 claims 4.7 kmpl more.
Comparison overview
| Key highlights | Apache RTR 310 | Apache Rr 310 |
|---|---|---|
| Expected ex-showroom | ₹225,000 | ₹225,000 |
| Engine | 312 cc | 312 cc |
| Mileage | 30.0 kmpl | 34.7 kmpl |
| Power | 35.11 bhp @ 9700 rpm | Sport and Track mode - 28 kW@9800 engine rpm (38 PS@9800 engine rpm) / Urban and rain mode - 22 kW@7600 engine rpm (30 PS@7600 engine rpm) |
| Top speed | 150 kmph | 164 kmph |
Specifications
Performance 3
| Performance | Apache RTR 310 | Apache Rr 310 |
|---|---|---|
| Mileage | 30 Kmpl | 34.7 Kmpl |
| Top Speed | 150 | 164 |
| Max Torque | 28.7 Nm @ 6650 rpm | Sport and Track mode - 29 Nm@7900 engine rpm / Urban and rain mode - 26.5 Nm@6700 engine rpm |
Engine 7
| Engine | Apache RTR 310 | Apache Rr 310 |
|---|---|---|
| Displacement | 312.12 | 312.2 |
| Compression Ratio | 12.17 ± 0.35:1 | 12.17 :1 |
| Cooling System | Liquid Cooled | Liquid cooled |
| Bore | 80 | 80 |
| No Of Cylinders | 1 | 1 |
| Stroke | 62.1 | 62.1 |
| Valve Per Cylinder | 4 | 4 |
Battery 3
| Battery | Apache RTR 310 | Apache Rr 310 |
|---|---|---|
| Battery Type | MF Lead Acid | — |
| Battery Capacity | 12V, 8AH | 12V, 8Ah |
| Low Battery Indicator | Yes | Yes |
Fuel 6
| Fuel | Apache RTR 310 | Apache Rr 310 |
|---|---|---|
| Fuel Supply | Closed loop EFI System | Bosch - Closed loop RT-FI |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 11 | 11 |
| Fuel Reserve | 2.2 | 2.2 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
Dimensions 8
| Dimensions | Apache RTR 310 | Apache Rr 310 |
|---|---|---|
| Ground Clearance | 180 | 180 |
| Height | 1154 | 1135 |
| Kerb Weight | 169 | 174 |
| Length | 1991 | 2001 |
| Passenger Footrest | Yes | Yes |
| Saddle Height | 800 | 810 |
| Seat Height | 800 | 810 |
| Width | 831 | 786 |
Transmission 3
| Transmission | Apache RTR 310 | Apache Rr 310 |
|---|---|---|
| Clutch | Wet multi plate - 7 plate design, RT slipper clutch | Wet multi plate - 7 plate design, RT slipper clutch |
| Gear Box | 6 speed | 6 speed |
| Transmission | Manual | Manual |
Brakes 5
| Brakes | Apache RTR 310 | Apache Rr 310 |
|---|---|---|
| Rear Brake | Disc | Disc Petal type with ABS |
| Abs | Dual Channel | Switchable ABS |
| Front Brake | Disc | Disc Petal type with ABS |
| Front Brake Diameter | 300 | 300 |
| Rear Brake Diameter | 240 | 240 |
Suspension 2
| Suspension | Apache RTR 310 | Apache Rr 310 |
|---|---|---|
| Suspension Front | USD fork 41 mm diameter | Inverted cartridge telescopic Fork |
| Suspension Rear | Solid Die cast Aluminium swing arm directly hinged monoshox, pre-load adjustable | Two arm Aluminium die-cast swingarm, Mono tube floating piston gas assisted shock absorber |
Wheels & Tyres 6
| Wheels & Tyres | Apache RTR 310 | Apache Rr 310 |
|---|---|---|
| Tyre Size | Front : 110/70-R17, Rear : 150/60-R17 | Front : 110/70 - ZR17, Rear : 150/60 - ZR17 |
| Wheel Size | Front : 17 inch, Rear : 17 inch | Front : 17 inch, Rear : 17 inch |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1358 | 1365 |
| Radial Tyre | Yes | — |
Electricals 3
| Electricals | Apache RTR 310 | Apache Rr 310 |
|---|---|---|
| Mobile Connectivity | Yes | Yes |
| Usb Charging Port | Yes | — |
| Bluetooth Connectivity | — | Yes |
Lights 6
| Lights | Apache RTR 310 | Apache Rr 310 |
|---|---|---|
| Tail Light | LED 4W | LED 4 W |
| Drls | Yes | Yes |
| Led Tail Light | Yes | Yes |
| Distance To Empty Indicator | Yes | Yes |
| Low Oil Indicator | Yes | Yes |
| Service Due Indicator | Yes | Yes |
Instrument Cluster 7
| Instrument Cluster | Apache RTR 310 | Apache Rr 310 |
|---|---|---|
| Display | 5 inch TFT | 5" TFT screen connected cluster |
| Instrument Console | Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Clock | Yes | Yes |
| Techometer | — | Digital |
Seat 1
| Seat | Apache RTR 310 | Apache Rr 310 |
|---|---|---|
| Seat Type | — | Dual |
Features 3
| Features | Apache RTR 310 | Apache Rr 310 |
|---|---|---|
| Additional Features | Cruise Control, 5 Riding Modes | Cornering traction control, Cornering Cruise control, Wheelie Control, Slope Dependent Control and Rear Lift-off Control, Multiway Connectivity |
| Navigation | Yes | Yes |
| Call Sms Alerts | — | Yes |
Other 13
| Other | Apache RTR 310 | Apache Rr 310 |
|---|---|---|
| Max Power | 35.11 bhp @ 9700 rpm | Sport and Track mode - 28 kW@9800 engine rpm (38 PS@9800 engine rpm) / Urban and rain mode - 22 kW@7600 engine rpm (30 PS@7600 engine rpm) |
| Emission Type | BS6 Phase 2 | BS6 Phase 2 |
| Engine Type | Single Cylinder,4 Stroke, Fuel Injected, Liquid Cooled, Spark Ignited Engine | 3V, SINGLE CYLINDER, O3C TECH |
| Load Carrying Capacity | 130 | 130 |
| Body Type | Street Bike | Sports Bike |
| Drive Type | Chain Drive | Chain Drive |
| Frame | Hybrid with Trellis and cast frames, split chassis | Trellis frame, split chassis |
| Braking Type | 2-Channel ABS (Anti-Lock Braking System) | Dual Channel ABS |
| Ignition | Dynamically controlled - high energy integrated ignition system | Dynamically controlled integrated high energy ignition system |
| Head Light | 12V, LED | Bi-LED projector, 30W@13 V |
| Turn Signal Lamp | LED | Yes |
| Stepup Seat | Yes | Yes |
| Cruise Control | — | Yes |
Price difference
TVS Apache RTR 310 starts at ₹225,000 and TVS Apache Rr 310 starts at ₹225,000. Starting prices are the same on paper; compare on-road quotes for equivalent variants.
Mileage and range
TVS Apache RTR 310 is listed at 30 kmpl; TVS Apache Rr 310 is listed at 34.7 kmpl. TVS Apache Rr 310 claims 4.7 kmpl more.
Which one should you buy?
Use the spec table for TVS Apache RTR 310 vs TVS Apache Rr 310 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, TVS Apache RTR 310 or TVS Apache Rr 310?
Which has better mileage or range?
Should I buy the Apache RTR 310 or the Apache Rr 310?
Get price quotes for these models
Get Best Offer
Interested in Apache RTR 310? Get instant quotes.
Related comparisons
Bajaj Pulsar N250 vs TVS Apache RTR 310
Pulsar N250
₹145,000 Onwards
Know MoreApache RTR 310
₹225,000 Onwards
Know MoreBajaj Pulsar NS400Z vs TVS Apache RTR 310
Pulsar NS400Z
₹190,000 Onwards
Know MoreApache RTR 310
₹225,000 Onwards
Know MoreYamaha Mt 15 V2 vs TVS Apache RTR 310
Mt 15 V2
₹166,000 Onwards
Know MoreApache RTR 310
₹225,000 Onwards
Know MoreTVS Apache RTR 310 vs Bajaj Pulsar 220F
Apache RTR 310
₹225,000 Onwards
Know MorePulsar 220F
₹136,000 Onwards
Know MoreBajaj Pulsar N250 vs TVS Apache Rr 310
Pulsar N250
₹145,000 Onwards
Know MoreApache Rr 310
₹225,000 Onwards
Know MoreBajaj Pulsar NS400Z vs TVS Apache Rr 310
Pulsar NS400Z
₹190,000 Onwards
Know MoreApache Rr 310
₹225,000 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.