Royal Enfield Super Meteor 650 vs Royal Enfield Bear 650
Royal Enfield Super Meteor 650 vs Royal Enfield Bear 650: Royal Enfield Super Meteor 650 starts at ₹406,000 and Royal Enfield Bear 650 starts at ₹378,208. Royal Enfield Bear 650 is cheaper by ₹27,792 at expected ex-showroom. Royal Enfield Super Meteor 650 is listed at 25 kmpl; Royal Enfield Bear 650 is listed at 22 kmpl. Royal Enfield Super Meteor 650 claims 3 kmpl more.
Comparison overview
| Key highlights | Super Meteor 650 | Bear 650 |
|---|---|---|
| Expected ex-showroom | ₹406,000 | ₹378,208 |
| Engine | 648 cc | 648 cc |
| Mileage | 25.0 kmpl | 22.0 kmpl |
| Power | 34.6 kW (47PS) @7250 rpm | 46.8 bhp @ 7150 rpm |
| Top speed | 160 kmph | 165 kmph |
Specifications
Performance 3
| Performance | Super Meteor 650 | Bear 650 |
|---|---|---|
| Mileage | 25 Kmpl | 22 Kmpl |
| Top Speed | 160 | 165 |
| Max Torque | 52.3 Nm @5650 rpm | 56.5 Nm @ 5150 rpm |
Engine 7
| Engine | Super Meteor 650 | Bear 650 |
|---|---|---|
| Displacement | 648 | 648 |
| Compression Ratio | 9.5:1 | 9.5:1 |
| Cooling System | Air and Oil-Cooled | Air Cooled |
| Bore | 78 | 78 |
| Stroke | 67.8 | 67.8 |
| Valve Per Cylinder | 2 | 2 |
| No Of Cylinders | — | 2 |
Battery 3
| Battery | Super Meteor 650 | Bear 650 |
|---|---|---|
| Battery Type | VRLA | 12V - 12 Ah VRLA |
| Battery Capacity | 12V / 12AH | 12V - 12 Ah |
| Low Battery Indicator | Yes | — |
Fuel 7
| Fuel | Super Meteor 650 | Bear 650 |
|---|---|---|
| Fuel Supply | Fuel Injection | — |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 15.7 | 13.7 |
| Fuel Reserve | 3.1 | 2.7 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
| Average Fuel Economy Indicator | — | Yes |
Dimensions 8
| Dimensions | Super Meteor 650 | Bear 650 |
|---|---|---|
| Ground Clearance | 135 | 184 |
| Height | 1155 | 1160 |
| Kerb Weight | 241 | 216 |
| Length | 2260 | 2180 |
| Passenger Footrest | Yes | Yes |
| Seat Height | 740 | 830 |
| Width | 890 | 855 |
| Total Weight | — | 400 |
Transmission 3
| Transmission | Super Meteor 650 | Bear 650 |
|---|---|---|
| Clutch | Wet, multi-plate | Wet Multi plate |
| Gear Box | 6 Speed | 6 Speed |
| Transmission | Constant Mesh | Manual |
Brakes 5
| Brakes | Super Meteor 650 | Bear 650 |
|---|---|---|
| Rear Brake | Disc, twin piston Floating caliper | Hydraulic Disc Brake, Single 270mm Rear Ventilated disc, single piston floating caliper |
| Abs | Dual Channel | Dual Channel ABS |
| Front Brake | Disc, twin piston Floating caliper | Hydraulic Disc Brake, Single 320mm Ventilated disc, twin piston floating caliper |
| Front Brake Diameter | 320 | 320 |
| Rear Brake Diameter | 300 | 270 |
Suspension 2
| Suspension | Super Meteor 650 | Bear 650 |
|---|---|---|
| Suspension Front | 43mm Upside Down Telescopic Fork, 120mm travel | Upside Down Telescopic Fork 43mm |
| Suspension Rear | Twin Shocks, 101mm travel, preload adjustable | Twin Shock Absorber |
Wheels & Tyres 9
| Wheels & Tyres | Super Meteor 650 | Bear 650 |
|---|---|---|
| Tyre Size | Front : 100/90 - 19 M/C 57H, Rear : 150/80 B16 M/C 71H | Front: 100/90 - 19 / Rear: 140/80 - R17 |
| Wheel Size | Front : 19 inch, Rear : 16 inch | Front : 482.6 mm, Rear : 431.8 mm |
| Wheels Type | Alloy | Spoke |
| Tubeless Tyre | Tubeless | Tubed |
| Wheelbase | 1500 | 1460 |
| Front Tyre Pressure Rider | 41 | 32 |
| Front Tyre Pressure Rider And Pillion | 41 | 32 |
| Rear Tyre Pressure Rider | 36 | 36 |
| Rear Tyre Pressure Rider And Pillion | 41 | 42 |
Electricals 3
| Electricals | Super Meteor 650 | Bear 650 |
|---|---|---|
| Mobile Connectivity | Yes | — |
| Bluetooth Connectivity | Yes | Yes |
| Usb Charging Port | Yes | Yes |
Lights 6
| Lights | Super Meteor 650 | Bear 650 |
|---|---|---|
| Tail Light | LED | LED |
| Drls | Yes | Yes |
| Led Tail Light | Yes | Yes |
| Low Oil Indicator | Yes | Yes |
| Service Due Indicator | Yes | Yes |
| Distance To Empty Indicator | — | Yes |
Instrument Cluster 7
| Instrument Cluster | Super Meteor 650 | Bear 650 |
|---|---|---|
| Display | LCD | 4" inch TFT Display |
| Instrument Console | Analogue and Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Digital |
| Tripmeter | Digital | — |
| Clock | Yes | Yes |
| Techometer | — | Digital |
Seat 1
| Seat | Super Meteor 650 | Bear 650 |
|---|---|---|
| Seat Type | Split | Single |
Features 3
| Features | Super Meteor 650 | Bear 650 |
|---|---|---|
| Additional Features | Air Cleaner - Paper Element, CO2 Emissions - 99 g/km, Noise Emissions - 76.3 dB(A), Last Parked Loaction | Night Mode, Google Maps, Media Controls |
| Navigation | Yes | Yes |
| Call Sms Alerts | — | Yes |
Other 11
| Other | Super Meteor 650 | Bear 650 |
|---|---|---|
| Max Power | 34.6 kW (47PS) @7250 rpm | 46.8 bhp @ 7150 rpm |
| Emission Type | BS6 Phase 2 | BS6 Phase 2 |
| Engine Type | Parallel twin, 4 stroke, SOHC, Air-Oil Cooled | Inline twin cylinder, 4 stroke, SOHC |
| Body Type | Cruiser | Scrambler Bikes |
| Drive Type | Chain Drive | Chain Drive |
| Frame | Steel Tubular Spine Frame | Steel tubular, double cradle frame |
| Braking Type | Dual Channel | Dual Channel ABS |
| Ignition | Electronic Fuel Injection(EFI) | Digital spark ignition |
| Head Light | LED | LED |
| Turn Signal Lamp | Halogen Bulb | LED |
| Stepup Seat | Yes | — |
Price difference
Royal Enfield Super Meteor 650 starts at ₹406,000 and Royal Enfield Bear 650 starts at ₹378,208. Royal Enfield Bear 650 is cheaper by ₹27,792 at expected ex-showroom.
Mileage and range
Royal Enfield Super Meteor 650 is listed at 25 kmpl; Royal Enfield Bear 650 is listed at 22 kmpl. Royal Enfield Super Meteor 650 claims 3 kmpl more.
Which one should you buy?
Use the spec table for Royal Enfield Super Meteor 650 vs Royal Enfield Bear 650 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Royal Enfield Super Meteor 650 or Royal Enfield Bear 650?
Which has better mileage or range?
Should I buy the Super Meteor 650 or the Bear 650?
Get price quotes for these models
Get Best Offer
Interested in Super Meteor 650? Get instant quotes.
Related comparisons
Royal Enfield Guerrilla 450 vs Royal Enfield Super Meteor 650
Guerrilla 450
₹251,000 Onwards
Know MoreSuper Meteor 650
₹406,000 Onwards
Know MoreRoyal Enfield Super Meteor 650 vs Royal Enfield Shotgun 650
Super Meteor 650
₹406,000 Onwards
Know MoreShotgun 650
₹401,000 Onwards
Know MoreRoyal Enfield Super Meteor 650 vs Royal Enfield Classic 650
Super Meteor 650
₹406,000 Onwards
Know MoreClassic 650
₹368,000 Onwards
Know MoreRoyal Enfield Super Meteor 650 vs Benelli 502C
Super Meteor 650
₹406,000 Onwards
Know More502C
₹525,000 Onwards
Know MoreRoyal Enfield Guerrilla 450 vs Royal Enfield Bear 650
Guerrilla 450
₹251,000 Onwards
Know MoreBear 650
₹378,208 Onwards
Know MoreRoyal Enfield Shotgun 650 vs Royal Enfield Bear 650
Shotgun 650
₹401,000 Onwards
Know MoreBear 650
₹378,208 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha R15M vs Yamaha Mt 15 V2
R15M
₹186,000 Onwards
Know MoreMt 15 V2
₹166,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.